Handlebars.js v4.7.7 |
JavaScript |
Smarty |
.NET |
Node.js |
pgvector |
Docker |
Git |
Gradle |
NuGet |
Yarn |
npm |
HTML |
LangChain |
Shell |
NAME | VERSION | LAST UPDATED | LAST UPDATED BY | LICENSE | VULNERABILITIES |
---|---|---|---|---|---|
color | v4.0.0 | 07/17/21 | Renovate Bot | MIT | N/A |
colors | v1.1.2 | 07/17/21 | Renovate Bot | MIT | N/A |
glob | v7.1.2 | 10/05/19 | mallowigi | ISC | N/A |
handlebars | v4.7.7 | 05/09/21 | dependabot[bot] | MIT | N/A |
tinycolor2 | v1.4.1 | 07/17/21 | Renovate Bot | MIT | N/A |
NAME | VERSION | LAST UPDATED | LAST UPDATED BY | LICENSE | VULNERABILITIES |
---|---|---|---|---|---|
com.thoughtworks.xstream:xstream | v1.4.18 | 09/12/21 | Renovate Bot | BSD-3-Clause | CVE-2022-41966 (High) CVE-2022-40151 (High) CVE-2022-40153 (High) CVE-2021-43859 (High) CVE-2022-40152 (Low) CVE-2022-40154 (Low) CVE-2022-40155 (Low) CVE-2022-40156 (Low) (Low) |
Generated via Stack File