-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathperformance.txt
431 lines (424 loc) · 59.8 KB
/
performance.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
[31409965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01]
[39030781.63, 20035781.63, 20035781.63, 20035781.63, 20035781.63, 20035781.63, 20035781.63, 20035781.63, 20035781.63, 20035781.63, 20035781.63]
[28479312.54, 28479312.54, 28479312.54, 26715312.54, 26715312.54, 26715312.54, 26715312.54, 26715312.54, 26715312.54, 26715312.54, 26715312.54]
[23025312.54, 23025312.54, 23025312.54, 23025312.54, 23025312.54, 23025312.54, 23025312.54, 23025312.54, 23025312.54, 23025312.54, 23025312.54]
[10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01]
[21800760.87, 21800760.87, 21800760.87, 21800760.87, 15475760.87, 15475760.87, 15475760.87, 15475760.87, 15475760.87, 15475760.87, 15475760.87]
[51554312.54, 39278312.54, 39278312.54, 39278312.54, 39278312.54, 39278312.54, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[47840312.54, 25109956.18, 25109956.18, 25109956.18, 25109956.18, 25109956.18, 25109956.18, 25109956.18, 25109956.18, 25109956.18, 25109956.18]
[28505312.54, 10763965.01, 10763965.01, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[46805760.87, 27662760.87, 27662760.87, 11530760.87, 11530760.87, 11530760.87, 11530760.87, 11530760.87, 11530760.87, 11530760.87, 11530760.87]
[17088965.01, 17088965.01, 17088965.01, 17088965.01, 17088965.01, 17088965.01, 17088965.01, 17088965.01, 17088965.01, 17088965.01, 17088965.01]
[19531760.87, 19531760.87, 19531760.87, 19531760.87, 19531760.87, 19531760.87, 19531760.87, 19531760.87, 19531760.87, 19531760.87, 19531760.87]
[24943956.18, 23098965.01, 23098965.01, 23098965.01, 23098965.01, 23098965.01, 17760965.01, 17760965.01, 17760965.01, 17760965.01, 17760965.01]
[34350312.54, 34350312.54, 34350312.54, 34350312.54, 34350312.54, 34350312.54, 20748312.54, 20748312.54, 20748312.54, 20748312.54, 20748312.54]
[10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01]
[44092965.01, 12941760.87, 12941760.87, 12941760.87, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63]
[16299781.63, 16299781.63, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01]
[17208312.54, 17208312.54, 17208312.54, 17208312.54, 17208312.54, 17208312.54, 17208312.54, 17208312.54, 12986312.54, 12986312.54, 12986312.54]
[15475015.89, 15475015.89, 15475015.89, 15475015.89, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 17208312.54, 7018781.63, 7018781.63]
[31153312.54, 31153312.54, 31153312.54, 31153312.54, 31153312.54, 31153312.54, 31153312.54, 31153312.54, 31153312.54, 31153312.54, 31153312.54]
[28743781.63, 22005781.63, 22005781.63, 22005781.63, 19264781.63, 19264781.63, 19264781.63, 19264781.63, 19264781.63, 19264781.63, 19264781.63]
[37302956.18, 37302956.18, 35418956.18, 35418956.18, 35418956.18, 35418956.18, 35418956.18, 35418956.18, 35418956.18, 35418956.18, 35418956.18]
[10737965.01, 42243965.01, 42243965.01, 42243965.01, 42243965.01, 42243965.01, 42243965.01, 37449965.01, 10763965.01, 10763965.01, 10763965.01]
[10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01]
[39211781.63, 15475760.87, 15475760.87, 15475760.87, 15475760.87, 15475760.87, 15475760.87, 15475760.87, 15475760.87, 15475760.87, 15475760.87]
[8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63]
[44499965.01, 16219312.54, 27317312.54, 16219312.54, 16891312.54, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63]
[7018781.63, 7018781.63, 11530760.87, 11530760.87, 11530760.87, 11530760.87, 11530760.87, 11530760.87, 11530760.87, 11530760.87, 11530760.87]
[18885312.54, 14935760.87, 14935760.87, 14935760.87, 14935760.87, 14935760.87, 14935760.87, 14935760.87, 14935760.87, 14935760.87, 14935760.87]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 8429781.63, 16219312.54, 16219312.54, 16219312.54, 14397312.54, 14397312.54, 14397312.54, 14397312.54, 14397312.54, 14397312.54]
[32663781.63, 32663781.63, 32663781.63, 32663781.63, 16781015.89, 16781015.89, 16781015.89, 16781015.89, 16781015.89, 16781015.89, 16781015.89]
[48680760.87, 25480781.63, 50697781.63, 58853781.63, 31745781.63, 31745781.63, 25480781.63, 25480781.63, 25480781.63, 25480781.63, 25480781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[11402956.18, 11402956.18, 11402956.18, 18167015.89, 18167015.89, 18167015.89, 18167015.89, 18167015.89, 18167015.89, 18167015.89, 18167015.89]
[62517781.63, 53136015.89, 68580015.89, 50430015.89, 50430015.89, 41482760.87, 37243956.18, 37243956.18, 37243956.18, 37243956.18, 37243956.18]
[10737965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01]
[20115760.87, 26068760.87, 24683760.87, 21104760.87, 21104760.87, 21104760.87, 21104760.87, 21104760.87, 21104760.87, 21104760.87, 21104760.87]
[16325781.63, 16325781.63, 16325781.63, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01]
[44968312.54, 26252312.54, 26252312.54, 21752312.54, 21752312.54, 21752312.54, 21752312.54, 12986312.54, 12986312.54, 12986312.54, 12986312.54]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[26280965.01, 26280965.01, 26280965.01, 26280965.01, 26280965.01, 26280965.01, 26280965.01, 26280965.01, 26280965.01, 26280965.01, 26280965.01]
[42605781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[70588956.18, 31123312.54, 31123312.54, 29350312.54, 28133781.63, 26360781.63, 26360781.63, 26360781.63, 26360781.63, 26360781.63, 26360781.63]
[41101781.63, 31175781.63, 31175781.63, 31175781.63, 31175781.63, 31175781.63, 31175781.63, 31175781.63, 31175781.63, 31175781.63, 31175781.63]
[14780781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
Pop size: 5, the rest of params: DEFAULT
Failure ratio: 0.12
Elapsed time: 26.80244248919905 seconds
[22293312.54, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10737965.01]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10763965.01, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01]
[11402956.18, 11402956.18, 11402956.18, 11402956.18, 11402956.18, 11402956.18, 11402956.18, 11402956.18, 11402956.18, 11402956.18, 11402956.18]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 8429781.63, 8429781.63, 15829312.54, 8429781.63, 7018781.63, 8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10763965.01, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01]
[8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 7018781.63, 8429781.63, 8429781.63, 8429781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10763965.01, 22109965.01, 22109965.01, 10763965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 8429781.63, 8429781.63, 8429781.63]
[14780781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10763965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10737965.01, 10737965.01, 10737965.01]
[14397312.54, 12986312.54, 12986312.54, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10763965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 10763965.01, 10763965.01, 10763965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01]
[8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[11530760.87, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10763965.01, 10763965.01, 10763965.01, 10763965.01, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
Pop size: 25, the rest of params: DEFAULT
Failure ratio: 0.06
Elapsed time: 60.96176134117604 seconds
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10737965.01, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 10737965.01, 8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10737965.01, 10737965.01, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10737965.01, 8429781.63, 10737965.01, 8429781.63, 8429781.63, 8429781.63, 10737965.01, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10763965.01, 10763965.01, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10763965.01, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01, 10737965.01]
[8429781.63, 8429781.63, 8429781.63, 8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 8429781.63, 8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10737965.01, 8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[12941760.87, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
Pop size: 45, the rest of params: DEFAULT
Failure ratio: 0.0
Elapsed time: 258.5009122667825 seconds
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[10737965.01, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 8429781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
[7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63, 7018781.63]
