diff --git a/input/heasarc/heasarc_cscXupload_tap.py b/input/heasarc/heasarc_cscXupload_tap.py new file mode 100644 index 0000000..42630d7 --- /dev/null +++ b/input/heasarc/heasarc_cscXupload_tap.py @@ -0,0 +1,21 @@ +# +# This needs to be called with uploads={"mytable":"inputs/heasarc/heasarc_nwayawgxmm_votable.xml"} +# and must be sync not async. +# +[ + {'base_name': 'HEASARC_cscXupload', + 'service_type': 'tap', + 'access_url': 'https://heasarc.gsfc.nasa.gov/xamin/vo/tap', + 'adql':''' + SELECT *, DISTANCE( + POINT('J2000', a.ra, a.dec), + POINT('J2000', b.ra, b.dec) + ) as dist + FROM csc as a, tap_upload.mytable as b + WHERE 1=CONTAINS( + POINT('J2000', a.ra, a.dec), + CIRCLE('J2000', b.ra, b.dec, 1) + ) ORDER BY dist ASC + ''' + } +] diff --git a/input/heasarc/heasarc_csc_cone.py b/input/heasarc/heasarc_csc_cone.py new file mode 100644 index 0000000..d6b17ec --- /dev/null +++ b/input/heasarc/heasarc_csc_cone.py @@ -0,0 +1,7 @@ +[ + {'base_name': 'HEASARC_csc', + 'service_type': 'cone', + 'access_url': 'https://heasarc.gsfc.nasa.gov/cgi-bin/vo/cone/coneGet.pl?table=csc&', + 'adql': '' + } +] diff --git a/input/heasarc/heasarc_csc_tap.py b/input/heasarc/heasarc_csc_tap.py new file mode 100644 index 0000000..906b1a5 --- /dev/null +++ b/input/heasarc/heasarc_csc_tap.py @@ -0,0 +1,17 @@ +## Note that to make the same query at HEASARC and at CXC, +## their cone_distance() function uses arcmin not degrees +## like HEASARC's distance() or contains(). +[ + {'base_name': 'HEASARC_csc', + 'service_type': 'tap', + 'access_url': 'https://heasarc.gsfc.nasa.gov/xamin/vo/tap', + 'adql':''' +SELECT + * + FROM csc + WHERE + 1=CONTAINS(POINT('ICRS', ra, dec), + CIRCLE('ICRS', {}, {}, {}/60.)) + ''' + } +] diff --git a/input/heasarc/heasarc_nwayawgxmm_votable_small.xml b/input/heasarc/heasarc_nwayawgxmm_votable_small.xml new file mode 100644 index 0000000..5662b1d --- /dev/null +++ b/input/heasarc/heasarc_nwayawgxmm_votable_small.xml @@ -0,0 +1,161 @@ + + + + + + + + + + HEASARC Browse data service + Please send inquiries to mailto:request@athena.gsfc.nasa.gov + + + + AllWISE Counterparts and Gaia Matches to XMM-Newton Slew Survey (v2.0) Sources + + + + + + + XMM-Newton Slew Survey (XMMSL2) Source Designation (XMMSL2_ID) + + + + Right Ascension + + + + Declination + + + + XMMSL2 Flux in Band 8 (XMMSL2_FLUX_B8) + + + + XMMSL2 Flux Error in Band 8 (XMMSL2_FLUX_ERR_B8) + + + + WISE All-Sky Source Designation from Cutri et al. (2013, Cat. II/328) (ALLW_ID) + + + + Separation Between X-Ray Source and AllWISE Candidate Counterpart + + + + AllWISE Vega Magnitude in the W1 Band (ALLW_w1mpro) + + + + AllWISE Magnitude Error in the W1 Band (ALLW_w1sigmpro) + + + + AllWISE Vega Magnitude in the W2 Band (ALLW_w2mpro) + + + + AllWISE Magnitude Error in the W2 Band (ALLW_w2sigmpro) + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
1XMMSL2 J221350.1-892251333.45888-89.380691.382e-126.386e-13WISEA J221245.05-892252.310.70317.078 0.08816.578 0.195
2XMMSL2 J215519.2-892145328.83012-89.362411.176e-126.054e-13WISEA J215408.04-892140.112.72016.894 0.07717.132 0.301
3XMMSL2 J215519.2-892145328.83012-89.362411.176e-126.054e-13WISEA J215523.55-892133.511.14817.344 0.11616.982 0.273
4XMMSL2 J050417.0-89210576.07122-89.351403.529e-121.217e-12WISEA J050611.96-892120.024.59311.934 0.02211.963 0.021
5XMMSL2 J050417.0-89210576.07122-89.351403.529e-121.217e-12WISEA J050444.09-892121.517.16814.281 0.02714.180 0.035
6XMMSL2 J061125.0-88333192.85452-88.558573.748e-121.335e-12WISEA J061153.64-883331.610.80411.407 0.02311.432 0.020
7XMMSL2 J114225.5-881956175.60714-88.33214WISEA J114453.38-881949.864.76611.474 0.02311.504 0.021
8XMMSL2 J205538.2-875925313.90914-87.990402.503e-128.921e-13WISEA J205546.06-875926.04.18817.695 0.14217.455 0.388
9XMMSL2 J221739.8-875845334.41607-87.979221.250e-126.613e-13WISEA J221818.63-875830.425.26615.718 0.04015.809 0.097
10XMMSL2 J220904.3-874920332.26793-87.822211.752e-128.733e-13WISEA J220822.51-874924.324.21413.938 0.02812.939 0.026
11XMMSL2 J234014.8-874037355.06191-87.677051.462e-127.867e-13WISEA J234104.20-874038.230.01013.499 0.02512.403 0.024
12XMMSL2 J192213.8-873431290.55775-87.575272.413e-129.927e-13WISEA J192212.16-873440.49.54617.702 0.15017.730
13XMMSL2 J192213.8-873431290.55775-87.575272.413e-129.927e-13WISEA J192153.92-873428.812.83716.986 0.08617.108 0.318
14XMMSL2 J214257.9-873304325.74199-87.551001.525e-127.371e-13WISEA J214205.93-873312.834.66915.969 0.04314.713 0.045
15XMMSL2 J170818.2-873027257.07544-87.507612.481e-121.124e-12WISEA J170833.58-873029.910.42917.690 0.13716.738 0.192
16XMMSL2 J181112.8-871134272.80340-87.19274WISEA J181122.46-871127.29.69516.280 0.05316.073 0.124
17XMMSL2 J001016.5-8706562.56912-87.115482.431e-121.227e-12WISEA J001025.50-870643.913.55715.153 0.03215.345 0.067
18XMMSL2 J230857.4-865920347.23934-86.988962.687e-121.062e-12WISEA J230830.45-865922.521.37816.264 0.05716.482 0.175
19XMMSL2 J230857.4-865920347.23934-86.988962.687e-121.062e-12WISEA J230854.86-865907.313.06117.701 0.15217.250
20XMMSL2 J160503.1-865829241.26260-86.974564.273e-121.936e-12WISEA J160511.59-865832.47.89314.684 0.02914.506 0.042
21XMMSL2 J164756.7-865000251.98608-86.833334.911e-121.371e-12WISEA J164750.34-865002.96.02712.858 0.02412.870 0.024
22XMMSL2 J211327.4-864200318.36497-86.699881.590e-128.043e-13WISEA J211318.32-864141.619.58613.343 0.02413.368 0.027
23XMMSL2 J050607.5-86415276.53172-86.697701.693e-112.708e-12WISEA J050618.47-864144.411.881 7.965 0.024 7.972 0.020
24XMMSL2 J050246.3-86390475.69315-86.651091.709e-128.669e-13WISEA J050253.14-863900.56.82813.065 0.02412.233 0.022
25XMMSL2 J230547.0-863614346.44531-86.603822.031e-129.437e-13WISEA J230558.79-863559.917.395 9.395 0.023 9.371 0.020
26XMMSL2 J075050.5-863212117.71076-86.536821.156e-112.379e-12WISEA J075047.33-863211.93.00111.570 0.02310.652 0.021
27XMMSL2 J170740.0-863013256.91692-86.50346WISEA J170746.58-863011.06.14615.787 0.03915.518 0.071
28XMMSL2 J235810.2-862613359.54269-86.436902.074e-129.125e-13WISEA J235817.78-862623.813.077 7.969 0.021 7.979 0.018
29XMMSL2 J031254.3-86254748.22669-86.42966WISEA J031303.50-862538.012.19216.739 0.06716.496 0.165
30XMMSL2 J031254.3-86254748.22669-86.42966WISEA J031244.51-862532.816.73815.296 0.03315.324 0.063
31XMMSL2 J121553.2-862530183.97225-86.425032.153e-128.790e-13WISEA J121551.86-862528.02.463 8.219 0.023 8.247 0.020
32XMMSL2 J204311.6-861720310.79785-86.288839.662e-122.602e-12WISEA J204324.19-861656.626.23714.372 0.02814.374 0.041
33XMMSL2 J204311.6-861720310.79785-86.288839.662e-122.602e-12WISEA J204308.47-861743.423.88116.325 0.05216.844 0.215
34XMMSL2 J104217.2-861649160.57162-86.280244.683e-121.555e-12WISEA J104157.89-861639.221.11211.677 0.02310.587 0.020
19084XMMSL2 J120442.6+844757181.1773484.799341.619e-127.525e-13WISEA J120440.83+844800.43.69813.936 0.02413.424 0.027
19085XMMSL2 J130529.7+845516196.3732984.921101.574e-127.972e-13WISEA J130519.71+845513.113.42416.196 0.04415.247 0.063
19086XMMSL2 J154010.9+845725235.0451984.957034.200e-121.610e-12WISEA J154005.86+845721.77.45416.521 0.04516.303 0.104
19087XMMSL2 J170902.1+845733257.2588984.959182.960e-121.372e-12WISEA J170902.39+845729.04.01811.071 0.02310.917 0.020
19088XMMSL2 J165945.6+845835254.9393684.976462.511e-129.868e-13WISEA J165945.38+845833.91.29412.952 0.02411.839 0.021
19089XMMSL2 J160731.8+850147241.8818685.029828.303e-122.078e-12WISEA J160723.57+850151.011.13611.940 0.03210.976 0.026
19090XMMSL2 J042754.4+85031666.9769185.054382.164e-121.111e-12WISEA J042752.59+850315.62.41516.204 0.05016.190 0.131
19091XMMSL2 J170539.8+850446256.4157885.079402.286e-121.091e-12WISEA J170544.85+850439.88.88414.192 0.02614.218 0.034
19092XMMSL2 J170539.8+850446256.4157885.079402.286e-121.091e-12WISEA J170525.78+850439.619.04414.136 0.02713.831 0.030
19093XMMSL2 J122302.4+850528185.7597885.091141.575e-128.317e-13WISEA J122304.01+850545.517.55617.314 0.09517.258 0.308
19094XMMSL2 J194000.1+851022294.9999385.172783.860e-121.611e-12WISEA J194001.04+851022.81.584 9.347 0.023 9.369 0.020
19095XMMSL2 J174835.2+851315267.1468585.220722.265e-121.053e-12WISEA J174833.95+851310.93.99413.845 0.02512.982 0.024
19096XMMSL2 J180401.2+851703271.0043885.284311.368e-126.887e-13WISEA J180352.56+851652.315.31614.287 0.02613.493 0.027
19097XMMSL2 J105439.9+852144163.6670385.362223.045e-121.282e-12WISEA J105440.17+852143.20.728 6.767 0.072 6.763 0.021
19098XMMSL2 J204047.2+852440310.1975285.411042.829e-121.471e-12WISEA J204039.00+852451.115.19317.264 0.09216.693 0.184
19099XMMSL2 J124416.8+852645191.0707185.445662.338e-129.974e-13WISEA J124413.44+852633.211.883 8.719 0.022 8.730 0.020
19100XMMSL2 J162513.8+852941246.3073785.49468WISEA J162525.93+852941.714.35910.523 0.023 9.669 0.020
19101XMMSL2 J162539.3+852945246.4141185.495731.994e-112.668e-12WISEA J162525.93+852941.716.10910.523 0.023 9.669 0.020
19102XMMSL2 J162038.0+853016245.1591985.504472.819e-121.082e-12WISEA J162042.07+853018.55.18012.967 0.02311.924 0.020
19103XMMSL2 J162424.4+853032246.1025185.508986.880e-122.101e-12WISEA J162525.93+852941.788.09110.523 0.023 9.669 0.020
19104XMMSL2 J162410.0+853143246.0424985.528516.342e-122.440e-12WISEA J162414.88+853159.818.12116.678 0.05416.339 0.117
19105XMMSL2 J162402.1+853227246.0084985.540743.447e-121.697e-12WISEA J162349.87+853240.119.56316.617 0.05316.687 0.158
19106XMMSL2 J104428.3+853416161.1179685.571102.290e-121.016e-12WISEA J104427.49+853410.75.31113.063 0.02312.160 0.021
19107XMMSL2 J195256.2+853601298.2352285.600302.674e-121.287e-12WISEA J195250.37+853546.116.45416.023 0.04215.926 0.090
19108XMMSL2 J073213.1+854233113.0547485.709202.225e-129.012e-13WISEA J073220.00+854232.37.748 8.994 0.022 9.002 0.020
19109XMMSL2 J132245.4+854501200.6897485.750352.769e-121.089e-12WISEA J132242.71+854507.36.88316.053 0.04215.704 0.078
19110XMMSL2 J014230.5+85515725.6272085.865691.847e-114.316e-12WISEA J014246.35+855150.118.25616.224 0.05015.567 0.079
19111XMMSL2 J172439.6+855320261.1654385.88879WISEA J172428.56+855325.413.31514.576 0.02714.306 0.034
19112XMMSL2 J172355.6+855328260.9815685.890984.859e-121.647e-12WISEA J172355.46+855316.510.92714.594 0.02814.334 0.037
19113XMMSL2 J172355.6+855328260.9815685.890984.859e-121.647e-12WISEA J172412.17+855311.823.75912.832 0.02412.567 0.023
19114XMMSL2 J170519.3+855448256.3303385.913423.150e-121.667e-12WISEA J170520.90+855452.44.49917.836 0.14217.530 0.353
19115XMMSL2 J104805.7+860008162.0233986.002335.126e-122.440e-12WISEA J104810.92+855958.611.22313.772 0.02413.391 0.027
19116XMMSL2 J144427.2+860043221.1128186.011883.611e-121.339e-12WISEA J144427.63+860056.513.80212.707 0.02212.199 0.021
19117XMMSL2 J092005.7+860256140.0240386.048903.981e-121.200e-12WISEA J092016.71+860300.412.14411.798 0.02211.160 0.020
19118XMMSL2 J142745.3+860555216.9383886.098535.120e-122.436e-12WISEA J142742.53+860601.87.66017.048 0.06116.631 0.141
19119XMMSL2 J110045.3+860712165.1889586.12003WISEA J110050.99+860718.98.96418.296 0.20017.982
19120XMMSL2 J161402.4+860942243.5105886.161792.352e-121.217e-12WISEA J161346.85+860927.621.62616.520 0.05116.065 0.100
19121XMMSL2 J160849.2+861201242.2048286.200402.743e-121.221e-12WISEA J160827.08+861159.722.009 7.793 0.029 7.822 0.020
19122XMMSL2 J161022.0+862002242.5920086.333982.194e-129.951e-13WISEA J160956.80+861957.824.65314.962 0.02914.051 0.033
19123XMMSL2 J141409.6+862039213.5405186.344252.277e-121.164e-12WISEA J141411.46+862056.417.26816.533 0.04416.638 0.130
19124XMMSL2 J141409.6+862039213.5405186.344252.277e-121.164e-12WISEA J141357.53+862043.312.33117.270 0.06916.981 0.190
19125XMMSL2 J041010.7+86373362.5448286.625694.343e-121.807e-12WISEA J041003.51+863733.46.462 4.896 0.213 4.671 0.093
19126XMMSL2 J164512.2+864122251.3012486.689462.292e-121.192e-12WISEA J164514.42+864123.52.34116.371 0.05016.868 0.202
19127XMMSL2 J113209.2+865914173.0377886.987274.983e-122.442e-12WISEA J113214.61+865914.14.37217.948 0.13217.032 0.196
19129XMMSL2 J085401.2+870722133.5053587.122823.781e-121.488e-12WISEA J085351.56+870712.312.216 8.544 0.023 8.576 0.020
19130XMMSL2 J155754.7+870821239.4777087.139141.836e-129.001e-13WISEA J155759.41+870808.512.90714.581 0.02814.448 0.037
19131XMMSL2 J093430.0+871649143.6250387.280321.619e-127.876e-13WISEA J093435.82+871637.512.31214.108 0.02614.177 0.034
19132XMMSL2 J093430.0+871649143.6250387.280321.619e-127.876e-13WISEA J093422.25+871633.216.85415.497 0.03515.033 0.054
19133XMMSL2 J093232.4+871713143.1352387.287052.705e-121.002e-12WISEA J093237.52+871705.38.82916.469 0.05616.237 0.131
19134XMMSL2 J151358.8+872445228.4948387.412592.110e-121.013e-12WISEA J151356.04+872455.910.80916.674 0.05916.332 0.128
19135XMMSL2 J174946.5+873529267.4441087.591361.916e-129.528e-13WISEA J174918.67+873542.722.34715.088 0.03114.864 0.047
19136XMMSL2 J042002.5+88051865.0106888.088172.577e-121.342e-12WISEA J041947.82+880512.58.86817.663 0.13217.124
19137XMMSL2 J131721.8+883022199.3407988.505992.086e-129.317e-13WISEA J131759.70+883018.815.07717.529 0.10917.287
19138XMMSL2 J131721.8+883022199.3407988.505992.086e-129.317e-13WISEA J131703.51+883000.122.57713.651 0.02513.708 0.028
19139XMMSL2 J062321.3+88441595.8387388.737643.859e-121.952e-12WISEA J062334.55+884406.510.01517.511 0.10917.884
19140XMMSL2 J171845.3+884506259.6886288.75180WISEA J171826.44+884516.411.73517.184 0.09217.853 0.526
19141XMMSL2 J170959.7+884548257.4996888.76333WISEA J170938.47+884539.810.70416.464 0.05216.278 0.127
+
+