-
Notifications
You must be signed in to change notification settings - Fork 6
/
TropModel_Simple.exp
64 lines (64 loc) · 3.95 KB
/
TropModel_Simple.exp
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
Tropdump, Ver. 1.0 4/13/17, Run 2017/05/25 at 09:31:38
Simple Trop model has zenith delays: dry = 2.3108 wet = 0.1234 meters
drytotal = drymap*(dry zenith delay), wettotal = wetmap*(wet zenith delay)
Name elev drymap drytotal wetmap wettotal total(m)
Simple 3.00 14.4990 33.5040 17.4033 2.1477 35.6517
Simple 4.50 11.0656 25.5702 12.2019 1.5058 27.0760
Simple 6.00 8.7951 20.3236 9.3315 1.1516 21.4752
Simple 7.50 7.2498 16.7527 7.5396 0.9305 17.6832
Simple 9.00 6.1493 14.2096 6.3218 0.7802 14.9898
Simple 10.50 5.3326 12.3225 5.4429 0.6717 12.9942
Simple 12.00 4.7055 10.8734 4.7800 0.5899 11.4633
Simple 13.50 4.2104 9.7293 4.2628 0.5261 10.2554
Simple 15.00 3.8104 8.8050 3.8486 0.4750 9.2799
Simple 16.50 3.4810 8.0439 3.5097 0.4331 8.4770
Simple 18.00 3.2055 7.4072 3.2275 0.3983 7.8055
Simple 19.50 2.9719 6.8673 2.9890 0.3689 7.2362
Simple 21.00 2.7715 6.4042 2.7851 0.3437 6.7480
Simple 22.50 2.5979 6.0031 2.6088 0.3220 6.3250
Simple 24.00 2.4461 5.6525 2.4551 0.3030 5.9555
Simple 25.50 2.3126 5.3438 2.3199 0.2863 5.6301
Simple 27.00 2.1942 5.0702 2.2003 0.2715 5.3417
Simple 28.50 2.0886 4.8263 2.0937 0.2584 5.0846
Simple 30.00 1.9940 4.6076 1.9983 0.2466 4.8542
Simple 31.50 1.9087 4.4107 1.9124 0.2360 4.6467
Simple 33.00 1.8317 4.2326 1.8349 0.2264 4.4591
Simple 34.50 1.7617 4.0710 1.7645 0.2178 4.2888
Simple 36.00 1.6981 3.9238 1.7004 0.2098 4.1337
Simple 37.50 1.6399 3.7894 1.6419 0.2026 3.9920
Simple 39.00 1.5866 3.6662 1.5883 0.1960 3.8622
Simple 40.50 1.5376 3.5531 1.5392 0.1900 3.7431
Simple 42.00 1.4926 3.4491 1.4940 0.1844 3.6335
Simple 43.50 1.4511 3.3532 1.4523 0.1792 3.5324
Simple 45.00 1.4128 3.2646 1.4138 0.1745 3.4391
Simple 46.50 1.3773 3.1827 1.3782 0.1701 3.3528
Simple 48.00 1.3445 3.1069 1.3453 0.1660 3.2729
Simple 49.50 1.3141 3.0366 1.3148 0.1623 3.1989
Simple 51.00 1.2859 2.9714 1.2865 0.1588 3.1302
Simple 52.50 1.2597 2.9109 1.2603 0.1555 3.0665
Simple 54.00 1.2354 2.8548 1.2359 0.1525 3.0073
Simple 55.50 1.2128 2.8026 1.2132 0.1497 2.9523
Simple 57.00 1.1919 2.7541 1.1922 0.1471 2.9012
Simple 58.50 1.1724 2.7091 1.1727 0.1447 2.8538
Simple 60.00 1.1543 2.6674 1.1546 0.1425 2.8098
Simple 61.50 1.1376 2.6286 1.1378 0.1404 2.7691
Simple 63.00 1.1220 2.5928 1.1222 0.1385 2.7313
Simple 64.50 1.1077 2.5596 1.1079 0.1367 2.6963
Simple 66.00 1.0944 2.5290 1.0946 0.1351 2.6640
Simple 67.50 1.0822 2.5007 1.0823 0.1336 2.6343
Simple 69.00 1.0710 2.4748 1.0711 0.1322 2.6070
Simple 70.50 1.0607 2.4511 1.0608 0.1309 2.5820
Simple 72.00 1.0513 2.4294 1.0514 0.1298 2.5592
Simple 73.50 1.0429 2.4098 1.0429 0.1287 2.5385
Simple 75.00 1.0352 2.3921 1.0353 0.1278 2.5199
Simple 76.50 1.0284 2.3763 1.0284 0.1269 2.5032
Simple 78.00 1.0223 2.3623 1.0223 0.1262 2.4885
Simple 79.50 1.0170 2.3501 1.0170 0.1255 2.4756
Simple 81.00 1.0124 2.3395 1.0125 0.1249 2.4645
Simple 82.50 1.0086 2.3307 1.0086 0.1245 2.4552
Simple 84.00 1.0055 2.3235 1.0055 0.1241 2.4476
Simple 85.50 1.0031 2.3179 1.0031 0.1238 2.4417
Simple 87.00 1.0014 2.3139 1.0014 0.1236 2.4375
Simple 88.50 1.0003 2.3116 1.0003 0.1235 2.4350
Simple 90.00 1.0000 2.3108 1.0000 0.1234 2.4342
Tropdump CPU timing: 0.001 seconds. (Wall Clock Timing: 0.000 sec)