-
Notifications
You must be signed in to change notification settings - Fork 0
/
Broken Shore Part I.sql
5108 lines (5049 loc) · 589 KB
/
Broken Shore Part I.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
# TrinityCore - WowPacketParser
# File name: broken_shore_part_I.pkt
# Detected build: V7_2_5_24461
# Detected locale: enUS
# Targeted database: Legion
# Parsing date: 07/13/2017 23:42:35
DELETE FROM `areatrigger_template` WHERE `Id` IN (15279, 15381);
INSERT INTO `areatrigger_template` (`Id`, `Type`, `Flags`, `Data0`, `Data1`, `Data2`, `Data3`, `Data4`, `Data5`, `VerifiedBuild`) VALUES
(15279, 4, 0, 8, 8, 4, 4, 0.3, 0.3, 24461),
(15381, 0, 0, 2.5, 2.5, 0, 0, 0, 0, 24461);
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11721;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11721;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11721;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11721;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11231;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11231;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11721;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=9805;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11721;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11721;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11908;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11908;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=3319;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11908;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11231;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11231;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=7020;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11908;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=7020;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11908;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11908;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11908;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11908;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=7020;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11908;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=11908;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=7020;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
UPDATE `areatrigger_template` SET `VerifiedBuild`=24461 WHERE `Id`=10370;
DELETE FROM `spell_areatrigger` WHERE (`AreaTriggerId`=11721) OR (`AreaTriggerId`=11231) OR (`AreaTriggerId`=9805) OR (`AreaTriggerId`=15279) OR (`AreaTriggerId`=15381) OR (`AreaTriggerId`=3319) OR (`AreaTriggerId`=11908) OR (`AreaTriggerId`=7020) OR (`AreaTriggerId`=10370);
INSERT INTO `spell_areatrigger` (`SpellMiscId`, `AreaTriggerId`, `MoveCurveId`, `ScaleCurveId`, `MorphCurveId`, `FacingCurveId`, `DecalPropertiesId`, `TimeToTarget`, `TimeToTargetScale`, `VerifiedBuild`) VALUES
(UNKNOWN, 11721, 0, 0, 0, 0, 0, 0, 60000, 24461), -- SpellId : 214501
(UNKNOWN, 11231, 0, 0, 0, 0, 0, 0, 30000, 24461), -- SpellId : 209788
(UNKNOWN, 9805, 0, 0, 0, 0, 0, 0, 15000, 24461), -- SpellId : 194278
(UNKNOWN, 15279, 0, 0, 0, 0, 0, 0, 8000, 24461), -- SpellId : 242553
(UNKNOWN, 15381, 0, 0, 0, 0, 0, 0, 11000, 24461), -- SpellId : 242613
(UNKNOWN, 3319, 0, 0, 0, 0, 0, 0, 30000, 24461), -- SpellId : 117032
(UNKNOWN, 11908, 0, 0, 0, 0, 0, 0, 90000, 24461), -- SpellId : 216463
(UNKNOWN, 7020, 0, 0, 0, 0, 0, 0, 120000, 24461), -- SpellId : 163271
(UNKNOWN, 10370, 0, 0, 0, 0, 0, 0, 9000, 24461); -- SpellId : 233390
DELETE FROM `gameobject_template_addon` WHERE `entry` IN (252412 /*Mound of Dirt*/, 265551 /*Shipwrecked Supplies*/, 245324 /*Rich Leystone Deposit*/, 265542 /*Salvaged Spear*/, 265552 /*Shipwrecked Supplies*/, 265554 /*Shipwrecked Supplies*/, 271227 /*Hidden Wyrmtongue Cache*/, 268706 /*The Sentinax*/, 265572 /*Prison Cage*/, 268678 /*Peculiar Rope*/, 268703 /*Mailbox*/, 253280 /*Leystone Seam*/, 268435 /*Ancient Shrine*/, 252565 /*Hungering Orb*/, 268526 /*Escape Rope*/, 271721 /*Collision Wall*/, 255344 /*Felslate Seam*/, 252559 /*Hungering Orb*/, 267224 /*Fel-Corrupted Egg*/, 269803 /*Command Center*/, 244774 /*Aethril*/, 268700 /*Mage Tower*/, 241726 /*Leystone Deposit*/, 268702 /*Nether Disruptor*/);
INSERT INTO `gameobject_template_addon` (`entry`, `faction`, `flags`) VALUES
(252412, 0, 8192), -- Mound of Dirt
(265551, 0, 2113540), -- Shipwrecked Supplies
(245324, 94, 278528), -- Rich Leystone Deposit
(265542, 0, 4), -- Salvaged Spear
(265552, 0, 2113540), -- Shipwrecked Supplies
(265554, 0, 2113540), -- Shipwrecked Supplies
(271227, 0, 2383872), -- Hidden Wyrmtongue Cache
(268706, 0, 1048608), -- The Sentinax
(265572, 0, 262148), -- Prison Cage
(268678, 0, 32), -- Peculiar Rope
(268703, 35, 0), -- Mailbox
(253280, 94, 278528), -- Leystone Seam
(268435, 0, 1), -- Ancient Shrine
(252565, 0, 262176), -- Hungering Orb
(268526, 0, 32), -- Escape Rope
(271721, 0, 32), -- Collision Wall
(255344, 94, 278528), -- Felslate Seam
(252559, 0, 262176), -- Hungering Orb
(267224, 0, 262144), -- Fel-Corrupted Egg
(269803, 0, 1048608), -- Command Center
(244774, 0, 278528), -- Aethril
(268700, 0, 1048608), -- Mage Tower
(241726, 94, 278528), -- Leystone Deposit
(268702, 0, 1048608); -- Nether Disruptor
UPDATE `gameobject_template_addon` SET `flags`=8192 WHERE `entry`=234085; -- Gold Pile
UPDATE `gameobject_template_addon` SET `flags`=8192 WHERE `entry`=234084; -- Gold Pile
TRUNCATE `hotfix_data`;
INSERT INTO `hotfix_data` (`Id`, `TableHash`, `RecordId`, `Deleted`) VALUES
(5043, 2143331989, 150092, 1), -- SpellMiscDifficulty
(5043, 3322146344, 150092, 0), -- SpellMisc
(5217, 2143331989, 3628, 1), -- SpellMiscDifficulty
(5217, 3322146344, 3628, 0), -- SpellMisc
(5002, 2143331989, 151860, 1), -- SpellMiscDifficulty
(5002, 3322146344, 151860, 0), -- SpellMisc
(5031, 2143331989, 141762, 1), -- SpellMiscDifficulty
(5031, 3322146344, 141762, 0), -- SpellMisc
(5256, 2143331989, 69325, 1), -- SpellMiscDifficulty
(5256, 3322146344, 69325, 0), -- SpellMisc
(4984, 2143331989, 43214, 1), -- SpellMiscDifficulty
(4984, 3322146344, 43214, 0), -- SpellMisc
(5212, 2143331989, 161306, 1), -- SpellMiscDifficulty
(5212, 3322146344, 161306, 0), -- SpellMisc
(5138, 2143331989, 122031, 1), -- SpellMiscDifficulty
(5138, 3322146344, 122031, 0), -- SpellMisc
(5341, 4030871717, 261002, 0), -- SpellEffect
(5226, 2143331989, 169545, 1), -- SpellMiscDifficulty
(5226, 3322146344, 169545, 0), -- SpellMisc
(4889, 261693969, 36831, 1), -- QuestV2CliTask
(4889, 986198281, 36831, 1), -- QuestV2
(5091, 2143331989, 105332, 1), -- SpellMiscDifficulty
(5091, 3322146344, 105332, 0), -- SpellMisc
(5040, 2143331989, 39478, 1), -- SpellMiscDifficulty
(5040, 3322146344, 39478, 0), -- SpellMisc
(4948, 2143331989, 145429, 1), -- SpellMiscDifficulty
(4948, 3322146344, 145429, 0), -- SpellMisc
(4892, 1972272076, 719, 0), -- Holidays
(5267, 2143331989, 102156, 1), -- SpellMiscDifficulty
(5267, 3322146344, 102156, 0), -- SpellMisc
(5184, 2143331989, 54682, 1), -- SpellMiscDifficulty
(5184, 3322146344, 54682, 0), -- SpellMisc
(4843, 3386943305, 126918, 1), -- CreatureDifficulty
(5202, 2143331989, 75223, 1), -- SpellMiscDifficulty
(5202, 3322146344, 75223, 0), -- SpellMisc
(4970, 2143331989, 30884, 1), -- SpellMiscDifficulty
(4970, 3322146344, 30884, 0), -- SpellMisc
(5191, 2143331989, 167342, 1), -- SpellMiscDifficulty
(5191, 3322146344, 167342, 0), -- SpellMisc
(5361, 1050181896, 26576, 0), -- AnimKitSegment
(5069, 2143331989, 41712, 1), -- SpellMiscDifficulty
(5069, 3322146344, 41712, 0), -- SpellMisc
(5021, 2143331989, 199039, 1), -- SpellMiscDifficulty
(5021, 3322146344, 199039, 0), -- SpellMisc
(5219, 2143331989, 151094, 1), -- SpellMiscDifficulty
(5219, 3322146344, 151094, 0), -- SpellMisc
(4861, 20077728, 275302, 1), -- QuestObjective
(4832, 4030871717, 472412, 0), -- SpellEffect
(5061, 2143331989, 152242, 1), -- SpellMiscDifficulty
(5061, 3322146344, 152242, 0), -- SpellMisc
(4852, 20077728, 274752, 1), -- QuestObjective
(4897, 1972272076, 724, 0), -- Holidays
(5180, 2143331989, 101765, 1), -- SpellMiscDifficulty
(5180, 3322146344, 101765, 0), -- SpellMisc
(5225, 2143331989, 161352, 1), -- SpellMiscDifficulty
(5225, 3322146344, 161352, 0), -- SpellMisc
(5111, 2143331989, 187356, 1), -- SpellMiscDifficulty
(5111, 3322146344, 187356, 0), -- SpellMisc
(5314, 3517652874, 399, 0), -- PvpScalingEffect
(4858, 20077728, 275034, 1), -- QuestObjective
(5290, 2143331989, 41968, 1), -- SpellMiscDifficulty
(5290, 3322146344, 41968, 0), -- SpellMisc
(5008, 2143331989, 196935, 1), -- SpellMiscDifficulty
(5008, 3322146344, 196935, 0), -- SpellMisc
(5100, 2143331989, 215981, 1), -- SpellMiscDifficulty
(5100, 3322146344, 215981, 0), -- SpellMisc
(5359, 3014618826, 13949, 0), -- AnimKit
(5302, 2143331989, 118761, 1), -- SpellMiscDifficulty
(5302, 3322146344, 118761, 0), -- SpellMisc
(4840, 4033975491, 349218, 0), -- SpellVisualKitModelAttach
(4985, 2143331989, 43215, 1), -- SpellMiscDifficulty
(4985, 3322146344, 43215, 0), -- SpellMisc
(5317, 3517652874, 287, 0), -- PvpScalingEffect
(4945, 2143331989, 169984, 1), -- SpellMiscDifficulty
(4945, 3322146344, 169984, 0), -- SpellMisc
(4886, 261693969, 36376, 1), -- QuestV2CliTask
(4886, 986198281, 36376, 1), -- QuestV2
(5034, 2143331989, 141788, 1), -- SpellMiscDifficulty
(5034, 3322146344, 141788, 0), -- SpellMisc
(5198, 2143331989, 144837, 1), -- SpellMiscDifficulty
(5198, 3322146344, 144837, 0), -- SpellMisc
(5243, 2143331989, 114331, 1), -- SpellMiscDifficulty
(5243, 3322146344, 114331, 0), -- SpellMisc
(5227, 2143331989, 122442, 1), -- SpellMiscDifficulty
(5227, 3322146344, 122442, 0), -- SpellMisc
(5075, 2143331989, 101168, 1), -- SpellMiscDifficulty
(5075, 3322146344, 101168, 0), -- SpellMisc
(5169, 2143331989, 197174, 1), -- SpellMiscDifficulty
(5169, 3322146344, 197174, 0), -- SpellMisc
(4898, 1972272076, 725, 0), -- Holidays
(5068, 2143331989, 72427, 1), -- SpellMiscDifficulty
(5068, 3322146344, 72427, 0), -- SpellMisc
(4960, 2143331989, 106584, 1), -- SpellMiscDifficulty
(4960, 3322146344, 106584, 0), -- SpellMisc
(5010, 2143331989, 166220, 1), -- SpellMiscDifficulty
(5010, 3322146344, 166220, 0), -- SpellMisc
(4884, 261693969, 38482, 1), -- QuestV2CliTask
(4884, 986198281, 38482, 0), -- QuestV2
(5203, 2143331989, 75224, 1), -- SpellMiscDifficulty
(5203, 3322146344, 75224, 0), -- SpellMisc
(5017, 2143331989, 205171, 1), -- SpellMiscDifficulty
(5017, 3322146344, 205171, 0), -- SpellMisc
(5364, 3386943305, 122200, 1), -- CreatureDifficulty
(5177, 2143331989, 144758, 1), -- SpellMiscDifficulty
(5177, 3322146344, 144758, 0), -- SpellMisc
(4860, 20077728, 274662, 1), -- QuestObjective
(5118, 2143331989, 232447, 1), -- SpellMiscDifficulty
(5118, 3322146344, 232447, 0), -- SpellMisc
(5262, 2143331989, 145118, 1), -- SpellMiscDifficulty
(5262, 3322146344, 145118, 0), -- SpellMisc
(4972, 2143331989, 204967, 1), -- SpellMiscDifficulty
(4972, 3322146344, 204967, 0), -- SpellMisc
(5071, 2143331989, 121624, 1), -- SpellMiscDifficulty
(5071, 3322146344, 121624, 0), -- SpellMisc
(5303, 2143331989, 1704, 1), -- SpellMiscDifficulty
(5303, 3322146344, 1704, 0), -- SpellMisc
(5301, 2143331989, 169295, 1), -- SpellMiscDifficulty
(5301, 3322146344, 169295, 0), -- SpellMisc
(5110, 2143331989, 70619, 1), -- SpellMiscDifficulty
(5110, 3322146344, 70619, 0), -- SpellMisc
(5107, 2143331989, 187344, 1), -- SpellMiscDifficulty
(5107, 3322146344, 187344, 0), -- SpellMisc
(4900, 1972272076, 727, 0), -- Holidays
(4994, 2143331989, 149740, 1), -- SpellMiscDifficulty
(4994, 3322146344, 149740, 0), -- SpellMisc
(5136, 2143331989, 191639, 1), -- SpellMiscDifficulty
(5136, 3322146344, 191639, 0), -- SpellMisc
(5066, 2143331989, 168667, 1), -- SpellMiscDifficulty
(5066, 3322146344, 168667, 0), -- SpellMisc
(4878, 261693969, 37640, 1), -- QuestV2CliTask
(4878, 986198281, 37640, 0), -- QuestV2
(4989, 2143331989, 153822, 1), -- SpellMiscDifficulty
(4989, 3322146344, 153822, 0), -- SpellMisc
(5316, 3517652874, 189, 0), -- PvpScalingEffect
(5120, 2143331989, 105506, 1), -- SpellMiscDifficulty
(5120, 3322146344, 105506, 0), -- SpellMisc
(5252, 2143331989, 69317, 1), -- SpellMiscDifficulty
(5252, 3322146344, 69317, 0), -- SpellMisc
(5381, 2143331989, 165708, 1), -- SpellMiscDifficulty
(5381, 3322146344, 165708, 0), -- SpellMisc
(5380, 4030871717, 372320, 0), -- SpellEffect
(5378, 4030871717, 359743, 0), -- SpellEffect
(5377, 4030871717, 359803, 0), -- SpellEffect
(5376, 4030871717, 360066, 0), -- SpellEffect
(5375, 4030871717, 359906, 0), -- SpellEffect
(5374, 4030871717, 359905, 0), -- SpellEffect
(5373, 4030871717, 341892, 0), -- SpellEffect
(5372, 4030871717, 360067, 0), -- SpellEffect
(5371, 4030871717, 359746, 0), -- SpellEffect
(5370, 4030871717, 359745, 0), -- SpellEffect
(5369, 4030871717, 359744, 0), -- SpellEffect
(5368, 3386943305, 120627, 1), -- CreatureDifficulty
(5367, 3386943305, 120626, 1), -- CreatureDifficulty
(5365, 3386943305, 123107, 1), -- CreatureDifficulty
(5363, 4033975491, 346566, 0), -- SpellVisualKitModelAttach
(5362, 1050181896, 26577, 0), -- AnimKitSegment
(5358, 3689412649, 64947, 0), -- SpellCategories
(5357, 3689412649, 64946, 0), -- SpellCategories
(5353, 3776013982, 236442, 0), -- Spell
(5352, 3776013982, 236672, 0), -- Spell
(5348, 4012104832, 36962, 0), -- Criteria
(5347, 2120822102, 63079, 0), -- ModifierTree
(5346, 2120822102, 59713, 0), -- ModifierTree
(5340, 3322146344, 204869, 0), -- SpellMisc
(5340, 2143331989, 204869, 1), -- SpellMiscDifficulty
(5339, 3776013982, 231046, 0), -- Spell
(5338, 1720692227, 66663, 1), -- SpellInterrupts
(5319, 2143331989, 217306, 1), -- SpellMiscDifficulty
(5319, 3322146344, 217306, 0), -- SpellMisc
(5318, 2143331989, 214793, 1), -- SpellMiscDifficulty
(5318, 3322146344, 214793, 0), -- SpellMisc
(5315, 3517652874, 52, 0), -- PvpScalingEffect
(5313, 3517652874, 472, 0), -- PvpScalingEffect
(5312, 4193483863, 23518, 0), -- SpellCooldowns
(5311, 4096770149, 20768, 0), -- SpellAuraOptions
(5310, 4030871717, 301521, 0), -- SpellEffect
(5309, 2712461791, 12292, 0), -- SpellPower
(5309, 2124448848, 12292, 1), -- SpellPowerDifficulty
(5306, 2143331989, 205197, 1), -- SpellMiscDifficulty
(5306, 3322146344, 205197, 0), -- SpellMisc
(5305, 3322146344, 184661, 0), -- SpellMisc
(5305, 2143331989, 184661, 1), -- SpellMiscDifficulty
(5304, 2143331989, 217075, 1), -- SpellMiscDifficulty
(5304, 3322146344, 217075, 0), -- SpellMisc
(5300, 3322146344, 155607, 0), -- SpellMisc
(5300, 2143331989, 155607, 1), -- SpellMiscDifficulty
(5299, 3322146344, 174032, 0), -- SpellMisc
(5299, 2143331989, 174032, 1), -- SpellMiscDifficulty
(5298, 3322146344, 128969, 0), -- SpellMisc
(5298, 2143331989, 128969, 1), -- SpellMiscDifficulty
(5297, 2143331989, 102338, 1), -- SpellMiscDifficulty
(5297, 3322146344, 102338, 0), -- SpellMisc
(5296, 3322146344, 102337, 0), -- SpellMisc
(5296, 2143331989, 102337, 1), -- SpellMiscDifficulty
(5295, 2143331989, 102330, 1), -- SpellMiscDifficulty
(5295, 3322146344, 102330, 0), -- SpellMisc
(5294, 2143331989, 159670, 1), -- SpellMiscDifficulty
(5294, 3322146344, 159670, 0), -- SpellMisc
(5293, 3322146344, 217006, 0), -- SpellMisc
(5293, 2143331989, 217006, 1), -- SpellMiscDifficulty
(5292, 3322146344, 149418, 0), -- SpellMisc
(5292, 2143331989, 149418, 1), -- SpellMiscDifficulty
(5291, 2143331989, 77732, 1), -- SpellMiscDifficulty
(5291, 3322146344, 77732, 0), -- SpellMisc
(5289, 2143331989, 102284, 1), -- SpellMiscDifficulty
(5289, 3322146344, 102284, 0), -- SpellMisc
(5288, 3322146344, 186006, 0), -- SpellMisc
(5288, 2143331989, 186006, 1), -- SpellMiscDifficulty
(5287, 2143331989, 128899, 1), -- SpellMiscDifficulty
(5287, 3322146344, 128899, 0), -- SpellMisc
(5286, 2143331989, 139111, 1), -- SpellMiscDifficulty
(5286, 3322146344, 139111, 0), -- SpellMisc
(5285, 2143331989, 161634, 1), -- SpellMiscDifficulty
(5285, 3322146344, 161634, 0), -- SpellMisc
(5284, 2143331989, 218977, 1), -- SpellMiscDifficulty
(5284, 3322146344, 218977, 0), -- SpellMisc
(5283, 3322146344, 169817, 0), -- SpellMisc
(5283, 2143331989, 169817, 1), -- SpellMiscDifficulty
(5282, 3322146344, 143192, 0), -- SpellMisc
(5282, 2143331989, 143192, 1), -- SpellMiscDifficulty
(5281, 3322146344, 30528, 0), -- SpellMisc
(5281, 2143331989, 30528, 1), -- SpellMiscDifficulty
(5280, 2143331989, 169788, 1), -- SpellMiscDifficulty
(5280, 3322146344, 169788, 0), -- SpellMisc
(5279, 2143331989, 30522, 1), -- SpellMiscDifficulty
(5279, 3322146344, 30522, 0), -- SpellMisc
(5278, 3322146344, 100151, 0), -- SpellMisc
(5278, 2143331989, 100151, 1), -- SpellMiscDifficulty
(5277, 3322146344, 167730, 0), -- SpellMisc
(5277, 2143331989, 167730, 1), -- SpellMiscDifficulty
(5276, 3322146344, 28465, 0), -- SpellMisc
(5276, 2143331989, 28465, 1), -- SpellMiscDifficulty
(5275, 3322146344, 102186, 0), -- SpellMisc
(5275, 2143331989, 102186, 1), -- SpellMiscDifficulty
(5274, 3322146344, 196389, 0), -- SpellMisc
(5274, 2143331989, 196389, 1), -- SpellMiscDifficulty
(5273, 3322146344, 151332, 0), -- SpellMisc
(5273, 2143331989, 151332, 1), -- SpellMiscDifficulty
(5272, 3322146344, 216850, 0), -- SpellMisc
(5272, 2143331989, 216850, 1), -- SpellMiscDifficulty
(5271, 3322146344, 53009, 0), -- SpellMisc
(5271, 2143331989, 53009, 1), -- SpellMiscDifficulty
(5270, 3322146344, 151312, 0), -- SpellMisc
(5270, 2143331989, 151312, 1), -- SpellMiscDifficulty
(5269, 3322146344, 55055, 0), -- SpellMisc
(5269, 2143331989, 55055, 1), -- SpellMiscDifficulty
(5268, 3322146344, 55054, 0), -- SpellMisc
(5268, 2143331989, 55054, 1), -- SpellMiscDifficulty
(5266, 2143331989, 79624, 1), -- SpellMiscDifficulty
(5266, 3322146344, 79624, 0); -- SpellMisc
INSERT INTO `hotfix_data` (`Id`, `TableHash`, `RecordId`, `Deleted`) VALUES
(5265, 3322146344, 52998, 0), -- SpellMisc
(5265, 2143331989, 52998, 1), -- SpellMiscDifficulty
(5264, 2143331989, 169727, 1), -- SpellMiscDifficulty
(5264, 3322146344, 169727, 0), -- SpellMisc
(5263, 3322146344, 163551, 0), -- SpellMisc
(5263, 2143331989, 163551, 1), -- SpellMiscDifficulty
(5261, 2143331989, 54683, 1), -- SpellMiscDifficulty
(5261, 3322146344, 54683, 0), -- SpellMisc
(5260, 3322146344, 214747, 0), -- SpellMisc
(5260, 2143331989, 214747, 1), -- SpellMiscDifficulty
(5259, 3322146344, 214746, 0), -- SpellMisc
(5259, 2143331989, 214746, 1), -- SpellMiscDifficulty
(5258, 3322146344, 214745, 0), -- SpellMisc
(5258, 2143331989, 214745, 1), -- SpellMiscDifficulty
(5257, 2143331989, 69336, 1), -- SpellMiscDifficulty
(5257, 3322146344, 69336, 0), -- SpellMisc
(5255, 3322146344, 77516, 0), -- SpellMisc
(5255, 2143331989, 77516, 1), -- SpellMiscDifficulty
(5254, 2143331989, 69321, 1), -- SpellMiscDifficulty
(5254, 3322146344, 69321, 0), -- SpellMisc
(5253, 3322146344, 202439, 0), -- SpellMisc
(5253, 2143331989, 202439, 1), -- SpellMiscDifficulty
(5251, 3322146344, 69314, 0), -- SpellMisc
(5251, 2143331989, 69314, 1), -- SpellMiscDifficulty
(5250, 3322146344, 44734, 0), -- SpellMisc
(5250, 2143331989, 44734, 1), -- SpellMiscDifficulty
(5249, 2143331989, 69308, 1), -- SpellMiscDifficulty
(5249, 3322146344, 69308, 0), -- SpellMisc
(5248, 3322146344, 207476, 0), -- SpellMisc
(5248, 2143331989, 207476, 1), -- SpellMiscDifficulty
(5247, 2143331989, 177840, 1), -- SpellMiscDifficulty
(5247, 3322146344, 177840, 0), -- SpellMisc
