Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Test DMR sms and data packets #60

Open
USA-RedDragon opened this issue Feb 11, 2023 · 1 comment
Open

Test DMR sms and data packets #60

USA-RedDragon opened this issue Feb 11, 2023 · 1 comment
Assignees
Labels
Milestone

Comments

@USA-RedDragon
Copy link
Owner

No description provided.

@USA-RedDragon USA-RedDragon self-assigned this Feb 11, 2023
@USA-RedDragon USA-RedDragon added this to the v1.1.0 milestone Feb 11, 2023
@USA-RedDragon
Copy link
Owner Author

USA-RedDragon commented Mar 23, 2023

SMS transmission with the text "Hello"

Frame type is always Data Sync,

Data Type is CSBK (3) for first two frames, Data Header (6) for a frame, then UNCONFIRMED_DATA_CONT? (7) for five frames.

Packet: Seq 0, Src 3191868, Dst 9990, Repeater 3191868, Slot false, GroupCall false, FrameType=Data Sync, DTypeOrVSeq 3, StreamId 4254133641, BER 0, RSSI 47, DMRData [70 66 4 45 129 96 56 228 20 217 79 146 4 205 255 87 215 93 245 218 200 78 101 144 151 24 62 192 62 157 41 146 242]

Packet: Seq 1, Src 3191868, Dst 9990, Repeater 3191868, Slot false, GroupCall false, FrameType=Data Sync, DTypeOrVSeq 3, StreamId 1595797215, BER 0, RSSI 47, DMRData [70 2 4 175 128 124 58 252 22 232 195 210 4 205 255 87 215 93 245 218 200 62 69 160 215 248 61 96 59 93 32 146 196]

Packet: Seq 2, Src 3191868, Dst 9990, Repeater 3191868, Slot false, GroupCall false, FrameType=Data Sync, DTypeOrVSeq 6, StreamId 2662230667, BER 0, RSSI 47, DMRData [64 38 39 16 16 142 32 232 18 145 208 75 197 141 255 87 215 93 245 211 56 148 28 240 51 20 34 38 133 134 1 180 159]

Packet: Seq 3, Src 3191868, Dst 9990, Repeater 3191868, Slot false, GroupCall false, FrameType=Data Sync, DTypeOrVSeq 7, StreamId 2662230667, BER 0, RSSI 47, DMRData [20 170 169 77 18 172 16 172 34 240 10 96 5 237 255 87 215 93 245 208 149 44 65 84 130 241 4 32 18 129 82 128 74]

Packet: Seq 4, Src 3191868, Dst 9990, Repeater 3191868, Slot false, GroupCall false, FrameType=Data Sync, DTypeOrVSeq 7, StreamId 2662230667, BER 0, RSSI 47, DMRData [122 240 39 210 130 72 0 44 58 56 112 5 69 237 255 87 215 93 245 208 151 221 39 51 110 65 6 228 12 156 34 61 31]

Packet: Seq 5, Src 3191868, Dst 9990, Repeater 3191868, Slot false, GroupCall false, FrameType=Data Sync, DTypeOrVSeq 7, StreamId 2662230667, BER 0, RSSI 47, DMRData [48 201 65 136 80 68 128 88 1 148 81 136 5 237 255 87 215 93 245 208 148 89 65 9 164 113 86 134 143 140 6 10 174]

Packet: Seq 6, Src 3191868, Dst 9990, Repeater 3191868, Slot false, GroupCall false, FrameType=Data Sync, DTypeOrVSeq 7, StreamId 2662230667, BER 0, RSSI 47, DMRData [64 143 197 168 42 126 74 192 36 136 2 192 133 237 255 87 215 93 245 208 148 124 229 152 43 225 70 199 32 24 76 4 39]

Packet: Seq 7, Src 3191868, Dst 9990, Repeater 3191868, Slot false, GroupCall false, FrameType=Data Sync, DTypeOrVSeq 7, StreamId 2662230667, BER 0, RSSI 47, DMRData [0 15 1 140 3 196 4 64 11 128 25 0 5 237 255 87 215 93 245 208 148 40 0 56 15 128 13 96 63 128 37 0 108]

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Projects
Status: Todo
Development

No branches or pull requests

1 participant