Skip to content

Commit

Permalink
adding newer tests
Browse files Browse the repository at this point in the history
  • Loading branch information
radiolabwvu committed May 28, 2024
1 parent 88f9108 commit 8befc78
Show file tree
Hide file tree
Showing 317 changed files with 74,644 additions and 1,608 deletions.
204 changes: 204 additions & 0 deletions Results/Touchstone_Files/ANT1450H_P1.s1p
Original file line number Diff line number Diff line change
@@ -0,0 +1,204 @@
!Created with skrf (http://scikit-rf.org).
# GHz S RI R 50.0
!freq ReS11 ImS11
10000000.0 -0.9994852232 0.1655071941
19950000.0 -0.9431049018 0.3159593507
29900000.0 -0.8637039333 0.460068022
39850000.0 -0.760687388 0.601880388
49800000.0 -0.6360268096 0.7358503038
59750000.0 -0.4846903399 0.855014956
69700000.0 -0.2994458476 0.9465110513
79650000.0 -0.0774743782 0.990799162
89600000.0 0.1780912346 0.9695467726
99550000.0 0.4504084395 0.8642665558
109500000.0 0.7134004379 0.6631192362
119450000.0 0.9220754965 0.3578018764
129400000.0 1.001264811 -0.0428769115
139350000.0 0.9308778293 -0.4302925714
149300000.0 0.6843598074 -0.7537350641
159250000.0 0.3439027793 -0.9366574384
169200000.0 -0.0079492269 -0.982562018
179150000.0 -0.3207675442 -0.9261116457
189100000.0 -0.5720701915 -0.8021514716
199050000.0 -0.7543996028 -0.6380662512
209000000.0 -0.8678350429 -0.4519650484
218950000.0 -0.9263552026 -0.2605898797
228900000.0 -0.9408172434 -0.0724055878
238850000.0 -0.9226258436 0.1115812833
248800000.0 -0.6892558768 0.2502642338
258750000.0 -0.8316070501 0.4143519493
268700000.0 -0.7463393286 0.5607635655
278650000.0 -0.6339615187 0.6798827096
288600000.0 -0.4932081402 0.7689911313
298550000.0 -0.3280488346 0.8246186909
308500000.0 -0.1434475083 0.8463037124
318450000.0 0.0526783401 0.8282384006
328400000.0 0.2488424972 0.7630282391
338350000.0 0.4214500261 0.6418388816
348300000.0 0.5424759036 0.4666587407
358250000.0 0.5859681821 0.257016997
368200000.0 0.5465726459 0.0494436794
378150000.0 0.4428279908 -0.120011614
388100000.0 0.3071676087 -0.2315388599
398050000.0 0.1693616547 -0.2825783839
408000000.0 0.0519325858 -0.2808677255
417950000.0 -0.0360942686 -0.2413231744
427900000.0 -0.0935772589 -0.1812816141
437850000.0 -0.1260520431 -0.1152093482
447800000.0 -0.1387777759 -0.0549478366
457750000.0 -0.1366864845 -0.0080756622
467700000.0 -0.1234549629 0.0214239983
477650000.0 -0.1015434338 0.0310607385
487600000.0 -0.0728199521 0.0222254994
497550000.0 -0.0784185893 -0.0479403808
507500000.0 -0.0374899499 0.0098691117
517450000.0 -0.013439944 -0.0150170996
527400000.0 -0.00485276 -0.0355914116
537350000.0 -0.0105498339 -0.0530374908
547300000.0 -0.0280993298 -0.0711469024
557250000.0 -0.0590597875 -0.0851496027
567200000.0 -0.0923240967 -0.095751848
577150000.0 -0.1250625221 -0.1026276719
587100000.0 -0.1538296939 -0.1031614233
597050000.0 -0.1763171994 -0.0935656428
607000000.0 -0.1927609366 -0.0691956495
616950000.0 -0.1998017963 -0.0127954543
626900000.0 -0.1130511058 -0.0376716991
636850000.0 -0.174648616 -0.0168517877
646800000.0 -0.1845747832 0.0214365745
656750000.0 -0.1824823835 0.0513986918
666700000.0 -0.1707140531 0.0726301224
676650000.0 -0.1483246428 0.0839299652
686600000.0 -0.1159233921 0.0872000806
696550000.0 -0.0758753434 0.0834469589
706500000.0 -0.0336466369 0.0738124766
716450000.0 0.0061029992 0.0578264756
726400000.0 0.0371536689 0.0343972109
736350000.0 0.0562451179 0.0014988888
746300000.0 0.0612066708 -0.0418595682
756250000.0 0.0521837459 -0.0935515659
766200000.0 0.0306853749 -0.1504059382
776150000.0 -0.0005399589 -0.2063898161
786100000.0 -0.040145927 -0.2546954571
796050000.0 -0.087116476 -0.2887813978
806000000.0 -0.1398193118 -0.3048728484
815950000.0 -0.1976236001 -0.3013828942
825900000.0 -0.2595843422 -0.2817738273
835850000.0 -0.3238818626 -0.2487042048
845800000.0 -0.3848433002 -0.2068495335
855750000.0 -0.4386311044 -0.1586185894
865700000.0 -0.4791638468 -0.1048662813
875650000.0 -0.5021208366 -0.0448704296
885600000.0 -0.5054366387 0.0212971634
895550000.0 -0.4896454061 0.0940479618
905500000.0 -0.4568135799 0.1724673856
915450000.0 -0.4097204809 0.2530203189
925400000.0 -0.3479272509 0.3287528868
935350000.0 -0.2702423939 0.3931907827
945300000.0 -0.1739665942 0.4355657853
955250000.0 -0.0572981527 0.4450997159
965200000.0 0.076654641 0.4110287993
975150000.0 0.2179099104 0.3252175533
985100000.0 0.3469852894 0.1804036706
995050000.0 0.4293823894 -0.0218812499
1005000000.0 0.4258411446 -0.2607872835
1014950000.0 0.3049338883 -0.4914268812
1024900000.0 0.072673071 -0.6499537067
1034850000.0 -0.2204172283 -0.6922697035
1044800000.0 -0.5086386345 -0.6122280236
1054750000.0 -0.7380961037 -0.4282849984
1064700000.0 -0.8518779066 -0.1726464831
1074650000.0 -0.8713424088 0.0475568329
1084600000.0 -0.7933464471 0.3095552046
1094550000.0 -0.6885130428 0.4544443472
1104500000.0 -0.489924922 0.6632154335
1114450000.0 -0.2182860356 0.7681657588
1124400000.0 0.0751935786 0.7571273676
1134350000.0 0.3339804551 0.6230610239
1144300000.0 0.5047656703 0.3940143934
1154250000.0 0.5660305147 0.129254803
1164200000.0 0.5330370676 -0.1196526188
1174150000.0 0.443371734 -0.3171263922
1184100000.0 0.3195902053 -0.4680647711
1194050000.0 0.171925902 -0.5595178889
1204000000.0 0.0228177051 -0.5941292439
1213950000.0 -0.1160839028 -0.5880752918
1223900000.0 -0.2396700611 -0.5577919718
1233850000.0 -0.3472442678 -0.5163502696
1243800000.0 -0.4394062702 -0.4695673696
1253750000.0 -0.5160234163 -0.4199549078
1263700000.0 -0.5748195387 -0.365832109
1273650000.0 -0.6175526256 -0.3069509012
1283600000.0 -0.6438958334 -0.242404023
1293550000.0 -0.6599533681 -0.1733026766
1303500000.0 -0.6709067559 -0.1025286148
1313450000.0 -0.6800573232 -0.0336807323
1323400000.0 -0.6894938773 0.0321824333
1333350000.0 -0.697097519 0.0925978225
1343300000.0 -0.6990151744 0.1487139322
1353250000.0 -0.6919426906 0.1993788419
1363200000.0 -0.6726382947 0.2472973387
1373150000.0 -0.6404951754 0.2940277522
1383100000.0 -0.600809427 0.3413874049
1393050000.0 -0.5568835206 0.3895679368
1403000000.0 -0.5131871397 0.4371234258
1412950000.0 -0.4702242847 0.4821857297
1422900000.0 -0.4275758578 0.5211541515
1432850000.0 -0.3832061474 0.5493687507
1442800000.0 -0.3349894001 0.5672250172
1452750000.0 -0.2823549953 0.575750784
1462700000.0 -0.2231543759 0.5788787914
1472650000.0 -0.1554705951 0.5810233964
1482600000.0 -0.0808448214 0.5825038452
1492550000.0 -0.0031686495 0.5801183315
1502500000.0 0.0735230785 0.5683049289
1512450000.0 0.1459332874 0.543699112
1522400000.0 0.2108791777 0.5023474366
1532350000.0 0.2677108744 0.4416882496
1542300000.0 0.3160324272 0.3633575078
1552250000.0 0.3559420302 0.2714742232
1562200000.0 0.3878839865 0.171703518
1572150000.0 0.4074580575 0.0702959304
1582100000.0 0.4104084239 -0.0293276139
1592050000.0 0.3921359068 -0.1239093369
1602000000.0 0.3496999684 -0.2108434457
1611950000.0 0.2860215644 -0.2866079839
1621900000.0 0.2059864971 -0.3520798443
1631850000.0 0.1165244167 -0.4073219634
1641800000.0 0.0243880945 -0.4516999788
1651750000.0 -0.065952468 -0.4829294502
1661700000.0 -0.1512700154 -0.497231126
1671650000.0 -0.2296073101 -0.4916944956
1681600000.0 -0.3011381872 -0.4686559375
1691550000.0 -0.3677531007 -0.4325450389
1701500000.0 -0.4308351207 -0.3883792136
1711450000.0 -0.4910393991 -0.3403668419
1721400000.0 -0.5464913524 -0.2919612945
1731350000.0 -0.5955027285 -0.2454543406
1741300000.0 -0.6333512787 -0.1980282377
1751250000.0 -0.6563987611 -0.1480798461
1761200000.0 -0.6640693941 -0.0933690265
1771150000.0 -0.6553564377 -0.0310156981
1781100000.0 -0.6056983964 0.0346740462
1791050000.0 -0.6238223122 -0.0010800046
1801000000.0 -0.6541328322 0.075016331
1810950000.0 -0.6592104772 0.1372829564
1820900000.0 -0.6606115044 0.1878967477
1830850000.0 -0.654904881 0.2302960105
1840800000.0 -0.6390630346 0.2672961132
1850750000.0 -0.6113120311 0.2995263928
1860700000.0 -0.573066981 0.3282828048
1870650000.0 -0.5305616448 0.3565056657
1880600000.0 -0.4886424052 0.3827399752
1890550000.0 -0.4520377507 0.4074770125
1900500000.0 -0.4214698042 0.4277404811
1910450000.0 -0.3945234418 0.4409448403
1920400000.0 -0.3693833262 0.4457857488
1930350000.0 -0.3411894262 0.4410376994
1940300000.0 -0.3073926352 0.4268854806
1950250000.0 -0.268593666 0.4053974937
1960200000.0 -0.227509769 0.3802329174
1970150000.0 -0.1929416938 0.3518967904
1980100000.0 -0.1681380104 0.3238620325
1990050000.0 -0.1575187831 0.2924118338
2000000000.0 -0.1650114974 0.257176547
Loading

0 comments on commit 8befc78

Please sign in to comment.