-
Notifications
You must be signed in to change notification settings - Fork 0
/
bstData.txt
305 lines (305 loc) · 7.05 KB
/
bstData.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
sitiuation1, size from 1000 to 100000
41000 3.12939 0.0014466
sitiuation1, size from 1000 to 100000
1000 0.0007995 2.41e-05
2000 0.0051181 5.37e-05
3000 0.0170943 6.48e-05
4000 0.0285283 9.25e-05
5000 0.0410884 0.0001748
6000 0.0573841 0.0002203
7000 0.0812876 0.0001984
8000 0.107828 0.0001674
9000 0.140011 0.0002606
10000 0.172647 0.0002467
11000 0.218343 0.0002698
12000 0.254607 0.0004033
13000 0.297338 0.0004735
14000 0.324545 0.0003051
15000 0.386929 0.0004852
16000 0.432194 0.0004396
17000 0.489421 0.0003726
18000 0.55257 0.0008381
19000 0.618907 0.0003955
20000 0.682318 0.0006125
21000 0.74842 0.000663
22000 0.873739 0.0004553
23000 0.991825 0.000924
24000 1.07233 0.0005743
25000 1.1587 0.0005486
26000 1.24686 0.000623
27000 1.36574 0.0005591
28000 1.41936 0.00061
29000 1.57003 0.000694
30000 1.57733 0.0006471
31000 1.65244 0.0007734
32000 1.83361 0.0008737
33000 2.23179 0.0007563
34000 2.28415 0.001459
35000 2.22276 0.0007769
36000 2.19605 0.0008162
37000 2.32085 0.0007654
38000 2.48397 0.0011101
39000 2.73134 0.0013811
40000 2.85709 0.0008652
41000 2.91062 0.0008875
42000 3.10365 0.0011368
43000 3.30107 0.0012106
44000 3.75359 0.000988
45000 3.84878 0.0012734
46000 4.10165 0.0013028
47000 4.28539 0.0010424
48000 4.11468 0.001028
49000 4.22161 0.00113
50000 4.43255 0.0011071
51000 5.38645 0.0014076
52000 4.92053 0.0012088
53000 4.99978 0.0011632
54000 5.35104 0.0012291
55000 5.73729 0.0016734
56000 5.6869 0.0012797
57000 5.79706 0.0012497
58000 5.87305 0.0012733
59000 6.26314 0.0012896
60000 6.80173 0.0014149
61000 8.10102 0.0013689
62000 7.3539 0.0014897
63000 7.32612 0.0017266
64000 7.4604 0.0015011
65000 7.74985 0.0017268
66000 8.6355 0.0014441
67000 8.62322 0.0014997
68000 9.38139 0.0018602
69000 9.03976 0.0015813
70000 9.44383 0.0018814
71000 9.81454 0.0020138
72000 9.85149 0.0016418
73000 9.43517 0.0015958
74000 10.7697 0.0020617
75000 10.2743 0.0016888
76000 10.4898 0.0020739
77000 10.5659 0.0021859
78000 10.8639 0.0022758
79000 11.1201 0.0020074
80000 12.3344 0.0017965
81000 11.96 0.0017536
82000 12.4387 0.0025649
83000 12.9913 0.0030068
84000 14.7921 0.0019224
85000 14.2594 0.0022719
86000 14.6976 0.0018776
87000 13.9763 0.0021752
88000 15.797 0.0019653
89000 14.4731 0.0019797
90000 15.105 0.0020802
91000 15.4705 0.0026821
92000 18.6896 0.0020743
93000 17.5481 0.0022925
94000 16.142 0.0021934
95000 18.1049 0.0036133
96000 18.8691 0.0020967
97000 18.9832 0.0023775
98000 20.235 0.0024897
99000 18.8254 0.0029161
100000 20.5753 0.0024362
sitiuation2, size from 1000 to 100000
1000 0.0009274 0.0008193
2000 0.0056445 0.0067131
3000 0.0135912 0.0135752
4000 0.0243041 0.024347
5000 0.0410898 0.0441787
6000 0.0589334 0.0551624
7000 0.0900779 0.0776774
8000 0.100226 0.0931154
9000 0.139235 0.134974
10000 0.172616 0.166171
11000 0.2097 0.201786
12000 0.246422 0.254692
13000 0.315126 0.29108
14000 0.343269 0.347544
15000 0.375993 0.413451
16000 0.464278 0.474293
17000 0.515969 0.5307
18000 0.559144 0.590478
19000 0.657394 0.630637
20000 0.783001 0.757001
21000 0.775741 0.744213
22000 0.88584 0.8722
23000 0.932603 0.939323
24000 1.02769 1.28295
25000 1.32934 1.19498
26000 1.18497 1.13362
27000 1.31261 1.26705
28000 1.3626 1.42736
29000 1.57801 1.51946
30000 1.63464 1.5765
31000 1.70077 1.66464
32000 1.7701 1.75934
33000 1.8869 1.88994
34000 2.04483 2.03087
35000 2.10237 2.09268
36000 2.37468 2.34153
37000 2.49098 2.40697
38000 2.58408 2.67134
39000 2.93422 2.94301
40000 3.63547 2.97273
41000 3.06613 3.21742
42000 3.18966 3.20176
43000 3.3613 3.25722
44000 3.74324 3.51713
45000 3.56357 3.56834
46000 3.71427 3.70199
47000 3.89713 3.89361
48000 4.03932 4.77718
49000 4.1278 4.13933
50000 4.48688 4.46107
51000 4.49048 4.46968
52000 4.82531 4.80597
53000 5.05323 5.04948
54000 5.20691 5.37322
55000 5.62785 5.33697
56000 5.49466 5.47847
57000 5.73611 5.72045
58000 5.88381 5.85736
59000 6.22658 6.4364
60000 6.55708 6.22062
61000 6.88079 6.72152
62000 6.72421 6.8983
63000 7.552 7.35159
64000 8.74209 7.64423
65000 7.85836 8.24374
66000 7.92287 8.49012
67000 7.6852 8.28915
68000 8.11188 8.88009
69000 9.0458 8.69057
70000 9.26245 9.05796
71000 11.0929 9.54067
72000 9.51159 9.78793
73000 9.93437 10.1363
74000 11.1779 10.2919
75000 10.6164 11.1992
76000 11.6092 14.8135
77000 11.6684 14.0635
78000 14.1036 12.9989
79000 13.1429 12.3282
80000 13.4835 12.3237
81000 17.5633 14.6688
82000 13.9028 13.4205
83000 14.922 13.4525
84000 14.8 13.9674
85000 17.6963 14.6459
86000 15.1758 15.7198
87000 16.2958 15.2206
88000 14.7694 13.779
89000 15.6711 14.2747
90000 14.5319 14.5337
91000 16.9006 16.7389
92000 16.8815 19.0482
93000 17.6237 17.2324
94000 16.3289 17.8218
95000 16.7886 16.6683
96000 18.7181 17.2157
97000 16.9778 16.9517
98000 18.573 17.6704
99000 17.849 20.8209
100000 18.2962 18.3007
sitiuation3, size from 1000 to 100000
1000 0.0002762 5.6e-06
2000 0.0003456 6.4e-06
3000 0.0004928 5.7e-06
4000 0.0007193 1.14e-05
5000 0.0007805 8.8e-06
6000 0.0009943 1.05e-05
7000 0.001031 1.16e-05
8000 0.0014871 1.4e-05
9000 0.0012505 3.04e-05
10000 0.0014027 1.73e-05
11000 0.0015727 1.8e-05
12000 0.0018049 2.06e-05
13000 0.0022655 2.12e-05
14000 0.0018155 2.39e-05
15000 0.001892 2.43e-05
16000 0.0021791 2.73e-05
17000 0.0022808 2.9e-05
18000 0.0026573 3.06e-05
19000 0.0025581 3.23e-05
20000 0.0039976 3.41e-05
21000 0.0030846 6.24e-05
22000 0.0042566 5.65e-05
23000 0.0042391 4.55e-05
24000 0.0035983 7.63e-05
25000 0.0038064 6.62e-05
26000 0.0036396 4.16e-05
27000 0.0039016 4.55e-05
28000 0.0039414 4.73e-05
29000 0.0043066 4.9e-05
30000 0.0044479 5.06e-05
31000 0.0044763 5.22e-05
32000 0.0046895 0.0001769
33000 0.0057435 5.58e-05
34000 0.0075521 5.79e-05
35000 0.015572 6.27e-05
36000 0.0175656 0.0001488
37000 0.0328573 0.000164
38000 0.0456698 0.0001577
39000 0.0588468 0.0001709
40000 0.0838983 0.0002073
41000 0.10175 0.0001507
42000 0.132492 0.0001627
43000 0.185216 0.0001983
44000 0.226246 0.0001575
45000 0.24847 7.95e-05
46000 0.288716 7.41e-05
47000 0.351656 8.35e-05
48000 0.404127 0.0001415
49000 0.482435 9.87e-05
50000 0.574226 0.0001045
51000 0.742146 9.24e-05
52000 0.861191 0.0001721
53000 0.7713 0.0001604
54000 0.793977 9.52e-05
55000 0.876588 9.38e-05
56000 0.935077 0.0001213
57000 1.07969 9.67e-05
58000 1.10882 0.0001017
59000 1.22696 9.53e-05
60000 1.33878 0.0001028
61000 1.33646 0.0001966
62000 1.53112 0.0001003
63000 1.62628 0.0002066
64000 1.73051 0.0001087
65000 1.84716 0.0002093
66000 1.95718 0.0001124
67000 2.08233 0.000183
68000 2.37249 0.0001648
69000 2.51021 0.0001704
70000 2.64878 0.0003479
71000 2.63161 0.0001144
72000 2.92343 0.0002373
73000 3.09287 0.0001274
74000 3.27657 0.0001288
75000 3.33585 0.0003394
76000 3.63737 0.0002346
77000 3.61008 0.0001558
78000 4.82795 0.0002084
79000 4.11743 0.0003924
80000 4.32721 0.0001365
81000 4.38376 0.0001765
82000 4.5691 0.0001425
83000 4.69739 0.0002191
84000 4.83566 0.000322
85000 5.25472 0.0002717
86000 5.49418 0.0003522
87000 5.25416 0.0004443
88000 5.4944 0.0002433
89000 6.70358 0.0001757
90000 5.7237 0.000184
91000 6.17708 0.0002573
92000 6.16374 0.0001555
93000 6.33738 0.0002778
94000 6.58345 0.000151
95000 6.90794 0.0001604
96000 7.26989 0.0001538
97000 8.00548 0.0003824
98000 7.62804 0.0002378
99000 7.82224 0.0002074
100000 8.17336 0.000255