-
Notifications
You must be signed in to change notification settings - Fork 78
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
GF76 - 12UC - 257XRU #270
Comments
realtime_cpu_fan_rpm_address = 0xc8 |
I add this configuration to /etc/isw.conf: [MSI_ADDRESS_IGOR] [17L4EMS1] |
EC dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
000000 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >................<
000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >................<
000020 00 00 00 00 00 00 00 00 0a 05 00 00 08 0c 0b 0b >................<
000030 03 09 00 0d 00 00 50 81 d2 11 88 2c c8 01 e0 00 >......P....,....<
000040 00 00 5b 00 4a 12 00 00 a4 10 56 31 c7 0b 00 00 >..[.J.....V1....<
000050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >................<
000060 00 00 00 00 00 00 00 00 36 00 37 3e 45 4c 52 57 >........6.7>ELRW<
000070 64 2b 26 2b 30 36 3c 46 55 64 08 04 04 02 03 02 >d+&+06<FUd......<
000080 2f 00 37 3d 43 48 4d 52 63 00 00 2b 30 36 3c 46 >/.7=CHMRc..+06<F<
000090 55 64 08 03 03 03 03 03 06 0f 7d 06 0a 78 35 00 >Ud........}..x5.<
0000a0 31 37 4c 34 45 4d 53 31 2e 31 31 30 30 36 32 31 >17L4EMS1.1100621<
0000b0 32 30 32 32 31 33 3a 33 30 3a 33 33 00 00 00 08 >202213:30:33....<
0000c0 00 00 01 33 00 00 00 00 00 d2 00 00 00 00 00 00 >...3............<
0000d0 00 00 c1 83 0d 00 05 d0 00 05 00 00 00 09 00 00 >................<
0000e0 e2 00 00 4a 12 01 00 c1 00 00 00 00 00 c2 00 00 >...J............<
0000f0 00 00 70 00 31 7f 05 30 7f 05 00 00 00 01 00 00 >..p.1..0........<
000100
Profile dump
Value set @ address Fan mode
0x31(49) 0xf4(byte244) Unknown
-----------CPU----------- -----------GPU-----------
Value set @ address Value set @ address
0x37(55°C) 0x6a(byte106) 0x37(55°C) 0x82(byte130)
0x3e(62°C) 0x6b(byte107) 0x3d(61°C) 0x83(byte131)
0x45(69°C) 0x6c(byte108) 0x43(67°C) 0x84(byte132)
0x4c(76°C) 0x6d(byte109) 0x48(72°C) 0x85(byte133)
0x52(82°C) 0x6e(byte110) 0x4d(77°C) 0x86(byte134)
0x57(87°C) 0x6f(byte111) 0x52(82°C) 0x87(byte135)
0x26(38%) 0x72(byte114) 0x0(0%) 0x8a(byte138)
0x2b(43%) 0x73(byte115) 0x2b(43%) 0x8b(byte139)
0x30(48%) 0x74(byte116) 0x30(48%) 0x8c(byte140)
0x36(54%) 0x75(byte117) 0x36(54%) 0x8d(byte141)
0x3c(60%) 0x76(byte118) 0x3c(60%) 0x8e(byte142)
0x46(70%) 0x77(byte119) 0x46(70%) 0x8f(byte143)
0x55(85%) 0x78(byte120) 0x55(85%) 0x90(byte144)
The text was updated successfully, but these errors were encountered: