Package Name | API Version |
---|---|
servicebus | 2018-01-01-preview |
Package Name | API Version |
---|---|
datamigration | 2018-07-15-preview |
Package Name | API Version |
---|---|
subscription | 2018-03-01-preview |
Package Name | API Version |
---|---|
hdinsight | 2015-03-01-preview 2018-06-01-preview |
Package Name | API Version |
---|---|
qnamakerruntime | v4.0 |
Package Name | API Version |
---|---|
aad | 2017-04-01 |
compute | 2019-07-01 |
datashare | 2018-11-01-preview |
devops | 2019-07-01-preview |
enterpriseknowledgegraphservice | 2018-12-03 |
managedservices | 2019-06-01 |
migrate | 2018-09-01-preview |
mysql | 2017-12-01-preview |
network | 2019-06-01 |
policy | 2019-01-01 |
portal | 2015-08-01-preview 2019-01-01-preview |
postgresql | 2017-12-01-preview |
windowsiot | 2019-06-01 |
Package Name | API Version |
---|---|
alertsmanagement | 2019-05-05 |
authoring | luis |
cdn | 2019-04-15 |
datafactory | 2017-09-01-preview |
datamigration | 2018-07-15-preview |
devices | 2019-03-22-preview |
hanaonazure | 2017-11-03-preview |
signalr | 2018-10-01 |
subscriptions | 2018-06-01 |
Package Name | API Version |
---|---|
compute | 2019-03-01 |
contentmoderator | v1.0 |
datafactory | 2018-06-01 |
documentdb | 2015-04-08 |
dtl | 2018-09-15 |
healthcareapis | 2018-08-20-preview |
insights | 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 2019-06-01 |
machinelearningservices | 2019-05-01 |
managedservices | 2018-06-01 |
network | 2019-04-01 |
reservations | 2019-04-01 |
security | v1.0 v2.0 v3.0 |
securityinsight | 2017-08-01-preview |
storage | 2019-04-01 |
Package Name | API Version |
---|---|
apimanagement | 2019-01-01 |
Package Name | API Version |
---|---|
alertsmanagement | 2019-03-01 |
authorization | 2018-07-01-preview |
batch | 2019-04-01 |
containerregistry | 2019-06-01-preview |
netapp | 2019-06-01 |
Package Name | API Version |
---|---|
alertsmanagement | 2018-05-05-preview |
hdinsight | 2015-03-01-preview 2018-06-01-preview |
sqlvirtualmachine | 2017-03-01-preview |
Package Name | API Version |
---|---|
alertsmanagement | 2019-05-05 |
appconfiguration | 2019-02-01-preview |
cdn | 2019-06-15-preview |
containerservice | 2019-06-01 |
insights | 2019-06-01 |
machinelearningservices | 2018-03-01-preview 2018-11-19 2019-05-01 |
network | 2019-04-01 |
resources | 2019-05-01 |
servicefabric | 6.5 |
softwareplan | 2019-06-01-preview |
vmwarecloudsimple | 2019-04-01 |
Package Name | API Version |
---|---|
cognitiveservices | 2017-04-18 |
compute | 2019-03-01 |
containerregistry | 2019-04-01 2019-05-01 |
hanaonazure | 2017-11-03-preview |
hdinsight | 2015-03-01-preview 2018-06-01-preview |
insights | 2017-05-01-preview 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 |
managementgroups | 2018-03-01-preview |
media | 2018-07-01 |
Package Name | API Version |
---|---|
alertsmanagement | 2018-05-05 |
authorization | 2015-07-01 |
billing | 2018-11-01-preview |
blueprint | 2018-11-01-preview |
computervision | v2.0 |
datafactory | 2017-09-01-preview 2018-06-01 |
eventgrid | 2018-01-01 |
eventhub | 2015-08-01 2018-01-01-preview |
face | v1.0 |
netapp | 2019-05-01 |
network | 2015-06-15 2016-09-01 2016-12-01 2017-03-01 2017-06-01 2017-08-01 2017-09-01 2017-10-01 2017-11-01 2018-01-01 2018-02-01 2018-04-01 2018-06-01 2018-07-01 2018-08-01 2018-10-01 2018-11-01 2018-12-01 2019-02-01 |
reservations | 2019-04-01 |
resourcegraph | 2019-04-01 |
securityinsight | 2017-08-01-preview |
sql | 2015-05-01-preview 2017-03-01-preview |
storage | 2019-04-01 |
Package Name | API Version |
---|---|
batch | 2019-06-01.9.0 |
managedservices | 2019-04-01 |
personalizer | v1.0 |
Package Name | API Version |
---|---|
authorization | 2017-10-01-preview 2018-01-01-preview 2018-09-01-preview |
automation | 2015-10-31 2017-05-15-preview 2018-01-15-preview 2018-06-30-preview |
datafactory | 2018-06-01 |
datamigration | 2018-07-15-preview |
documentdb | 2015-04-08 |
formrecognizer | v1.0 |
hanaonazure | 2017-11-03-preview |
hdinsight | 2018-06-01-preview |
postgresql | 2017-12-01 |
qnamaker | v4.0 |
signalr | 2018-10-01 |
Package Name | API Version |
---|---|
blockchain | 2018-06-01-preview |
containerregistry | 2019-05-01 2019-05-01-preview |
costmanagement | 2019-03-01 |
devices | 2019-03-22-preview |
devspaces | 2019-04-01 |
dns | 2018-05-01 |
eventgrid | 2019-06-01 |
security | v3.0 |
servicefabric | 2019-03-01 2019-03-01 |
| account | 2016-11-01 | | advisor | 2017-04-19 | | billing | 2018-11-01-preview | | cdn | 2019-04-15 | | cognitiveservices | 2017-04-18 | | customproviders | 2018-09-01-preview | | datafactory | 2018-06-01 | | devices | 2018-12-01-preview | | eventgrid | 2018-01-01 | | hanaonazure | 2017-11-03-preview | | kusto | 2019-01-21 | | managementpartner | 2018-02-01 | | mariadb | 2018-06-01 | | mysql | 2017-12-01 | | network | 2019-02-01 | | operationsmanagement | 2015-11-01-preview | | postgresql | 2017-12-01 | | servicefabric | 2016-09-01 | | web | 2018-02-01 |
Package Name | API Version |
---|---|
analysisservices | 2017-08-01 |
authoring | luis |
automation | 2018-01-15-preview 2018-06-30-preview |
blueprint | 2018-11-01-preview |
compute | 2017-12-01 |
computervision | v2.0 |
contentmoderator | v1.0 |
documentdb | 2015-04-08 |
insights | 2015-05-01 |
netapp | 2019-05-01 |
resources | 2018-05-01 |
security | v1.0 v2.0 |
servicefabric | 2017-07-01-preview 2018-02-01 |
spellcheck | v1.0 |
subscriptions | 2016-06-01 |
Package Name | API Version |
---|---|
cdn | 2019-04-15 |
customproviders | 2018-09-01-preview |
formrecognizer | v1.0 |
inkrecognizer | v1.0 |
portal | 2015-11-01-preview |
runtime | luis |
Package Name | API Version |
---|---|
insights | 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 |
locks | 2016-09-01 |
sql | 2014-04-01 2017-10-01-preview |
Package Name | API Version |
---|---|
apimanagement | 2019-01-01 |
containerservice | 2019-04-30 |
graphrbac | 1.6 |
sql | 2015-05-01-preview 2017-03-01-preview |
storage | 2019-04-01 |
Fixed build issue in legacy storage package affecting some consumers.
Package Name | API Version |
---|---|
resourcegraph | 2018-09-01 |
Package Name | API Version |
---|---|
eventhub | 2018-01-01-preview |
Package Name | API Version |
---|---|
containerregistry | 2019-04-01 |
containerservice | 2019-04-30 |
hybriddata | 2016-06-01 |
netapp | 2019-05-01 |
network | 2019-02-01 |
resources | 2019-03-01 |
serialconsole | 2018-05-01 |
storage | 2019-04-01 |
subscriptions | 2018-06-01 |
virtualmachineimagebuilder | 2019-05-01-preview |
Package Name | API Version |
---|---|
cognitiveservices | 2017-04-18 |
consumption | 2019-01-01 |
costmanagement | 2019-01-01 |
datafactory | 2018-06-01 |
eventgrid | 2018-01-01 |
iotcentral | 2018-09-01 |
qnamaker | v4.0 |
sql | 2017-10-01-preview |
Package Name | API Version |
---|---|
apimanagement | 2018-06-01-preview 2019-01-01 |
billing | 2018-11-01-preview |
compute | 2019-03-01 |
cosmos-db | 2015-04-08 |
documentdb | 2015-04-08 |
hanaonazure | 2017-11-03-preview |
insights | 2018-03-01 2018-09-01 2018-11-01-preview 2019-03-01 |
mysql | 2017-12-01 |
network | 2017-06-01 2017-08-01 2017-09-01 2017-10-01 2017-11-01 2018-01-01 2018-02-01 2018-04-01 2018-06-01 2018-07-01 2018-08-01 2018-10-01 2018-11-01 2018-12-01 |
operationalinsights | 2015-11-01-preview |
policyinsights | 2018-07-01-preview |
postgresql | 2017-12-01 |
resources | 2018-05-01 |
runtime | luis |
sql | 2015-05-01-preview 2017-03-01-preview |
storagedatalake | 2018-11-09 |
subscriptions | 2016-06-01 |
virtualmachineimagebuilder | 2019-02-01-preview |
web | 2018-02-01 |
Package Name | API Version |
---|---|
automation | 2017-05-15-preview |
compute | 2017-06-01-preview |
devices | 2018-12-01-preview |
fabric | 2016-05-01 |
infrastructureinsights | 2016-05-01 |
mariadb | 2018-06-01-preview |
postgresql | 2017-04-30-preview 2017-12-01-preview |
reservations | 2018-06-01 |
storagesync | 2018-10-01 |
Package Name | API Version |
---|---|
anomalydetector | v1.0 |
Package Name | API Version |
---|---|
hanaonazure | 2017-11-03-preview |
Package Name | API Version |
---|---|
apimanagement | 2019-01-01 |
reservations | 2019-04-01 |
Package Name | API Version |
---|---|
compute | 2019-03-01 |
Package Name | API Version |
---|---|
cdn | 2017-10-12 |
compute | 2018-10-01 |
containerservice | 2018-08-01-preview 2018-09-30-preview 2019-02-01 |
datafactory | 2018-06-01 |
hdinsight | 2018-06-01-preview |
postgresql | 2017-12-01 |
recoveryservices | 2016-06-01 |
security | v1.0 v2.0 |
securityinsight | 2017-08-01-preview |
storage | 2018-02-01 2018-03-01-preview 2018-07-01 2018-11-01 |
Package Name | API Version |
---|---|
hdinsight | 2015-03-01-preview |
Package Name | API Version |
---|---|
billing | 2018-11-01-preview |
frontdoor | 2019-04-01 |
healthcareapis | 2018-08-20-preview |
managedservices | 2018-06-01 |
peering | 2019-03-01-preview |
resourcegraph | 2019-04-01 |
storagesync | 2019-02-01 |
virtualmachineimagebuilder | 2018-02-01-preview 2019-02-01-preview |
Package Name | API Version |
---|---|
adhybridhealthservice | 2014-01-01 |
catalog | 2016-11-01-preview |
containerregistry | 2017-10-01 2018-02-01 2018-09-01 |
eventgrid | 2018-01-01 |
eventhub | 2017-04-01 |
hanaonazure | 2017-11-03-preview |
mysql | 2017-12-01 |
postgresql | 2017-12-01 |
security | v1.0 v2.0 |
servicebus | 2017-04-01 |
signalr | 2018-10-01 |
sql | 2017-03-01-preview |
storage | 2018-11-01 |
Package Name | API Version |
---|---|
apimanagement | 2018-06-01-preview |
authoring | luis |
blueprint | 2018-11-01-preview |
cdn | 2017-10-12 |
compute | 2018-10-01 |
computervision | v2.0 |
datafactory | 2017-09-01-preview 2018-06-01 |
devices | 2018-12-01-preview |
edgegateway | 2019-03-01 |
face | v1.0 |
graphrbac | 1.6 |
insights | 2018-03-01 |
postgresqlapi | postgresql |
search | 2015-08-19 |
web | 2018-02-01 |
webservices | 2017-01-01 |
Package Name | API Version |
---|---|
training | v3.0 |
Package Name | API Version |
---|---|
prediction | v3.0 |
Package Name | API Version |
---|---|
marketplaceordering | 2015-06-01 |
media | 2018-07-01 |
Package Name | API Version |
---|---|
netapp | 2017-08-15 |
Package Name | API Version |
---|---|
anomalydetector | v1.0 |
containerservice | 2019-02-01 |
storage | 2018-11-01 |
Package Name | API Version |
---|---|
network | 2018-12-01 |
Package Name | API Version |
---|---|
insights | 2019-03-01 |
Remove committed vendored content.
Package Name | API Version |
---|---|
eventgrid | 2019-02-01-preview |
Package Name | API Version |
---|---|
marketplaceordering | 2015-06-01 |
Package Name | API Version |
---|---|
mariadb | 2018-06-01 |
netapp | 2017-08-15 |
security | v2.0 |
translatortext | v3.0 |
Package Name | API Version |
---|---|
sql | 2015-05-01-preview 2017-03-01-preview |
Package Name | API Version |
---|---|
security | 2017-08-01-preview -> v1.0 |
Package Name | API Version |
---|---|
mixedreality | 2019-02-28 |
trafficmanager | 2018-04-01 |
Package Name | API Version |
---|---|
mysql | 2017-12-01 |
postgresql | 2017-12-01 |
search | 2015-08-19 |
Package Name | API Version |
---|---|
anomalyfinder | v2.0 |
blueprint | 2018-11-01-preview |
costmanagement | 2019-01-01 |
devspaces | 2019-01-01-preview |
edgegateway | 2019-03-01 |
network | 2018-12-01 |
privatedns | 2018-09-01 |
| Package Name | API Version | | commitmentplans | 2016-05-01-preview | | computervision | v2.0 | | consumption | 2018-10-01 | | hanaonazure | 2017-11-03-preview | | operationalinsights | 2015-03-20 | | webapi | web |
Package Name | API Version |
---|---|
containerservice | 2018-03-31 2018-08-01-preview 2018-09-30-preview |
costmanagement | 2018-08-01-preview |
datafactory | 2018-06-01 |
eventgrid | 2018-01-01 |
face | v1.0 |
kusto | 2019-01-21 |
policyinsights | 2018-07-01-preview |
security | 2017-08-01-preview |
securityinsight | 2017-08-01-preview |
sql | 2015-05-01-preview 2017-03-01-preview |
storagedatalake | 2018-11-09 |
textanalytics | v2.1 |
web | 2018-02-01 |
Package Name | API Version |
---|---|
blueprint | 2017-11-11-preview |
edgegateway | 2018-07-01 |
Package Name | API Version |
---|---|
consumption | 2019-01-01 |
kusto | 2019-01-21 |
Package Name | API Version |
---|---|
authorization | 2015-07-01 |
backup | 2017-07-01 |
compute | 2018-10-01 |
eventgrid | 2018-01-01 |
eventhub | 2017-04-01 |
sql | 2017-03-01-preview |
NOTE: Go 1.8 has been removed from CI due to a transitive dependency no longer supporting it.
Package Name | API Version |
---|---|
devices | 2018-12-01-preview |
insights | 2018-11-01-preview |
securityinsight | 2017-08-01-preview |
storagedatalake | 2018-11-09 |
Package Name | API Version |
---|---|
cognitiveservices | 2017-04-18 |
containerregistry | 2018-09-01 |
eventgrid | 2018-01-01 |
hdinsight | 2015-03-01-preview 2018-06-01-preview |
network | 2018-11-01 |
runtime | luis |
sql | 2015-05-01-preview 2017-03-01-preview 2017-10-01-preview |
web | 2018-02-01 |
Package Name | API Version |
---|---|
adhybridhealthservice | 2014-01-01 |
backup | 2016-12-01 2017-07-01 |
blueprint | 2017-11-11-preview |
containerservice | 2018-03-31 2018-08-01-preview 2018-09-30-preview |
datafactory | 2017-09-01-preview 2018-06-01 |
face | v1.0 |
hanaonazure | 2017-11-03-preview |
insights | 2017-05-01-preview |
logic | 2018-07-01-preview |
security | 2017-08-01-preview |
storage | 2015-05-01-preview 2015-06-15 2016-01-01 2016-05-01 2016-12-01 2017-06-01 2017-10-01 2018-02-01 2018-03-01-preview 2018-07-01 |
virtualmachine | management |
NOTE: Some removed packages are preview packages that were incorrectly placed in the stable location. The copies under preview
still exist.
Package Name | API Version |
---|---|
apimanagement | 2018-01-01 |
datafactory | 2017-09-01-preview |
dns | 2018-03-01-preview |
insights | 2017-09-01 |
iothub | 2017-08-21-preview |
managedapplications | 2016-09-01-preview |
managementpartner | 2018-02-01 |
policy | 2015-10-01-preview 2017-06-01-preview |
servicefabric | 1.0.0 5.6 6.0 6.1 |
storagedatalake | 2018-06-17 2018-11-09 |
Package Name | API Version |
---|---|
edgegateway | 2018-07-01 |
network | 2018-11-01 |
storagesync | 2018-10-01 |
Package Name | API Version |
---|---|
apimanagement | 2018-06-01-preview |
automation | 2017-05-15-preview 2018-01-15-preview 2018-06-30-preview |
classic | management |
containerservice | 2018-03-31 2018-08-01-preview 2018-09-30-preview |
hanaonazure | 2017-11-03-preview |
maps | 2018-05-01 |
Package Name | API Version |
---|---|
batch | 2018-12-01 2018-12-01.8.0 |
devices | 2018-12-01-preview |
eventgrid | 2019-01-01 |
storagedatalake | 2018-06-17 2018-11-09 |
Package Name | API Version |
---|---|
apimanagement | 2018-01-01 2018-06-01-preview |
containerinstance | 2018-10-01 |
containerregistry | 2017-10-01 2018-02-01 2018-09-01 |
containerservice | 2018-08-01-preview 2018-09-30-preview |
costmanagement | 2018-08-01-preview |
datafactory | 2018-06-01 |
eventhub | 2018-01-01-preview |
hanaonazure | 2017-11-03-preview |
hdinsight | 2018-11-01-preview |
network | 2018-10-01 |
resourcehealth | 2015-01-01 2017-07-01 |
sql | 2017-03-01-preview |
storagesync | 2018-10-01 |
Package Name | API Version |
---|---|
authoring | luis |
cognitiveservices | 2017-04-18 |
computervision | v2.0 |
datamigration | 2018-04-19 2018-07-15-preview |
labservices | 2018-10-15 |
logic | 2018-07-01-preview |
media | 2018-07-01 |
siterecovery | 2018-01-10 |
sqlvirtualmachine | 2017-03-01-preview |
workloadmonitor | 2018-08-31-preview |