Skip to content

Latest commit

 

History

History
627 lines (521 loc) · 50.7 KB

zora.md

File metadata and controls

627 lines (521 loc) · 50.7 KB

⛽️ Benchmarks for other networks

Ethereum Mainnet | Arbitrum Mainnet | Polygon Mainnet | Optimism Mainnet | Base Mainnet | Zora Mainnet


Zora Mainnet

Run parameters

Parameter Latest fees snapshot 2024-03-31 (high blob fees)
Gas price (gwei) 0.001000252 0.000105252
L1 base fee (gwei) 3.594734548 24.05
L1 base fee scalar 20000 20000
Blob base fee (wei) 1 46930000000
Blob base fee scalar 633664 633664
ETH price (USD) $3168.1 -

User Operation: Account creation

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0045 $0.0597
Biconomy v2 $0.0031 $0.0685
Kernel v2.1 $0.0031 $0.0703
Safe $0.0040 $0.0858
Simple Account $0.0027 $0.0562
Light Account $0.0028 $0.0579
Light Account v2 $0.0026 $0.0557
Multi-Owner Light Account $0.0026 $0.0556
Coinbase Smart Wallet $0.0030 $0.0665
Nexus $0.0031 $0.0643
Kernel V3.1 $0.0034 $0.0750
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 858351 0.000000859 8020 0.000000577 0.000001435 $0.0045
Biconomy v2 329947 0.000000330 9224 0.000000663 0.000000993 $0.0031
Kernel v2.1 296301 0.000000296 9472 0.000000681 0.000000977 $0.0031
Safe 435486 0.000000436 11552 0.000000831 0.000001266 $0.0040
Simple Account 297367 0.000000297 7568 0.000000544 0.000000842 $0.0027
Light Account 310532 0.000000311 7800 0.000000561 0.000000871 $0.0028
Light Account v2 266901 0.000000267 7496 0.000000539 0.000000806 $0.0026
Multi-Owner Light Account 292822 0.000000293 7484 0.000000538 0.000000831 $0.0026
Coinbase Smart Wallet 317904 0.000000318 8964 0.000000644 0.000000962 $0.0030
Nexus 342381 0.000000342 8664 0.000000623 0.000000965 $0.0031
Kernel V3.1 338419 0.000000339 10108 0.000000727 0.000001065 $0.0034
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 858351 0.000000090 8020 0.000018764 0.000018854 $0.0597
Biconomy v2 329947 0.000000035 9224 0.000021581 0.000021615 $0.0685
Kernel v2.1 296301 0.000000031 9472 0.000022161 0.000022192 $0.0703
Safe 435486 0.000000046 11552 0.000027027 0.000027073 $0.0858
Simple Account 297367 0.000000031 7568 0.000017706 0.000017738 $0.0562
Light Account 310532 0.000000033 7800 0.000018249 0.000018282 $0.0579
Light Account v2 266901 0.000000028 7496 0.000017538 0.000017566 $0.0557
Multi-Owner Light Account 292822 0.000000031 7484 0.000017510 0.000017541 $0.0556
Coinbase Smart Wallet 317904 0.000000033 8964 0.000020972 0.000021006 $0.0665
Nexus 342381 0.000000036 8664 0.000020270 0.000020306 $0.0643
Kernel V3.1 338419 0.000000036 10108 0.000023649 0.000023684 $0.0750

User Operation: Native transfer

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0022 $0.0538
Biconomy v2 $0.0023 $0.0582
Kernel v2.1 $0.0022 $0.0548
Safe $0.0023 $0.0554
Simple Account $0.0021 $0.0514
Light Account $0.0021 $0.0538
Light Account v2 $0.0021 $0.0515
Multi-Owner Light Account $0.0021 $0.0515
Coinbase Smart Wallet $0.0023 $0.0578
Nexus $0.0022 $0.0541
Kernel V3.1 $0.0023 $0.0544
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 165100 0.000000165 7248 0.000000521 0.000000686 $0.0022
Biconomy v2 161912 0.000000162 7848 0.000000564 0.000000726 $0.0023
Kernel v2.1 163398 0.000000163 7388 0.000000531 0.000000695 $0.0022
Safe 176479 0.000000177 7460 0.000000536 0.000000713 $0.0023
Simple Account 151045 0.000000151 6932 0.000000498 0.000000649 $0.0021
Light Account 152880 0.000000153 7248 0.000000521 0.000000674 $0.0021
Light Account v2 151040 0.000000151 6944 0.000000499 0.000000650 $0.0021
Multi-Owner Light Account 151148 0.000000151 6944 0.000000499 0.000000650 $0.0021
Coinbase Smart Wallet 156812 0.000000157 7796 0.000000560 0.000000717 $0.0023
Nexus 164351 0.000000164 7288 0.000000524 0.000000688 $0.0022
Kernel V3.1 190912 0.000000191 7336 0.000000527 0.000000718 $0.0023
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 165100 0.000000017 7248 0.000016958 0.000016975 $0.0538
Biconomy v2 161912 0.000000017 7848 0.000018361 0.000018378 $0.0582
Kernel v2.1 163398 0.000000017 7388 0.000017285 0.000017302 $0.0548
Safe 176479 0.000000019 7460 0.000017454 0.000017472 $0.0554
Simple Account 151045 0.000000016 6932 0.000016218 0.000016234 $0.0514
Light Account 152880 0.000000016 7248 0.000016958 0.000016974 $0.0538
Light Account v2 151040 0.000000016 6944 0.000016246 0.000016262 $0.0515
Multi-Owner Light Account 151148 0.000000016 6944 0.000016246 0.000016262 $0.0515
Coinbase Smart Wallet 156812 0.000000017 7796 0.000018240 0.000018256 $0.0578
Nexus 164351 0.000000017 7288 0.000017051 0.000017068 $0.0541
Kernel V3.1 190912 0.000000020 7336 0.000017163 0.000017184 $0.0544

User Operation: ERC-20 transfer

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0024 $0.0588
Biconomy v2 $0.0025 $0.0633
Kernel v2.1 $0.0024 $0.0598
Safe $0.0025 $0.0603
Simple Account $0.0023 $0.0565
Light Account $0.0024 $0.0587
Light Account v2 $0.0023 $0.0565
Multi-Owner Light Account $0.0023 $0.0565
Coinbase Smart Wallet $0.0025 $0.0627
Nexus $0.0024 $0.0580
Kernel V3.1 $0.0025 $0.0583
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 189487 0.000000190 7920 0.000000569 0.000000759 $0.0024
Biconomy v2 185868 0.000000186 8532 0.000000613 0.000000799 $0.0025
Kernel v2.1 187609 0.000000188 8060 0.000000579 0.000000767 $0.0024
Safe 200732 0.000000201 8120 0.000000584 0.000000785 $0.0025
Simple Account 175283 0.000000175 7616 0.000000548 0.000000723 $0.0023
Light Account 177013 0.000000177 7908 0.000000569 0.000000746 $0.0024
Light Account v2 175186 0.000000175 7616 0.000000548 0.000000723 $0.0023
Multi-Owner Light Account 175294 0.000000175 7616 0.000000548 0.000000723 $0.0023
Coinbase Smart Wallet 181014 0.000000181 8456 0.000000608 0.000000789 $0.0025
Nexus 188136 0.000000188 7820 0.000000562 0.000000750 $0.0024
Kernel V3.1 214817 0.000000215 7856 0.000000565 0.000000780 $0.0025
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 189487 0.000000020 7920 0.000018530 0.000018550 $0.0588
Biconomy v2 185868 0.000000020 8532 0.000019962 0.000019981 $0.0633
Kernel v2.1 187609 0.000000020 8060 0.000018857 0.000018877 $0.0598
Safe 200732 0.000000021 8120 0.000018998 0.000019019 $0.0603
Simple Account 175283 0.000000018 7616 0.000017819 0.000017837 $0.0565
Light Account 177013 0.000000019 7908 0.000018502 0.000018520 $0.0587
Light Account v2 175186 0.000000018 7616 0.000017819 0.000017837 $0.0565
Multi-Owner Light Account 175294 0.000000018 7616 0.000017819 0.000017837 $0.0565
Coinbase Smart Wallet 181014 0.000000019 8456 0.000019784 0.000019803 $0.0627
Nexus 188136 0.000000020 7820 0.000018296 0.000018316 $0.0580
Kernel V3.1 214817 0.000000023 7856 0.000018380 0.000018403 $0.0583

User Operation: Uniswap V3 ERC-20 swap

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0028 $0.0690
Biconomy v2 $0.0029 $0.0734
Kernel v2.1 $0.0028 $0.0700
Safe $0.0029 $0.0705
Simple Account $0.0027 $0.0667
Light Account $0.0027 $0.0690
Light Account v2 $0.0027 $0.0667
Multi-Owner Light Account $0.0027 $0.0666
Coinbase Smart Wallet $0.0029 $0.0730
Nexus $0.0027 $0.0682
Kernel V3.1 $0.0028 $0.0684
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 208682 0.000000209 9300 0.000000669 0.000000877 $0.0028
Biconomy v2 205018 0.000000205 9900 0.000000712 0.000000917 $0.0029
Kernel v2.1 207241 0.000000207 9428 0.000000678 0.000000885 $0.0028
Safe 220464 0.000000221 9500 0.000000683 0.000000904 $0.0029
Simple Account 194829 0.000000195 8996 0.000000647 0.000000842 $0.0027
Light Account 196151 0.000000196 9300 0.000000669 0.000000865 $0.0027
Light Account v2 194311 0.000000194 8996 0.000000647 0.000000841 $0.0027
Multi-Owner Light Account 194407 0.000000194 8972 0.000000645 0.000000839 $0.0027
Coinbase Smart Wallet 200573 0.000000201 9836 0.000000707 0.000000908 $0.0029
Nexus 207286 0.000000207 9188 0.000000661 0.000000868 $0.0027
Kernel V3.1 234378 0.000000234 9212 0.000000662 0.000000897 $0.0028
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 208682 0.000000022 9300 0.000021758 0.000021780 $0.0690
Biconomy v2 205018 0.000000022 9900 0.000023162 0.000023184 $0.0734
Kernel v2.1 207241 0.000000022 9428 0.000022058 0.000022080 $0.0700
Safe 220464 0.000000023 9500 0.000022226 0.000022250 $0.0705
Simple Account 194829 0.000000021 8996 0.000021047 0.000021068 $0.0667
Light Account 196151 0.000000021 9300 0.000021758 0.000021779 $0.0690
Light Account v2 194311 0.000000020 8996 0.000021047 0.000021068 $0.0667
Multi-Owner Light Account 194407 0.000000020 8972 0.000020991 0.000021011 $0.0666
Coinbase Smart Wallet 200573 0.000000021 9836 0.000023012 0.000023034 $0.0730
Nexus 207286 0.000000022 9188 0.000021496 0.000021518 $0.0682
Kernel V3.1 234378 0.000000025 9212 0.000021553 0.000021577 $0.0684

User Operation: Session key creation

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0037 $0.0839
Biconomy v2 $0.0025 $0.0627
Kernel v2.1 $0.0026 $0.0659
Safe Unsupported Unsupported
Simple Account Unsupported Unsupported
Light Account Unsupported Unsupported
Light Account v2 Unsupported Unsupported
Multi-Owner Light Account Unsupported Unsupported
Coinbase Smart Wallet Unsupported Unsupported
Nexus Unsupported Unsupported
Kernel V3.1 Unsupported Unsupported
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 365368 0.000000365 11308 0.000000813 0.000001178 $0.0037
Biconomy v2 178212 0.000000178 8452 0.000000608 0.000000786 $0.0025
Kernel v2.1 172136 0.000000172 8888 0.000000639 0.000000811 $0.0026
Safe - - - - - -
Simple Account - - - - - -
Light Account - - - - - -
Light Account v2 - - - - - -
Multi-Owner Light Account - - - - - -
Coinbase Smart Wallet - - - - - -
Nexus - - - - - -
Kernel V3.1 - - - - - -
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 365368 0.000000038 11308 0.000026456 0.000026495 $0.0839
Biconomy v2 178212 0.000000019 8452 0.000019774 0.000019793 $0.0627
Kernel v2.1 172136 0.000000018 8888 0.000020795 0.000020813 $0.0659
Safe - - - - - -
Simple Account - - - - - -
Light Account - - - - - -
Light Account v2 - - - - - -
Multi-Owner Light Account - - - - - -
Coinbase Smart Wallet - - - - - -
Nexus - - - - - -
Kernel V3.1 - - - - - -

User Operation: Session key native transfer

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0024 $0.0599
Biconomy v2 Unsupported Unsupported
Kernel v2.1 $0.0026 $0.0729
Safe Unsupported Unsupported
Simple Account Unsupported Unsupported
Light Account Unsupported Unsupported
Light Account v2 Unsupported Unsupported
Multi-Owner Light Account Unsupported Unsupported
Coinbase Smart Wallet Unsupported Unsupported
Nexus Unsupported Unsupported
Kernel V3.1 Unsupported Unsupported
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 163716 0.000000164 8072 0.000000580 0.000000744 $0.0024
Biconomy v2 - - - - - -
Kernel v2.1 127202 0.000000127 9828 0.000000707 0.000000834 $0.0026
Safe - - - - - -
Simple Account - - - - - -
Light Account - - - - - -
Light Account v2 - - - - - -
Multi-Owner Light Account - - - - - -
Coinbase Smart Wallet - - - - - -
Nexus - - - - - -
Kernel V3.1 - - - - - -
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 163716 0.000000017 8072 0.000018885 0.000018903 $0.0599
Biconomy v2 - - - - - -
Kernel v2.1 127202 0.000000013 9828 0.000022994 0.000023007 $0.0729
Safe - - - - - -
Simple Account - - - - - -
Light Account - - - - - -
Light Account v2 - - - - - -
Multi-Owner Light Account - - - - - -
Coinbase Smart Wallet - - - - - -
Nexus - - - - - -
Kernel V3.1 - - - - - -

User Operation: Session key ERC-20 transfer

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0026 $0.0647
Biconomy v2 $0.0031 $0.0842
Kernel v2.1 $0.0029 $0.0801
Safe Unsupported Unsupported
Simple Account Unsupported Unsupported
Light Account Unsupported Unsupported
Light Account v2 Unsupported Unsupported
Multi-Owner Light Account Unsupported Unsupported
Coinbase Smart Wallet Unsupported Unsupported
Nexus Unsupported Unsupported
Kernel V3.1 Unsupported Unsupported
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 194942 0.000000195 8720 0.000000627 0.000000822 $0.0026
Biconomy v2 147023 0.000000147 11348 0.000000816 0.000000963 $0.0031
Kernel v2.1 153240 0.000000153 10804 0.000000777 0.000000930 $0.0029
Safe - - - - - -
Simple Account - - - - - -
Light Account - - - - - -
Light Account v2 - - - - - -
Multi-Owner Light Account - - - - - -
Coinbase Smart Wallet - - - - - -
Nexus - - - - - -
Kernel V3.1 - - - - - -
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 194942 0.000000021 8720 0.000020401 0.000020422 $0.0647
Biconomy v2 147023 0.000000015 11348 0.000026550 0.000026565 $0.0842
Kernel v2.1 153240 0.000000016 10804 0.000025277 0.000025293 $0.0801
Safe - - - - - -
Simple Account - - - - - -
Light Account - - - - - -
Light Account v2 - - - - - -
Multi-Owner Light Account - - - - - -
Coinbase Smart Wallet - - - - - -
Nexus - - - - - -
Kernel V3.1 - - - - - -

Runtime: Account creation

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0029 $0.0192
Biconomy v2 $0.0013 $0.0233
Kernel v2.1 $0.0014 $0.0288
Safe $0.0023 $0.0437
Simple Account $0.0011 $0.0176
Light Account $0.0011 $0.0172
Light Account v2 $0.0010 $0.0170
Multi-Owner Light Account $0.0011 $0.0171
Coinbase Smart Wallet $0.0013 $0.0219
Nexus $0.0014 $0.0234
Kernel V3.1 $0.0016 $0.0339
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 725323 0.000000726 2556 0.000000184 0.000000909 $0.0029
Biconomy v2 197473 0.000000198 3140 0.000000226 0.000000423 $0.0013
Kernel v2.1 163890 0.000000164 3876 0.000000279 0.000000443 $0.0014
Safe 289207 0.000000289 5884 0.000000423 0.000000712 $0.0023
Simple Account 174219 0.000000174 2372 0.000000171 0.000000345 $0.0011
Light Account 185267 0.000000185 2312 0.000000166 0.000000352 $0.0011
Light Account v2 143842 0.000000144 2288 0.000000164 0.000000308 $0.0010
Multi-Owner Light Account 169655 0.000000170 2300 0.000000165 0.000000335 $0.0011
Coinbase Smart Wallet 190525 0.000000191 2948 0.000000212 0.000000403 $0.0013
Nexus 210309 0.000000210 3152 0.000000227 0.000000437 $0.0014
Kernel V3.1 180465 0.000000181 4564 0.000000328 0.000000509 $0.0016
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 725323 0.000000076 2556 0.000005980 0.000006056 $0.0192
Biconomy v2 197473 0.000000021 3140 0.000007346 0.000007367 $0.0233
Kernel v2.1 163890 0.000000017 3876 0.000009068 0.000009086 $0.0288
Safe 289207 0.000000030 5884 0.000013766 0.000013797 $0.0437
Simple Account 174219 0.000000018 2372 0.000005550 0.000005568 $0.0176
Light Account 185267 0.000000019 2312 0.000005409 0.000005429 $0.0172
Light Account v2 143842 0.000000015 2288 0.000005353 0.000005368 $0.0170
Multi-Owner Light Account 169655 0.000000018 2300 0.000005381 0.000005399 $0.0171
Coinbase Smart Wallet 190525 0.000000020 2948 0.000006897 0.000006917 $0.0219
Nexus 210309 0.000000022 3152 0.000007374 0.000007397 $0.0234
Kernel V3.1 180465 0.000000019 4564 0.000010678 0.000010697 $0.0339

Runtime: Native transfer

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0008 $0.0201
Biconomy v2 Unsupported Unsupported
Kernel v2.1 $0.0008 $0.0212
Safe $0.0014 $0.0368
Simple Account $0.0007 $0.0201
Light Account $0.0007 $0.0200
Light Account v2 $0.0007 $0.0201
Multi-Owner Light Account $0.0007 $0.0201
Coinbase Smart Wallet $0.0007 $0.0201
Nexus $0.0008 $0.0212
Kernel V3.1 $0.0008 $0.0213
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 50408 0.000000050 2712 0.000000195 0.000000245 $0.0008
Biconomy v2 - - - - - -
Kernel v2.1 45364 0.000000045 2856 0.000000205 0.000000251 $0.0008
Safe 75840 0.000000076 4968 0.000000357 0.000000433 $0.0014
Simple Account 39381 0.000000039 2712 0.000000195 0.000000234 $0.0007
Light Account 39396 0.000000039 2700 0.000000194 0.000000234 $0.0007
Light Account v2 39368 0.000000039 2712 0.000000195 0.000000234 $0.0007
Multi-Owner Light Account 39463 0.000000039 2712 0.000000195 0.000000234 $0.0007
Coinbase Smart Wallet 39681 0.000000040 2712 0.000000195 0.000000235 $0.0007
Nexus 39685 0.000000040 2856 0.000000205 0.000000245 $0.0008
Kernel V3.1 48615 0.000000049 2868 0.000000206 0.000000255 $0.0008
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 50408 0.000000005 2712 0.000006345 0.000006350 $0.0201
Biconomy v2 - - - - - -
Kernel v2.1 45364 0.000000005 2856 0.000006682 0.000006687 $0.0212
Safe 75840 0.000000008 4968 0.000011623 0.000011631 $0.0368
Simple Account 39381 0.000000004 2712 0.000006345 0.000006349 $0.0201
Light Account 39396 0.000000004 2700 0.000006317 0.000006321 $0.0200
Light Account v2 39368 0.000000004 2712 0.000006345 0.000006349 $0.0201
Multi-Owner Light Account 39463 0.000000004 2712 0.000006345 0.000006349 $0.0201
Coinbase Smart Wallet 39681 0.000000004 2712 0.000006345 0.000006349 $0.0201
Nexus 39685 0.000000004 2856 0.000006682 0.000006686 $0.0212
Kernel V3.1 48615 0.000000005 2868 0.000006710 0.000006715 $0.0213

Runtime: ERC-20 transfer

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0010 $0.0251
Biconomy v2 Unsupported Unsupported
Kernel v2.1 $0.0010 $0.0262
Safe $0.0016 $0.0418
Simple Account $0.0010 $0.0251
Light Account $0.0010 $0.0250
Light Account v2 $0.0010 $0.0251
Multi-Owner Light Account $0.0010 $0.0251
Coinbase Smart Wallet $0.0010 $0.0251
Nexus $0.0010 $0.0250
Kernel V3.1 $0.0010 $0.0250
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 74693 0.000000075 3388 0.000000244 0.000000318 $0.0010
Biconomy v2 - - - - - -
Kernel v2.1 69230 0.000000069 3532 0.000000254 0.000000323 $0.0010
Safe 99715 0.000000100 5640 0.000000405 0.000000505 $0.0016
Simple Account 63503 0.000000064 3388 0.000000244 0.000000307 $0.0010
Light Account 63438 0.000000063 3376 0.000000243 0.000000306 $0.0010
Light Account v2 63410 0.000000063 3388 0.000000244 0.000000307 $0.0010
Multi-Owner Light Account 63505 0.000000064 3388 0.000000244 0.000000307 $0.0010
Coinbase Smart Wallet 63803 0.000000064 3388 0.000000244 0.000000307 $0.0010
Nexus 63384 0.000000063 3376 0.000000243 0.000000306 $0.0010
Kernel V3.1 72317 0.000000072 3376 0.000000243 0.000000315 $0.0010
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 74693 0.000000008 3388 0.000007927 0.000007934 $0.0251
Biconomy v2 - - - - - -
Kernel v2.1 69230 0.000000007 3532 0.000008264 0.000008271 $0.0262
Safe 99715 0.000000010 5640 0.000013195 0.000013206 $0.0418
Simple Account 63503 0.000000007 3388 0.000007927 0.000007933 $0.0251
Light Account 63438 0.000000007 3376 0.000007899 0.000007905 $0.0250
Light Account v2 63410 0.000000007 3388 0.000007927 0.000007933 $0.0251
Multi-Owner Light Account 63505 0.000000007 3388 0.000007927 0.000007933 $0.0251
Coinbase Smart Wallet 63803 0.000000007 3388 0.000007927 0.000007933 $0.0251
Nexus 63384 0.000000007 3376 0.000007899 0.000007905 $0.0250
Kernel V3.1 72317 0.000000008 3376 0.000007899 0.000007906 $0.0250

Runtime: Uniswap V3 ERC-20 swap

Total fee (USD)
Latest fees snapshot 2024-03-31 (high blob fees)
Modular Account $0.0016 $0.0353
Biconomy v2 Unsupported Unsupported
Kernel v2.1 $0.0016 $0.0363
Safe $0.0021 $0.0518
Simple Account $0.0015 $0.0353
Light Account $0.0015 $0.0352
Light Account v2 $0.0015 $0.0352
Multi-Owner Light Account $0.0015 $0.0352
Coinbase Smart Wallet $0.0015 $0.0353
Nexus $0.0015 $0.0352
Kernel V3.1 $0.0015 $0.0353
Details
Latest fees snapshot
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 147781 0.000000148 4760 0.000000342 0.000000490 $0.0016
Biconomy v2 - - - - - -
Kernel v2.1 142287 0.000000142 4888 0.000000351 0.000000494 $0.0016
Safe 155690 0.000000156 6984 0.000000502 0.000000658 $0.0021
Simple Account 136943 0.000000137 4760 0.000000342 0.000000479 $0.0015
Light Account 136457 0.000000136 4748 0.000000341 0.000000478 $0.0015
Light Account v2 136429 0.000000136 4748 0.000000341 0.000000478 $0.0015
Multi-Owner Light Account 136524 0.000000137 4748 0.000000341 0.000000478 $0.0015
Coinbase Smart Wallet 137243 0.000000137 4760 0.000000342 0.000000479 $0.0015
Nexus 136403 0.000000136 4748 0.000000341 0.000000478 $0.0015
Kernel V3.1 145355 0.000000145 4760 0.000000342 0.000000488 $0.0015
2024-03-31 (high blob fees)
Execution gas Execution fee (ETH) L1 gas L1 fee (ETH) Total fee (ETH) Total fee (USD)
Modular Account 147781 0.000000016 4760 0.000011137 0.000011152 $0.0353
Biconomy v2 - - - - - -
Kernel v2.1 142287 0.000000015 4888 0.000011436 0.000011451 $0.0363
Safe 155690 0.000000016 6984 0.000016340 0.000016356 $0.0518
Simple Account 136943 0.000000014 4760 0.000011137 0.000011151 $0.0353
Light Account 136457 0.000000014 4748 0.000011108 0.000011123 $0.0352
Light Account v2 136429 0.000000014 4748 0.000011108 0.000011123 $0.0352
Multi-Owner Light Account 136524 0.000000014 4748 0.000011108 0.000011123 $0.0352
Coinbase Smart Wallet 137243 0.000000014 4760 0.000011137 0.000011151 $0.0353
Nexus 136403 0.000000014 4748 0.000011108 0.000011123 $0.0352
Kernel V3.1 145355 0.000000015 4760 0.000011137 0.000011152 $0.0353