-
Notifications
You must be signed in to change notification settings - Fork 16
/
gpstracker-cache.lib
761 lines (761 loc) · 19.1 KB
/
gpstracker-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +1V8
#
DEF +1V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +2V8
#
DEF +2V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+2V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +2V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3VP
#
DEF +3.3VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 150 -50 50 H I C CNN
F1 "+3.3VP" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X +3.3VP 1 0 0 0 U 50 50 0 0 W N
P 3 0 1 0 0 0 0 40 0 40 N
P 7 0 1 0 20 30 0 40 -20 30 -10 70 10 70 20 30 20 30 N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3_FTDI
#
DEF +3V3_FTDI #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3_FTDI" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V_FDTI
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3_FDTI 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +BATT
#
DEF +BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 24LC16
#
DEF 24LC16 U 0 30 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "24LC16" 50 250 50 H V L CNN
F2 "Package_SOIC:SOIC-8_3.9x4.9mm_P1.27mm" 50 -250 50 H I L CNN
F3 "" 0 -100 50 H I C CNN
ALIAS 24LC00 24LC01 24LC02 24LC04 24LC08 24LC32 24LC64 24LC128 24LC256 24LC512 24LC1025
$FPLIST
SOIC*
$ENDFPLIST
DRAW
X GND 4 0 -300 100 U 50 50 0 0 W
X VCC 8 0 300 100 D 50 50 0 0 W
S -300 200 300 -200 1 1 10 f
X A0 1 -400 100 100 R 50 50 1 1 I
X A1 2 -400 0 100 R 50 50 1 1 I
X A2 3 -400 -100 100 R 50 50 1 1 I
X SDA 5 400 100 100 L 50 50 1 1 B
X SCL 6 400 0 100 L 50 50 1 1 I
X WP 7 400 -100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ATMEGA168A-AU
#
DEF ATMEGA168A-AU U 0 40 Y Y 1 F N
F0 "U" -750 1250 50 H V L BNN
F1 "ATMEGA168A-AU" 400 -1400 50 H V L BNN
F2 "TQFP32" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATMEGA48A-AU ATMEGA48PA-AU ATMEGA88A-AU ATMEGA88PA-AU ATMEGA168PA-AU ATMEGA328-AU ATMEGA328P-AU
DRAW
S -750 1200 850 -1300 0 1 10 f
X (PCINT19/OC2B/INT1)PD3 1 1000 -800 150 L 40 40 1 1 B
X (PCINT20/XCK/T0)PD4 2 1000 -900 150 L 40 40 1 1 B
X GND 3 -900 -1200 150 R 40 40 1 1 W
X VCC 4 -900 1100 150 R 40 40 1 1 W
X GND 5 -900 -1100 150 R 40 40 1 1 W
X VCC 6 -900 1000 150 R 40 40 1 1 W
X (PCINT6/XTAL1/TOSC1)PB6 7 1000 500 150 L 40 40 1 1 B
X (PCINT7/XTAL2/TOSC2)PB7 8 1000 400 150 L 40 40 1 1 B
X (PCINT21/OC0B/T1)PD5 9 1000 -1000 150 L 40 40 1 1 B
X (PCINT22/OC0A/AIN0)PD6 10 1000 -1100 150 L 40 40 1 1 B
X AREF 20 -900 500 150 R 40 40 1 1 B
X (PCINT16/RXD)PD0 30 1000 -500 150 L 40 40 1 1 B
X (PCINT23/AIN1)PD7 11 1000 -1200 150 L 40 40 1 1 B
X GND 21 -900 -1000 150 R 40 40 1 1 W
X (PCINT17/TXD)PD1 31 1000 -600 150 L 40 40 1 1 B
X (PCINT0/CLKO/ICP1)PB0 12 1000 1100 150 L 40 40 1 1 B
X ADC7 22 -900 -350 150 R 40 40 1 1 I
X (PCINT18/INT0)PD2 32 1000 -700 150 L 40 40 1 1 B
X (PCINT1/OC1A)PB1 13 1000 1000 150 L 40 40 1 1 B
X (PCINT8/ADC0)PC0 23 1000 250 150 L 40 40 1 1 B
X (PCINT2/OC1B/~SS~)PB2 14 1000 900 150 L 40 40 1 1 B
X (PCINT9/ADC1)PC1 24 1000 150 150 L 40 40 1 1 B
X (PCINT3/OC2A/MOSI)PB3 15 1000 800 150 L 40 40 1 1 B
X (PCINT10/ADC2)PC2 25 1000 50 150 L 40 40 1 1 B
X (PCINT4/MISO)PB4 16 1000 700 150 L 40 40 1 1 B
X (PCINT11/ADC3)PC3 26 1000 -50 150 L 40 40 1 1 B
X (PCINT5/SCK)PB5 17 1000 600 150 L 40 40 1 1 B
X (PCINT12/SDA/ADC4)PC4 27 1000 -150 150 L 40 40 1 1 B
X AVCC 18 -900 800 150 R 40 40 1 1 W
X (PCINT13/SCL/ADC5)PC5 28 1000 -250 150 L 40 40 1 1 B
X ADC6 19 -900 -250 150 R 40 40 1 1 I
X (PCINT14/~RESET~)PC6 29 1000 -350 150 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# Battery_Cell
#
DEF Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X03
#
DEF CONN_02X03 J 0 1 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "CONN_02X03" 0 -200 50 H V C CNN
F2 "" 0 -1200 50 H I C CNN
F3 "" 0 -1200 50 H I C CNN
$FPLIST
Pin_Header_Straight_2X*
Pin_Header_Angled_2X*
Socket_Strip_Straight_2X*
Socket_Strip_Angled_2X*
IDC_Header_Straight_*
$ENDFPLIST
DRAW
S -100 -95 -50 -105 0 1 0 N
S -100 5 -50 -5 0 1 0 N
S -100 105 -50 95 0 1 0 N
S -100 150 100 -150 0 1 0 N
S 50 -95 100 -105 0 1 0 N
S 50 5 100 -5 0 1 0 N
S 50 105 100 95 0 1 0 N
X P1 1 -250 100 150 R 50 50 1 1 P
X P2 2 250 100 150 L 50 50 1 1 P
X P3 3 -250 0 150 R 50 50 1 1 P
X P4 4 250 0 150 L 50 50 1 1 P
X P5 5 -250 -100 150 R 50 50 1 1 P
X P6 6 250 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_COAXIAL
#
DEF CONN_COAXIAL J 0 40 Y N 1 F N
F0 "J" 10 120 50 H V C CNN
F1 "CONN_COAXIAL" 115 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*BNC*
*SMA*
*SMB*
*SMC*
*Cinch*
$ENDFPLIST
DRAW
A -2 0 71 1636 0 0 1 10 N -70 20 70 0
A -1 0 71 0 -1638 0 1 10 N 70 0 -70 -20
C 0 0 20 0 1 8 N
P 2 0 1 0 -50 0 -20 0 N
P 2 0 1 0 0 -100 0 -70 N
X In 1 -150 0 100 R 50 50 1 1 P
X Ext 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DS3231
#
DEF DS3231 U 0 30 Y Y 1 F N
F0 "U" -100 475 50 H V R CNN
F1 "DS3231" -100 400 50 H V R CNN
F2 "Package_SOIC:SOIC-16_7.5x10.3mm_P1.27mm" 50 -400 50 H I L CNN
F3 "" 270 250 50 H I C CNN
$FPLIST
SOIC-*_7.5x10.3mm_Pitch1.27mm*
$ENDFPLIST
DRAW
S -350 350 350 -350 0 1 10 f
X 32KHZ 1 500 0 150 L 50 50 1 1 C
X VCC 2 0 500 150 D 50 50 1 1 W
X ~INT~/SQW 3 500 100 150 L 50 50 1 1 C
X ~RST 4 -500 -200 150 R 50 50 1 1 B
X NC 5 0 -500 150 U 50 50 1 1 P N
X NC 6 0 -500 150 U 50 50 1 1 P N
X NC 7 0 -500 150 U 50 50 1 1 P N
X NC 8 0 -500 150 U 50 50 1 1 P N
X NC 9 0 -500 150 U 50 50 1 1 P N
X NC 10 0 -500 150 U 50 50 1 1 P N
X NC 11 0 -500 150 U 50 50 1 1 P N
X NC 12 0 -500 150 U 50 50 1 1 P N
X GND 13 0 -500 150 U 50 50 1 1 W
X VBAT 14 500 -200 150 L 50 50 1 1 W
X SDA 15 -500 0 150 R 50 50 1 1 B
X SCL 16 -500 100 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# D_Schottky
#
DEF D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# FT231XS
#
DEF FT231XS U 0 40 Y Y 1 F N
F0 "U" -550 800 50 H V L CNN
F1 "FT231XS" 300 800 50 H V L CNN
F2 "Package_SSOP:SSOP-20_3.9x8.7mm_P0.635mm" 600 -950 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*SSOP*3.9x8.7mm*P0.635mm*
$ENDFPLIST
DRAW
S -550 750 550 -750 0 1 10 f
X ~DTR 1 700 200 150 L 50 50 1 1 O
X ~RTS 2 700 400 150 L 50 50 1 1 I
X VCCIO 3 100 900 150 D 50 50 1 1 W
X RXD 4 700 500 150 L 50 50 1 1 I
X ~RI 5 700 -100 150 L 50 50 1 1 I
X GND 6 -100 -900 150 U 50 50 1 1 W
X ~DSR 7 700 100 150 L 50 50 1 1 O
X ~DCD 8 700 0 150 L 50 50 1 1 I
X ~CTS 9 700 300 150 L 50 50 1 1 I
X CBUS2 10 700 -500 150 L 50 50 1 1 B
X TXD 20 700 600 150 L 50 50 1 1 O
X USBDP 11 -700 200 150 R 50 50 1 1 B
X USBDM 12 -700 300 150 R 50 50 1 1 B
X 3V3OUT 13 -700 600 150 R 50 50 1 1 w
X ~RESET 14 -700 0 150 R 50 50 1 1 I
X VCC 15 -100 900 150 D 50 50 1 1 W
X GND 16 100 -900 150 U 50 50 1 1 W
X CBUS1 17 700 -400 150 L 50 50 1 1 B
X CBUS0 18 700 -300 150 L 50 50 1 1 B
X CBUS3 19 700 -600 150 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GS2
#
DEF GS2 J 0 40 N N 1 F N
F0 "J" 100 150 50 H V C CNN
F1 "GS2" 100 -149 50 H V C CNN
F2 "Connectors:GS2" 74 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
GS*
$ENDFPLIST
DRAW
P 4 0 1 0 -40 -10 -40 -100 40 -100 40 -10 F
P 4 0 1 0 -40 10 -40 100 40 100 40 10 F
X G1 1 0 200 100 D 50 50 1 1 P
X G2 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED_ALT
#
DEF LED_ALT D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED_ALT" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 F
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCP1700T-3002E/TT
#
DEF MCP1700T-3002E/TT U 0 30 Y Y 1 F N
F0 "U" 100 -200 50 H V C CNN
F1 "MCP1700T-3002E/TT" 0 300 50 H V C CNN
F2 "" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
SOT-23*
$ENDFPLIST
DRAW
S -200 200 200 -100 0 1 10 f
X GND 1 0 -200 100 U 50 50 1 1 W
X VO 2 300 100 100 L 50 50 1 1 w
X VI 3 -300 100 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MCP73832-5-OT-RESCUE-gpstracker
#
DEF MCP73832-5-OT-RESCUE-gpstracker U 0 40 Y Y 1 F N
F0 "U" -300 250 50 H V L CNN
F1 "MCP73832-5-OT-RESCUE-gpstracker" 50 250 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-23-5" 50 -250 50 H I L CIN
F3 "" -150 -50 50 H I C CNN
DRAW
S -300 200 300 -200 0 1 10 f
X STAT 1 400 -100 100 L 50 50 1 1 O
X Vss 2 0 -300 100 U 50 50 1 1 W
X Vbat 3 400 100 100 L 50 50 1 1 w
X Vdd 4 0 300 100 D 50 50 1 1 W
X PROG 5 -400 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Micro_SD_Card
#
DEF Micro_SD_Card J 0 40 Y Y 1 F N
F0 "J" -650 600 50 H V C CNN
F1 "Micro_SD_Card" 650 600 50 H V R CNN
F2 "" 1150 300 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 -375 -200 -425 0 1 0 F
S -300 -275 -200 -325 0 1 0 F
S -300 -175 -200 -225 0 1 0 F
S -300 -75 -200 -125 0 1 0 F
S -300 25 -200 -25 0 1 0 F
S -300 125 -200 75 0 1 0 F
S -300 225 -200 175 0 1 0 F
S -300 325 -200 275 0 1 0 F
P 6 0 1 10 650 500 650 550 -750 550 -750 -650 650 -650 650 -450 N
P 11 0 1 10 -350 -450 -350 350 -50 350 100 500 150 500 150 450 250 450 300 500 800 500 800 -450 -350 -450 f
X DAT2 1 -900 300 150 R 50 50 1 1 B
X DAT3/CD 2 -900 200 150 R 50 50 1 1 B
X CMD 3 -900 100 150 R 50 50 1 1 I
X VDD 4 -900 0 150 R 50 50 1 1 W
X CLK 5 -900 -100 150 R 50 50 1 1 I
X VSS 6 -900 -200 150 R 50 50 1 1 W
X DAT0 7 -900 -300 150 R 50 50 1 1 I
X DAT1 8 -900 -400 150 R 50 50 1 1 I
X SHIELD 9 800 -600 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
ENDDRAW
ENDDEF
#
# Q_PMOS_GDS
#
DEF Q_PMOS_GDS Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Q_PMOS_GDS" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 2 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 90 0 50 -15 50 15 90 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X G 1 -200 0 200 R 50 50 1 1 I
X D 2 100 200 100 D 50 50 1 1 P
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N N 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
RES_*
*_RES
0402
0603
0805
1206
1210
1812
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X 1 1 0 250 100 D 60 60 1 1 P
X 2 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# SIM808
#
DEF SIM808 IC 0 40 Y Y 1 L N
F0 "IC" -601 2404 50 H V L BNN
F1 "SIM808" -602 -2608 50 H V L BNN
F2 "QFN100P2400X2400X260-68N" 0 0 50 H I L BNN
F3 "Module: GPS/GSM; GPRS; 2G; 1800MHz, 900MHz; GPIO, Serial, USB; SMD" 0 0 50 H I L BNN
F4 "Simcom" 0 0 50 H I L BNN "MF"
F5 "Unavailable" 0 0 50 H I L BNN "Availability"
F6 "18.48 USD" 0 0 50 H I L BNN "Price"
F7 "SIM808" 0 0 50 H I L BNN "MP"
F8 "None" 0 0 50 H I L BNN "Package"
DRAW
A 0 2300 200 0 1800 0 0 10 N 200 2300 -200 2300
P 2 0 0 10 -600 -2400 -600 2300 N
P 2 0 0 10 -600 2300 -200 2300 N
P 2 0 0 10 200 2300 600 2300 N
P 2 0 0 10 600 -2400 -600 -2400 N
P 2 0 0 10 600 2300 600 -2400 N
X GND 1 800 -2300 200 L 40 40 0 0 P
X GND 2 800 -2300 200 L 40 40 0 0 P
X GND 3 800 -2300 200 L 40 40 0 0 P
X VBAT 4 800 2200 200 L 40 40 0 0 I
X VBAT 5 800 2200 200 L 40 40 0 0 I
X VBAT 6 800 2200 200 L 40 40 0 0 I
X VDD_EXT 7 800 1800 200 L 40 40 0 0 O
X PWRKEY 8 -800 1600 200 R 40 40 0 0 I
X DTR 9 -800 200 200 R 40 40 0 0 I
X RI 10 800 200 200 L 40 40 0 0 O
X MIC1N 20 -800 1300 200 R 40 40 0 0 I
X SIM_DATA 30 -800 -1400 200 R 40 40 0 0 B
X GND 40 800 -2300 200 L 40 40 0 0 P
X NETLIGHT 50 800 -600 200 L 40 40 0 0 O
X COL2 60 -800 700 200 R 40 40 0 0 I
X DCD 11 800 100 200 L 40 40 0 0 O
X SPK1P 21 800 1400 200 L 40 40 0 0 O
X SIM_CLK 31 800 -1400 200 L 40 40 0 0 O C
X PWM2 41 800 -200 200 L 40 40 0 0 O
X GND 51 800 -2300 200 L 40 40 0 0 P
X COL1 61 -800 800 200 R 40 40 0 0 I
X CTS 12 800 400 200 L 40 40 0 0 O
X SPK1N 22 800 1300 200 L 40 40 0 0 O
X SIM_RST 32 800 -1500 200 L 40 40 0 0 O
X PWM1 42 800 -100 200 L 40 40 0 0 O
X GND 52 800 -2300 200 L 40 40 0 0 P
X COL0 62 -800 900 200 R 40 40 0 0 I
X RTS 13 -800 400 200 R 40 40 0 0 I
X ADC1 23 -800 -100 200 R 40 40 0 0 I
X SIM_PRESENCE 33 -800 -1300 200 R 40 40 0 0 I
X GPIO5 43 -800 -600 200 R 40 40 0 0 B
X ANT_BT 53 -800 -1800 200 R 40 40 0 0 B
X RF_SYNC 63 800 -400 200 L 40 40 0 0 O
X TXD 14 800 300 200 L 40 40 0 0 O
X ADC2 24 -800 -200 200 R 40 40 0 0 I
X GND 34 800 -2300 200 L 40 40 0 0 P
X GPIO6 44 -800 -700 200 R 40 40 0 0 B
X GND 54 800 -2300 200 L 40 40 0 0 P
X GND 64 800 -2300 200 L 40 40 0 0 P
X RXD 15 -800 300 200 R 40 40 0 0 I
X VBUS 25 -800 -900 200 R 40 40 0 0 I
X GPS_RF_IN 35 -800 -1600 200 R 40 40 0 0 I
X PCM_SYNC 45 800 1100 200 L 40 40 0 0 O
X ROW3 55 800 600 200 L 40 40 0 0 O
X GND 65 800 -2300 200 L 40 40 0 0 P
X !RESET 16 -800 1800 200 R 40 40 0 0 I
X USB_DP 26 -800 -1000 200 R 40 40 0 0 B
X GND 36 800 -2300 200 L 40 40 0 0 P
X PCM_CLK 46 -800 1100 200 R 40 40 0 0 I C
X ROW2 56 800 700 200 L 40 40 0 0 O
X GSM_RF_IN 66 -800 -1700 200 R 40 40 0 0 B
X VRTC 17 800 2100 200 L 40 40 0 0 I
X USB_DM 27 -800 -1100 200 R 40 40 0 0 B
X 1PPS 37 -800 1700 200 R 40 40 0 0 I
X PCM_IN 47 -800 1200 200 R 40 40 0 0 I
X ROW1 57 800 800 200 L 40 40 0 0 O
X GND 67 800 -2300 200 L 40 40 0 0 P
X GND 18 800 -2300 200 L 40 40 0 0 P
X GND 28 800 -2300 200 L 40 40 0 0 P
X SDA 38 -800 -2000 200 R 40 40 0 0 B
X PCM_OUT 48 800 1200 200 L 40 40 0 0 O
