Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

trex.stl.trex_stl_client.STLClient.get_pgid_stats() get wrong data after clear_stats([2, 3], True, True, True, True) #1153

Open
stephengaozhiyong opened this issue Nov 21, 2024 · 0 comments

Comments

@stephengaozhiyong
Copy link

create two streams,pgid 2,4
rx_pkts > 30
then clear_stats([2, 3], True, True, True, True)
get_pgid_stats(4) rx_pkts has cleaned
then get_pgid_stats(2) rx_pkts dose not be cleaned
get_pgid_stats(4) rx_pkts has recovered to 30+

In [15]: client.stl_c.c.get_pgid_stats(2)
Out[15]:
{'ver_id': {'2': 85},
'latency': {'global': {'old_flow': 0, 'bad_hdr': 0}},
'flow_stats': {'global': {'rx_err': {0: 0, 1: 0, 2: 0, 3: 0},
'tx_err': {0: 0, 1: 0, 2: 0, 3: 0}},
2: {'rx_pkts': {0: 0, 1: 0, 2: 26, 3: 0, 'total': 26},
'rx_bytes': {0: 0, 1: 0, 2: 13416, 3: 0, 'total': 13416},
'tx_pkts': {0: 0, 1: 0, 2: 0, 3: 26, 'total': 26},
'tx_bytes': {0: 0, 1: 0, 2: 0, 3: 13416, 'total': 13416},
'rx_bps': {0: 0.0, 1: 0.0, 2: 5373.79, 3: 0.0, 'total': 5373.79},
'rx_pps': {0: 0.0, 1: 0.0, 2: 1.3, 3: 0.0, 'total': 1.3},
'tx_bps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5373.79, 'total': 5373.79},
'tx_pps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 1.3, 'total': 1.3},
'rx_bps_l1': {0: 0.0, 1: 0.0, 2: 5581.79, 3: 0.0, 'total': 5581.79},
'tx_bps_l1': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5581.79, 'total': 5581.79}}}}

In [16]: client.stl_c.c.get_pgid_stats(4)
Out[16]:
{'ver_id': {'4': 87},
'latency': {'global': {'old_flow': 0, 'bad_hdr': 0}},
'flow_stats': {'global': {'rx_err': {0: 0, 1: 0, 2: 0, 3: 0},
'tx_err': {0: 0, 1: 0, 2: 0, 3: 0}},
4: {'rx_pkts': {0: 0, 1: 0, 2: 0, 3: 29, 'total': 29},
'rx_bytes': {0: 0, 1: 0, 2: 0, 3: 14964, 'total': 14964},
'tx_pkts': {0: 0, 1: 0, 2: 29, 3: 0, 'total': 29},
'tx_bytes': {0: 0, 1: 0, 2: 14964, 3: 0, 'total': 14964},
'rx_bps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5365.69, 'total': 5365.69},
'rx_pps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 1.3, 'total': 1.3},
'tx_bps': {0: 0.0, 1: 0.0, 2: 5365.69, 3: 0.0, 'total': 5365.69},
'tx_pps': {0: 0.0, 1: 0.0, 2: 1.3, 3: 0.0, 'total': 1.3},
'rx_bps_l1': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5573.69, 'total': 5573.69},
'tx_bps_l1': {0: 0.0, 1: 0.0, 2: 5573.69, 3: 0.0, 'total': 5573.69}}}}

In [17]: client.stl_c.c.get_pgid_stats(2)
Out[17]:
{'ver_id': {'2': 85},
'latency': {'global': {'old_flow': 0, 'bad_hdr': 0}},
'flow_stats': {'global': {'rx_err': {0: 0, 1: 0, 2: 0, 3: 0},
'tx_err': {0: 0, 1: 0, 2: 0, 3: 0}},
2: {'rx_pkts': {0: 0, 1: 0, 2: 35, 3: 0, 'total': 35},
'rx_bytes': {0: 0, 1: 0, 2: 18060, 3: 0, 'total': 18060},
'tx_pkts': {0: 0, 1: 0, 2: 0, 3: 35, 'total': 35},
'tx_bytes': {0: 0, 1: 0, 2: 0, 3: 18060, 'total': 18060},
'rx_bps': {0: 0.0, 1: 0.0, 2: 2723.62, 3: 0.0, 'total': 2723.62},
'rx_pps': {0: 0.0, 1: 0.0, 2: 0.66, 3: 0.0, 'total': 0.66},
'tx_bps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 2723.62, 'total': 2723.62},
'tx_pps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 0.66, 'total': 0.66},
'rx_bps_l1': {0: 0.0, 1: 0.0, 2: 2829.22, 3: 0.0, 'total': 2829.22},
'tx_bps_l1': {0: 0.0, 1: 0.0, 2: 0.0, 3: 2829.22, 'total': 2829.22}}}}

In [18]: client.stl_c.c.get_pgid_stats(4)
Out[18]:
{'ver_id': {'4': 87},
'latency': {'global': {'old_flow': 0, 'bad_hdr': 0}},
'flow_stats': {'global': {'rx_err': {0: 0, 1: 0, 2: 0, 3: 0},
'tx_err': {0: 0, 1: 0, 2: 0, 3: 0}},
4: {'rx_pkts': {0: 0, 1: 0, 2: 0, 3: 37, 'total': 37},
'rx_bytes': {0: 0, 1: 0, 2: 0, 3: 19092, 'total': 19092},
'tx_pkts': {0: 0, 1: 0, 2: 37, 3: 0, 'total': 37},
'tx_bytes': {0: 0, 1: 0, 2: 19092, 3: 0, 'total': 19092},
'rx_bps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5319.27, 'total': 5319.27},
'rx_pps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 1.29, 'total': 1.29},
'tx_bps': {0: 0.0, 1: 0.0, 2: 5319.27, 3: 0.0, 'total': 5319.27},
'tx_pps': {0: 0.0, 1: 0.0, 2: 1.29, 3: 0.0, 'total': 1.29},
'rx_bps_l1': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5525.67, 'total': 5525.67},
'tx_bps_l1': {0: 0.0, 1: 0.0, 2: 5525.67, 3: 0.0, 'total': 5525.67}}}}

In [19]: client.stl_c.c.clear_stats([2, 3], True, True, True, True)

In [20]: client.stl_c.c.get_pgid_stats(4)
Out[20]:
{'ver_id': {'4': 87},
'latency': {'global': {'old_flow': 0, 'bad_hdr': 0}},
'flow_stats': {'global': {'rx_err': {0: 0, 1: 0, 2: 0, 3: 0},
'tx_err': {0: 0, 1: 0, 2: 0, 3: 0}},
4: {'rx_pkts': {0: 0, 1: 0, 2: 0, 3: 2, 'total': 2},
'rx_bytes': {0: 0, 1: 0, 2: 0, 3: 1032, 'total': 1032},
'tx_pkts': {0: 0, 1: 0, 2: 2, 3: 0, 'total': 2},
'tx_bytes': {0: 0, 1: 0, 2: 1032, 3: 0, 'total': 1032},
'rx_bps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5373.97, 'total': 5373.97},
'rx_pps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 1.3, 'total': 1.3},
'tx_bps': {0: 0.0, 1: 0.0, 2: 5373.97, 3: 0.0, 'total': 5373.97},
'tx_pps': {0: 0.0, 1: 0.0, 2: 1.3, 3: 0.0, 'total': 1.3},
'rx_bps_l1': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5581.97, 'total': 5581.97},
'tx_bps_l1': {0: 0.0, 1: 0.0, 2: 5581.97, 3: 0.0, 'total': 5581.97}}}}

In [21]: client.stl_c.c.get_pgid_stats(4)
Out[21]:
{'ver_id': {'4': 87},
'latency': {'global': {'old_flow': 0, 'bad_hdr': 0}},
'flow_stats': {'global': {'rx_err': {0: 0, 1: 0, 2: 0, 3: 0},
'tx_err': {0: 0, 1: 0, 2: 0, 3: 0}},
4: {'rx_pkts': {0: 0, 1: 0, 2: 0, 3: 3, 'total': 3},
'rx_bytes': {0: 0, 1: 0, 2: 0, 3: 1548, 'total': 1548},
'tx_pkts': {0: 0, 1: 0, 2: 3, 3: 0, 'total': 3},
'tx_bytes': {0: 0, 1: 0, 2: 1548, 3: 0, 'total': 1548},
'rx_bps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5374.46, 'total': 5374.46},
'rx_pps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 1.3, 'total': 1.3},
'tx_bps': {0: 0.0, 1: 0.0, 2: 5374.46, 3: 0.0, 'total': 5374.46},
'tx_pps': {0: 0.0, 1: 0.0, 2: 1.3, 3: 0.0, 'total': 1.3},
'rx_bps_l1': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5582.46, 'total': 5582.46},
'tx_bps_l1': {0: 0.0, 1: 0.0, 2: 5582.46, 3: 0.0, 'total': 5582.46}}}}

In [22]: client.stl_c.c.get_pgid_stats(4)
Out[22]:
{'ver_id': {'4': 87},
'latency': {'global': {'old_flow': 0, 'bad_hdr': 0}},
'flow_stats': {'global': {'rx_err': {0: 0, 1: 0, 2: 0, 3: 0},
'tx_err': {0: 0, 1: 0, 2: 0, 3: 0}},
4: {'rx_pkts': {0: 0, 1: 0, 2: 0, 3: 4, 'total': 4},
'rx_bytes': {0: 0, 1: 0, 2: 0, 3: 2064, 'total': 2064},
'tx_pkts': {0: 0, 1: 0, 2: 4, 3: 0, 'total': 4},
'tx_bytes': {0: 0, 1: 0, 2: 2064, 3: 0, 'total': 2064},
'rx_bps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5365.74, 'total': 5365.74},
'rx_pps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 1.3, 'total': 1.3},
'tx_bps': {0: 0.0, 1: 0.0, 2: 5365.74, 3: 0.0, 'total': 5365.74},
'tx_pps': {0: 0.0, 1: 0.0, 2: 1.3, 3: 0.0, 'total': 1.3},
'rx_bps_l1': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5573.74, 'total': 5573.74},
'tx_bps_l1': {0: 0.0, 1: 0.0, 2: 5573.74, 3: 0.0, 'total': 5573.74}}}}

In [23]: client.stl_c.c.get_pgid_stats(4)
Out[23]:
{'ver_id': {'4': 87},
'latency': {'global': {'old_flow': 0, 'bad_hdr': 0}},
'flow_stats': {'global': {'rx_err': {0: 0, 1: 0, 2: 0, 3: 0},
'tx_err': {0: 0, 1: 0, 2: 0, 3: 0}},
4: {'rx_pkts': {0: 0, 1: 0, 2: 0, 3: 5, 'total': 5},
'rx_bytes': {0: 0, 1: 0, 2: 0, 3: 2580, 'total': 2580},
'tx_pkts': {0: 0, 1: 0, 2: 5, 3: 0, 'total': 5},
'tx_bytes': {0: 0, 1: 0, 2: 2580, 3: 0, 'total': 2580},
'rx_bps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5373.75, 'total': 5373.75},
'rx_pps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 1.3, 'total': 1.3},
'tx_bps': {0: 0.0, 1: 0.0, 2: 5373.75, 3: 0.0, 'total': 5373.75},
'tx_pps': {0: 0.0, 1: 0.0, 2: 1.3, 3: 0.0, 'total': 1.3},
'rx_bps_l1': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5581.75, 'total': 5581.75},
'tx_bps_l1': {0: 0.0, 1: 0.0, 2: 5581.75, 3: 0.0, 'total': 5581.75}}}}

In [24]: client.stl_c.c.get_pgid_stats(2)
Out[24]:
{'ver_id': {'2': 85},
'latency': {'global': {'old_flow': 0, 'bad_hdr': 0}},
'flow_stats': {'global': {'rx_err': {0: 0, 1: 0, 2: 0, 3: 0},
'tx_err': {0: 0, 1: 0, 2: 0, 3: 0}},
2: {'rx_pkts': {0: 0, 1: 0, 2: 47, 3: 0, 'total': 47},
'rx_bytes': {0: 0, 1: 0, 2: 24252, 3: 0, 'total': 24252},
'tx_pkts': {0: 0, 1: 0, 2: 0, 3: 47, 'total': 47},
'tx_bytes': {0: 0, 1: 0, 2: 0, 3: 24252, 'total': 24252},
'rx_bps': {0: 0.0, 1: 0.0, 2: 2682.49, 3: 0.0, 'total': 2682.49},
'rx_pps': {0: 0.0, 1: 0.0, 2: 0.65, 3: 0.0, 'total': 0.65},
'tx_bps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 2682.49, 'total': 2682.49},
'tx_pps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 0.65, 'total': 0.65},
'rx_bps_l1': {0: 0.0, 1: 0.0, 2: 2786.49, 3: 0.0, 'total': 2786.49},
'tx_bps_l1': {0: 0.0, 1: 0.0, 2: 0.0, 3: 2786.49, 'total': 2786.49}}}}

In [25]: client.stl_c.c.get_pgid_stats(4)
Out[25]:
{'ver_id': {'4': 87},
'latency': {'global': {'old_flow': 0, 'bad_hdr': 0}},
'flow_stats': {'global': {'rx_err': {0: 0, 1: 0, 2: 0, 3: 0},
'tx_err': {0: 0, 1: 0, 2: 0, 3: 0}},
4: {'rx_pkts': {0: 0, 1: 0, 2: 0, 3: 49, 'total': 49},
'rx_bytes': {0: 0, 1: 0, 2: 0, 3: 25284, 'total': 25284},
'tx_pkts': {0: 0, 1: 0, 2: 49, 3: 0, 'total': 49},
'tx_bytes': {0: 0, 1: 0, 2: 25284, 3: 0, 'total': 25284},
'rx_bps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5376.29, 'total': 5376.29},
'rx_pps': {0: 0.0, 1: 0.0, 2: 0.0, 3: 1.3, 'total': 1.3},
'tx_bps': {0: 0.0, 1: 0.0, 2: 5376.29, 3: 0.0, 'total': 5376.29},
'tx_pps': {0: 0.0, 1: 0.0, 2: 1.3, 3: 0.0, 'total': 1.3},
'rx_bps_l1': {0: 0.0, 1: 0.0, 2: 0.0, 3: 5584.29, 'total': 5584.29},
'tx_bps_l1': {0: 0.0, 1: 0.0, 2: 5584.29, 3: 0.0, 'total': 5584.29}}}}

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant