-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathjasaprog_hongli.sql
16118 lines (15858 loc) · 858 KB
/
jasaprog_hongli.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version 4.4.10
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: 06 Agu 2017 pada 04.44
-- Versi Server: 10.0.31-MariaDB-cll-lve
-- PHP Version: 5.4.45
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `jasaprog_hongli`
--
-- --------------------------------------------------------
--
-- Struktur dari tabel `banks`
--
CREATE TABLE IF NOT EXISTS `banks` (
`bank_id` int(11) NOT NULL,
`bank_name` varchar(100) NOT NULL,
`bank_account_number` varchar(100) NOT NULL
) ENGINE=InnoDB AUTO_INCREMENT=4 DEFAULT CHARSET=latin1;
--
-- Dumping data untuk tabel `banks`
--
INSERT INTO `banks` (`bank_id`, `bank_name`, `bank_account_number`) VALUES
(1, 'Mandiri', ''),
(2, 'BCA', ''),
(3, 'BRI', '');
-- --------------------------------------------------------
--
-- Struktur dari tabel `branches`
--
CREATE TABLE IF NOT EXISTS `branches` (
`branch_id` int(11) NOT NULL,
`branch_name` varchar(200) NOT NULL,
`branch_img` text NOT NULL,
`branch_desc` text NOT NULL,
`branch_address` text NOT NULL,
`branch_phone` varchar(100) NOT NULL,
`branch_city` varchar(100) NOT NULL
) ENGINE=InnoDB AUTO_INCREMENT=4 DEFAULT CHARSET=latin1;
--
-- Dumping data untuk tabel `branches`
--
INSERT INTO `branches` (`branch_id`, `branch_name`, `branch_img`, `branch_desc`, `branch_address`, `branch_phone`, `branch_city`) VALUES
(3, 'Manyar Kertoarjo', '', '', 'Manyar Kertoarjo 45', '08999999', 'surabaya');
-- --------------------------------------------------------
--
-- Struktur dari tabel `buildings`
--
CREATE TABLE IF NOT EXISTS `buildings` (
`building_id` int(11) NOT NULL,
`building_name` varchar(100) NOT NULL,
`building_img` text NOT NULL,
`branch_id` int(11) NOT NULL
) ENGINE=InnoDB AUTO_INCREMENT=12 DEFAULT CHARSET=latin1;
--
-- Dumping data untuk tabel `buildings`
--
INSERT INTO `buildings` (`building_id`, `building_name`, `building_img`, `branch_id`) VALUES
(2, 'Ruang 2', '20150424010411_room2.png', 1),
(5, 'Ruang 3', '1444363386_space-settings.jpg', 1),
(6, 'Lantai 1', '1444372638_green-gear-computer-logo-26.png', 2),
(8, 'Utama', '', 3),
(9, 'VIP 1', '', 3),
(10, 'VIP 2', '', 3),
(11, 'VIP 3', '', 3);
-- --------------------------------------------------------
--
-- Struktur dari tabel `employees`
--
CREATE TABLE IF NOT EXISTS `employees` (
`employee_id` int(11) NOT NULL,
`branch_id` int(11) NOT NULL,
`employee_name` varchar(200) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Struktur dari tabel `items`
--
CREATE TABLE IF NOT EXISTS `items` (
`item_id` int(11) NOT NULL,
`item_name` varchar(100) NOT NULL,
`unit_id` int(11) NOT NULL,
`item_limit` int(11) NOT NULL
) ENGINE=MyISAM AUTO_INCREMENT=15 DEFAULT CHARSET=latin1;
--
-- Dumping data untuk tabel `items`
--
INSERT INTO `items` (`item_id`, `item_name`, `unit_id`, `item_limit`) VALUES
(14, 'arak putih', 1, 5),
(12, 'Beer Bintang', 1, 25),
(13, 'Club Botol 330ml', 1, 20);
-- --------------------------------------------------------
--
-- Struktur dari tabel `item_stocks`
--
CREATE TABLE IF NOT EXISTS `item_stocks` (
`item_stock_id` int(11) NOT NULL,
`item_id` int(11) NOT NULL,
`item_stock_qty` int(11) NOT NULL,
`branch_id` int(11) NOT NULL
) ENGINE=InnoDB AUTO_INCREMENT=4 DEFAULT CHARSET=latin1;
--
-- Dumping data untuk tabel `item_stocks`
--
INSERT INTO `item_stocks` (`item_stock_id`, `item_id`, `item_stock_qty`, `branch_id`) VALUES
(1, 8, 26, 1),
(2, 12, 197, 3),
(3, 13, 15, 3);
-- --------------------------------------------------------
--
-- Struktur dari tabel `journals`
--
CREATE TABLE IF NOT EXISTS `journals` (
`journal_id` int(11) NOT NULL,
`journal_type_id` int(11) NOT NULL,
`data_id` int(11) NOT NULL,
`data_url` text NOT NULL,
`journal_debit` int(11) NOT NULL,
`journal_credit` int(11) NOT NULL,
`journal_piutang` int(11) NOT NULL,
`journal_hutang` int(11) NOT NULL,
`journal_date` date NOT NULL,
`journal_desc` text NOT NULL,
`bank_id` int(11) NOT NULL,
`user_id` int(11) NOT NULL,
`branch_id` int(11) NOT NULL
) ENGINE=InnoDB AUTO_INCREMENT=1826 DEFAULT CHARSET=latin1;
--
-- Dumping data untuk tabel `journals`
--
INSERT INTO `journals` (`journal_id`, `journal_type_id`, `data_id`, `data_url`, `journal_debit`, `journal_credit`, `journal_piutang`, `journal_hutang`, `journal_date`, `journal_desc`, `bank_id`, `user_id`, `branch_id`) VALUES
(14, 1, 13, '', 36000, 0, 0, 0, '2015-10-13', 'Meja 4', 0, 11, 1),
(15, 2, 18, 'purchase.php?page=form&id=', 0, 300000, 0, 0, '2015-10-13', 'Beras', 0, 11, 2),
(16, 1, 14, '', 32000, 0, 0, 0, '2015-10-13', 'Meja 4', 0, 11, 1),
(17, 1, 15, '', 34000, 0, 0, 0, '2015-10-13', 'Meja 4', 0, 11, 1),
(18, 3, 18, 'jurnal_umum.php?page=form&id=', 500000, 0, 0, 0, '2015-10-13', 'Modal kecil', 0, 11, 1),
(19, 1, 16, '', 36000, 0, 0, 0, '2015-10-16', 'Meja 4', 0, 11, 1),
(20, 1, 17, '', 66000, 0, 0, 0, '2015-11-15', 'Meja 4', 0, 11, 1),
(21, 1, 1, '', 71000, 0, 0, 0, '2015-11-23', 'Meja 4', 1, 11, 1),
(22, 1, 2, '', 29000, 0, 0, 0, '2016-02-20', 'Meja 1', 0, 11, 1),
(23, 1, 3, '', 18000, 0, 0, 0, '2016-03-12', 'Meja 1', 0, 11, 1),
(24, 2, 19, 'purchase.php?page=form&id=', 0, 7, 0, 0, '2016-04-14', 'Beras', 0, 11, 2),
(25, 1, 4, '', 18000, 0, 0, 0, '2016-05-12', 'Meja 2', 0, 11, 1),
(26, 1, 5, '', 288000, 0, 0, 0, '2016-05-12', 'Meja VIP 1', 0, 11, 1),
(27, 1, 6, '', 688000, 0, 0, 0, '2016-05-12', 'Meja 4', 0, 11, 1),
(28, 1, 7, '', 243200, 0, 0, 0, '2016-05-12', 'Meja 3', 0, 11, 1),
(29, 1, 8, '', 271000, 0, 0, 0, '2016-05-12', 'Meja 5', 0, 11, 1),
(30, 1, 9, '', 632000, 0, 0, 0, '2016-05-12', 'Meja 6', 0, 11, 1),
(31, 1, 10, '', 175000, 0, 0, 0, '2016-05-12', 'Meja 4', 0, 11, 1),
(32, 1, 11, '', 887000, 0, 0, 0, '2016-05-12', 'Meja 3', 0, 11, 1),
(33, 1, 12, '', 292000, 0, 0, 0, '2016-05-12', 'Meja 6', 0, 11, 1),
(34, 1, 13, '', 274000, 0, 0, 0, '2016-05-12', 'Meja 5', 0, 11, 1),
(35, 1, 14, '', 70000, 0, 0, 0, '2016-05-12', 'Meja 2', 0, 11, 1),
(36, 1, 15, '', 279000, 0, 0, 0, '2016-05-12', 'Meja 7', 0, 11, 1),
(37, 1, 16, '', 200000, 0, 0, 0, '2016-05-12', 'Meja 4', 0, 11, 1),
(38, 1, 17, '', 170000, 0, 0, 0, '2016-05-12', 'Meja 5', 0, 11, 1),
(39, 1, 18, '', 369000, 0, 0, 0, '2016-05-12', 'Meja 6', 0, 11, 1),
(40, 1, 19, '', 634000, 0, 0, 0, '2016-05-12', 'Meja VIP 1', 0, 11, 1),
(41, 1, 20, '', 23400, 0, 0, 0, '2016-05-12', 'Meja 1', 0, 11, 1),
(42, 1, 20, '', 393000, 0, 0, 0, '2016-05-13', 'Meja VIP 1', 0, 11, 1),
(43, 1, 21, '', 28000, 0, 0, 0, '2016-05-13', 'Meja VIP 1', 0, 11, 1),
(44, 1, 22, '', 163000, 0, 0, 0, '2016-05-13', 'Meja 6', 0, 11, 1),
(45, 1, 23, '', 254000, 0, 0, 0, '2016-05-13', 'Meja 3', 0, 11, 1),
(46, 1, 24, '', 539000, 0, 0, 0, '2016-05-13', 'Meja 4', 0, 11, 1),
(47, 1, 25, '', 234000, 0, 0, 0, '2016-05-13', 'Meja 4', 0, 11, 1),
(48, 1, 26, '', 243000, 0, 0, 0, '2016-05-13', 'Meja 3', 0, 11, 1),
(49, 1, 27, '', 171000, 0, 0, 0, '2016-05-13', 'Meja 4', 0, 11, 1),
(50, 1, 28, '', 555050, 0, 0, 0, '2016-05-13', 'Meja 5', 0, 11, 1),
(51, 1, 29, '', 177000, 0, 0, 0, '2016-05-13', 'Meja 1', 0, 11, 1),
(52, 1, 30, '', 800000, 0, 0, 0, '2016-05-13', 'Meja 4', 0, 11, 1),
(53, 1, 31, '', 70000, 0, 0, 0, '2016-05-13', 'Meja 4', 0, 11, 1),
(54, 1, 32, '', 346000, 0, 0, 0, '2016-05-13', 'Meja 3', 0, 11, 1),
(55, 1, 33, '', 1978000, 0, 0, 0, '2016-05-13', 'Meja VIP 1', 0, 11, 1),
(56, 1, 34, '', 100000, 0, 0, 0, '2016-05-13', 'Meja 1', 0, 11, 1),
(57, 1, 35, '', 931000, 0, 0, 0, '2016-05-13', 'Meja 7', 0, 11, 1),
(58, 1, 36, '', 117000, 0, 0, 0, '2016-05-13', 'Meja 1', 0, 11, 1),
(59, 1, 37, '', 153000, 0, 0, 0, '2016-05-14', 'Meja 1', 0, 11, 1),
(60, 1, 38, '', 88000, 0, 0, 0, '2016-05-14', 'Meja 3', 0, 11, 1),
(61, 1, 39, '', 203000, 0, 0, 0, '2016-05-14', 'Meja 1', 0, 11, 1),
(62, 1, 40, '', 40000, 0, 0, 0, '2016-05-14', 'Meja 1', 0, 11, 1),
(63, 1, 41, '', 10000, 0, 0, 0, '2016-05-14', 'Meja 1', 0, 11, 1),
(64, 1, 42, '', 409000, 0, 0, 0, '2016-05-14', 'Meja VIP 1', 0, 11, 1),
(65, 1, 43, '', 159000, 0, 0, 0, '2016-05-14', 'Meja 3', 0, 11, 1),
(66, 1, 44, '', 518000, 0, 0, 0, '2016-05-14', 'Meja 1', 0, 11, 1),
(67, 1, 45, '', 200000, 0, 0, 0, '2016-05-14', 'Meja 5', 0, 11, 1),
(68, 1, 46, '', 140000, 0, 0, 0, '2016-05-14', 'Meja 4', 0, 11, 1),
(69, 1, 47, '', 155000, 0, 0, 0, '2016-05-14', 'Meja 3', 0, 11, 1),
(70, 1, 48, '', 473000, 0, 0, 0, '2016-05-14', 'Meja 6', 0, 11, 1),
(71, 1, 49, '', 135000, 0, 0, 0, '2016-05-14', 'Meja 2', 0, 11, 1),
(72, 1, 50, '', 283000, 0, 0, 0, '2016-05-14', 'Meja 3', 0, 11, 1),
(73, 1, 51, '', 269000, 0, 0, 0, '2016-05-14', 'Meja 5', 0, 11, 1),
(74, 1, 52, '', 344700, 0, 0, 0, '2016-05-14', 'Meja 1', 0, 11, 1),
(75, 1, 53, '', 1095000, 0, 0, 0, '2016-05-14', 'Meja VIP 1', 0, 11, 1),
(76, 1, 54, '', 281000, 0, 0, 0, '2016-05-14', 'Meja 4', 0, 11, 1),
(77, 1, 55, '', 485000, 0, 0, 0, '2016-05-14', 'Meja 7', 0, 11, 1),
(78, 1, 56, '', 88000, 0, 0, 0, '2016-05-14', 'Meja 3', 0, 11, 1),
(79, 1, 57, '', 291000, 0, 0, 0, '2016-05-15', 'Meja 1', 0, 11, 1),
(80, 1, 58, '', 161000, 0, 0, 0, '2016-05-15', 'Meja VIP 1', 0, 11, 1),
(81, 1, 59, '', 433000, 0, 0, 0, '2016-05-15', 'Meja 6', 0, 11, 1),
(82, 1, 60, '', 1112000, 0, 0, 0, '2016-05-15', 'Meja 3', 0, 11, 1),
(83, 1, 61, '', 276000, 0, 0, 0, '2016-05-15', 'Meja 7', 0, 11, 1),
(84, 1, 62, '', 269000, 0, 0, 0, '2016-05-15', 'Meja 1', 0, 11, 1),
(85, 1, 63, '', 149000, 0, 0, 0, '2016-05-15', 'Meja 7', 0, 11, 1),
(86, 1, 64, '', 35000, 0, 0, 0, '2016-05-15', 'Meja 2', 0, 11, 1),
(87, 1, 65, '', 226000, 0, 0, 0, '2016-05-15', 'Meja 7', 0, 11, 1),
(88, 1, 66, '', 1969000, 0, 0, 0, '2016-05-15', 'Meja VIP 1', 0, 11, 1),
(89, 1, 67, '', 429000, 0, 0, 0, '2016-05-15', 'Meja 3', 0, 11, 1),
(90, 1, 68, '', 587000, 0, 0, 0, '2016-05-15', 'Meja 6', 0, 11, 1),
(91, 1, 69, '', 523000, 0, 0, 0, '2016-05-15', 'Meja 5', 0, 11, 1),
(92, 1, 70, '', 243000, 0, 0, 0, '2016-05-15', 'Meja 7', 0, 11, 1),
(93, 1, 71, '', 345000, 0, 0, 0, '2016-05-15', 'Meja 4', 0, 11, 1),
(94, 1, 72, '', 107000, 0, 0, 0, '2016-05-15', 'Meja 3', 0, 11, 1),
(95, 1, 73, '', 424000, 0, 0, 0, '2016-05-15', 'Meja 5', 0, 11, 1),
(96, 1, 74, '', 333000, 0, 0, 0, '2016-05-15', 'Meja 6', 0, 11, 1),
(97, 1, 75, '', 10000, 0, 0, 0, '2016-05-15', 'Meja 6', 0, 11, 1),
(98, 1, 76, '', 182000, 0, 0, 0, '2016-05-15', 'Meja 7', 0, 11, 1),
(99, 1, 77, '', 1595000, 0, 0, 0, '2016-05-15', 'Meja VIP 1', 0, 11, 1),
(100, 1, 78, '', 341000, 0, 0, 0, '2016-05-15', 'Meja 6', 0, 11, 1),
(101, 1, 79, '', 1943000, 0, 0, 0, '2016-05-15', 'Meja 3', 0, 11, 1),
(102, 1, 80, '', 419000, 0, 0, 0, '2016-05-15', 'Meja 7', 0, 11, 1),
(103, 1, 81, '', 140000, 0, 0, 0, '2016-05-15', 'Meja 3', 0, 11, 1),
(104, 1, 82, '', 427000, 0, 0, 0, '2016-05-15', 'Meja VIP 1', 0, 11, 1),
(105, 1, 83, '', 188000, 0, 0, 0, '2016-05-15', 'Meja VIP 1', 0, 11, 1),
(106, 1, 84, '', 707000, 0, 0, 0, '2016-05-15', 'Meja 1', 0, 11, 1),
(107, 1, 85, '', 35000, 0, 0, 0, '2016-05-15', 'Meja 4', 0, 11, 1),
(108, 1, 86, '', 35000, 0, 0, 0, '2016-05-15', 'Meja 1', 0, 11, 1),
(109, 1, 87, '', 198000, 0, 0, 0, '2016-05-16', 'Meja 7', 0, 11, 1),
(110, 1, 88, '', 246000, 0, 0, 0, '2016-05-16', 'Meja 1', 0, 11, 1),
(111, 1, 89, '', 354000, 0, 0, 0, '2016-05-16', 'Meja 6', 0, 11, 1),
(112, 1, 90, '', 1242000, 0, 0, 0, '2016-05-16', 'Meja VIP 1', 0, 11, 1),
(113, 1, 91, '', 853000, 0, 0, 0, '2016-05-16', 'Meja 3', 0, 11, 1),
(114, 1, 92, '', 1244000, 0, 0, 0, '2016-05-16', 'Meja 6', 0, 11, 1),
(115, 1, 93, '', 467000, 0, 0, 0, '2016-05-16', 'Meja 1', 0, 11, 1),
(116, 1, 94, '', 105000, 0, 0, 0, '2016-05-16', 'Meja 6', 0, 11, 1),
(117, 1, 95, '', 534000, 0, 0, 0, '2016-05-16', 'Meja VIP 1', 0, 11, 1),
(118, 1, 96, '', 224000, 0, 0, 0, '2016-05-16', 'Meja 1', 0, 11, 1),
(119, 1, 97, '', 514000, 0, 0, 0, '2016-05-16', 'Meja 4', 0, 11, 1),
(120, 1, 98, '', 68000, 0, 0, 0, '2016-05-17', 'Meja VIP2', 0, 11, 1),
(121, 1, 99, '', 1409000, 0, 0, 0, '2016-05-17', 'Meja VIP 1', 0, 11, 1),
(122, 1, 100, '', 675000, 0, 0, 0, '2016-05-17', 'Meja 3', 0, 11, 1),
(123, 1, 101, '', 393000, 0, 0, 0, '2016-05-17', 'Meja 6', 0, 11, 1),
(124, 1, 102, '', 359000, 0, 0, 0, '2016-05-17', 'Meja 4', 0, 11, 1),
(125, 1, 103, '', 413000, 0, 0, 0, '2016-05-17', 'Meja 1', 0, 11, 1),
(126, 1, 104, '', 448000, 0, 0, 0, '2016-05-17', 'Meja 1', 0, 11, 1),
(127, 1, 105, '', 189000, 0, 0, 0, '2016-05-17', 'Meja 3', 0, 11, 1),
(128, 1, 106, '', 6000, 0, 0, 0, '2016-05-17', 'Meja 7', 0, 11, 1),
(129, 1, 107, '', 846000, 0, 0, 0, '2016-05-17', 'Meja VIP 1', 0, 11, 1),
(130, 1, 108, '', 1040000, 0, 0, 0, '2016-05-17', 'Meja 3', 0, 11, 1),
(131, 1, 109, '', 233000, 0, 0, 0, '2016-05-17', 'Meja 6', 0, 11, 1),
(132, 1, 110, '', 18000, 0, 0, 0, '2016-05-17', 'Meja 2', 0, 11, 1),
(133, 1, 111, '', 157000, 0, 0, 0, '2016-05-17', 'Meja 1', 0, 11, 1),
(134, 1, 112, '', 353000, 0, 0, 0, '2016-05-18', 'Meja 1', 0, 11, 1),
(135, 1, 113, '', 302000, 0, 0, 0, '2016-05-18', 'Meja VIP 1', 0, 21, 1),
(136, 1, 114, '', 208000, 0, 0, 0, '2016-05-18', 'Meja 3', 0, 21, 1),
(137, 1, 115, '', 111000, 0, 0, 0, '2016-05-18', 'Meja 7', 0, 21, 1),
(138, 1, 116, '', 728000, 0, 0, 0, '2016-05-18', 'Meja VIP 1', 0, 21, 1),
(139, 1, 117, '', 350000, 0, 0, 0, '2016-05-18', 'Meja 3', 0, 11, 1),
(140, 1, 118, '', 40000, 0, 0, 0, '2016-05-18', 'Meja 3', 0, 11, 1),
(141, 1, 119, '', 249000, 0, 0, 0, '2016-05-18', 'Meja VIP 1', 0, 11, 1),
(142, 1, 120, '', 201000, 0, 0, 0, '2016-05-18', 'Meja 1', 0, 11, 1),
(143, 1, 121, '', 70000, 0, 0, 0, '2016-05-18', 'Meja 3', 0, 11, 1),
(144, 1, 122, '', 18000, 0, 0, 0, '2016-05-18', 'Meja 3', 0, 11, 1),
(145, 1, 123, '', 563000, 0, 0, 0, '2016-05-18', 'Meja 4', 0, 11, 1),
(146, 1, 124, '', 880000, 0, 0, 0, '2016-05-18', 'Meja 6', 0, 11, 1),
(147, 1, 125, '', 82000, 0, 0, 0, '2016-05-18', 'Meja 3', 0, 11, 1),
(148, 1, 126, '', 28000, 0, 0, 0, '2016-05-18', 'Meja 3', 0, 11, 1),
(149, 1, 127, '', 212000, 0, 0, 0, '2016-05-18', 'Meja 7', 0, 11, 1),
(150, 1, 128, '', 279000, 0, 0, 0, '2016-05-18', 'Meja 7', 0, 11, 1),
(151, 1, 129, '', 156000, 0, 0, 0, '2016-05-19', 'Meja 6', 0, 21, 1),
(152, 1, 130, '', 462000, 0, 0, 0, '2016-05-19', 'Meja 7', 0, 21, 1),
(153, 1, 131, '', 209000, 0, 0, 0, '2016-05-19', 'Meja 4', 0, 21, 1),
(154, 1, 132, '', 339000, 0, 0, 0, '2016-05-19', 'Meja 6', 0, 21, 1),
(155, 1, 133, '', 127000, 0, 0, 0, '2016-05-19', 'Meja 6', 0, 21, 1),
(156, 1, 134, '', 419000, 0, 0, 0, '2016-05-19', 'Meja 3', 0, 21, 1),
(157, 1, 135, '', 394000, 0, 0, 0, '2016-05-19', 'Meja VIP 1', 0, 21, 1),
(158, 1, 136, '', 35000, 0, 0, 0, '2016-05-19', 'Meja VIP 1', 0, 21, 1),
(159, 1, 137, '', 540000, 0, 0, 0, '2016-05-19', 'Meja VIP 1', 0, 21, 1),
(160, 1, 138, '', 89000, 0, 0, 0, '2016-05-20', 'Meja 7', 0, 11, 1),
(161, 1, 139, '', 235000, 0, 0, 0, '2016-05-20', 'Meja 6', 0, 11, 1),
(162, 1, 140, '', 391000, 0, 0, 0, '2016-05-20', 'Meja VIP 1', 0, 11, 1),
(163, 1, 141, '', 279000, 0, 0, 0, '2016-05-20', 'Meja 3', 0, 11, 1),
(164, 1, 142, '', 212000, 0, 0, 0, '2016-05-20', 'Meja 7', 0, 11, 1),
(165, 1, 143, '', 361000, 0, 0, 0, '2016-05-20', 'Meja 6', 0, 11, 1),
(166, 1, 144, '', 553000, 0, 0, 0, '2016-05-20', 'Meja VIP 1', 0, 11, 1),
(167, 1, 145, '', 816000, 0, 0, 0, '2016-05-20', 'Meja 6', 0, 11, 1),
(168, 1, 146, '', 497000, 0, 0, 0, '2016-05-20', 'Meja 3', 0, 11, 1),
(169, 1, 147, '', 35000, 0, 0, 0, '2016-05-20', 'Meja 3', 0, 21, 1),
(170, 1, 148, '', 374000, 0, 0, 0, '2016-05-20', 'Meja 1', 0, 21, 1),
(171, 1, 149, '', 355000, 0, 0, 0, '2016-05-20', 'Meja 4', 0, 21, 1),
(172, 1, 150, '', 6000, 0, 0, 0, '2016-05-20', 'Meja 1', 0, 21, 1),
(173, 1, 151, '', 5000, 0, 0, 0, '2016-05-20', 'Meja 1', 0, 21, 1),
(174, 1, 152, '', 5000, 0, 0, 0, '2016-05-20', 'Meja 1', 0, 21, 1),
(175, 1, 153, '', 35000, 0, 0, 0, '2016-05-20', 'Meja 3', 0, 21, 1),
(176, 1, 154, '', 228000, 0, 0, 0, '2016-05-20', 'Meja VIP 1', 0, 21, 1),
(177, 1, 155, '', 409000, 0, 0, 0, '2016-05-21', 'Meja VIP 1', 0, 11, 1),
(178, 1, 156, '', 327000, 0, 0, 0, '2016-05-21', 'Meja 4', 0, 21, 1),
(179, 1, 157, '', 427000, 0, 0, 0, '2016-05-21', 'Meja 3', 0, 21, 1),
(180, 1, 158, '', 384300, 0, 0, 0, '2016-05-21', 'Meja 3', 0, 21, 1),
(181, 1, 159, '', 188000, 0, 0, 0, '2016-05-21', 'Meja 6', 0, 21, 1),
(182, 1, 160, '', 30000, 0, 0, 0, '2016-05-21', 'Meja 7', 0, 11, 1),
(183, 1, 161, '', 119000, 0, 0, 0, '2016-05-21', 'Meja 2', 0, 11, 1),
(184, 1, 162, '', 165000, 0, 0, 0, '2016-05-21', 'Meja 5', 0, 11, 1),
(185, 1, 163, '', 295000, 0, 0, 0, '2016-05-21', 'Meja 6', 0, 11, 1),
(186, 1, 164, '', 851000, 0, 0, 0, '2016-05-21', 'Meja VIP 1', 0, 11, 1),
(187, 1, 165, '', 567000, 0, 0, 0, '2016-05-21', 'Meja 3', 0, 11, 1),
(188, 1, 166, '', 218000, 0, 0, 0, '2016-05-21', 'Meja VIP 1', 0, 11, 1),
(189, 1, 167, '', 5000, 0, 0, 0, '2016-05-21', 'Meja VIP 1', 0, 11, 1),
(190, 1, 168, '', 239000, 0, 0, 0, '2016-05-21', 'Meja 6', 0, 11, 1),
(191, 1, 169, '', 70000, 0, 0, 0, '2016-05-21', 'Meja 2', 0, 11, 1),
