Skip to content

Latest commit

 

History

History
527 lines (527 loc) · 17.1 KB

crying_suns.md

File metadata and controls

527 lines (527 loc) · 17.1 KB

Crying Suns

Store
View Rawdata
Rating: 4.53 (Ranked 651)
Number of Ratings: 1,003 (23.09.2022)

Achievements

Name Percentage Users
The Shutdown 66.00% ~318,801
Jeef Skeejj 44.00% ~212,534
Careful planning 40.00% ~193,213
Second Coming 34.00% ~164,231
Jeef Skagg 30.00% ~144,910
Mother 25.00% ~120,758
In space, no one can hear you scream 24.00% ~115,928
Excelsior Rule 23.00% ~111,097
Chapter I: Echoes 22.00% ~106,267
Things persisted in not being what they seemed 20.00% ~96,606
Knightmare Frames 15.00% ~72,455
May His passing cleanse the world 15.00% ~72,455
Chapter II: Fallible Flesh 15.00% ~72,455
Pope Zenon 15.00% ~72,455
Plan for the worst 12.00% ~57,964
Tetsuo 11.00% ~53,134
Chapter III: The Man Who Sold the World 10.00% ~48,303
Back to Ganyma 9.00% ~43,473
Chapter IV: Through the Looking Glass 8.00% ~38,643
Through the mirror 8.00% ~38,643
The Survivalists 8.00% ~38,643
General Vivar 8.00% ~38,643
Kaos Rule 8.00% ~38,643
Meet your maker 7.00% ~33,812
Admiral Okonkwo 7.00% ~33,812
The Tech Specialist 7.00% ~33,812
The Ace Pilot 7.00% ~33,812
The Mech Soldier 7.00% ~33,812
The lucky charm 7.00% ~33,812
The Anonymous 7.00% ~33,812
Chapter V: Memories of None 6.00% ~28,982
The Impersonator 6.00% ~28,982
The Kid 6.00% ~28,982
The Evangelist 6.00% ~28,982
The Inquisitor 6.00% ~28,982
The Tech Med 6.00% ~28,982
The Smuggler 6.00% ~28,982
The Crazy Repairman 6.00% ~28,982
The Weasel 6.00% ~28,982
Kill the Doctor 5.00% ~24,152
Forsaken 5.00% ~24,152
Mercy 5.00% ~24,152
Jericho Rule 5.00% ~24,152
Hammer Rule 4.00% ~19,321
Geno Rule 3.00% ~14,491
Emperor of Misery 2.00% ~9,661
Survivor 2.00% ~9,661
A Rock in the Dark 1.00% ~4,830
A Frozen Lady 1.00% ~4,830
Void Rule 1.00% ~4,830
Hand of the Emperor 1.00% ~270
Excelsior Mastery 0.90% ~4,347
Soldiers of Fortune 0.80% ~216
The greatest admiral of all time 0.60% ~2,898
The Extractor 0.30% ~81
The Executioner 0.30% ~81
The Blade 0.20% ~54
The Ghost 0.20% ~54
Kronos Rule 0.20% ~54
Liberator 0.10% ~483
The Art of War 0.10% ~483
Geno Mastery 0.10% ~483
Geno Supremacy 0.10% ~483
Jericho Mastery 0.10% ~483
Jericho Supremacy 0.10% ~483
Hammer Mastery 0.10% ~483
Hammer Supremacy 0.10% ~483
Void Mastery 0.10% ~483
Void Supremacy 0.10% ~483
Kaos Mastery 0.10% ~483
Kaos Supremacy 0.10% ~483
Excelsior Supremacy 0.10% ~483
Savior 0.10% ~27
The God of War 0.10% ~27
Horus Mastery 0.10% ~27
Horus Supremacy 0.10% ~27
Kronos Mastery 0.10% ~27
Kronos Supremacy 0.10% ~27
Horus Rule 0.10% ~27

Popularity (Based on EOS Achievements)

Progressed: 483,032 (Ranked 60)
Completed: 26 (0.01%) (Ranked 559)

EOS Players History

Date Progressed Completed
2023-04-25 456,598 14
2023-04-26 456,655 14
2023-04-27 456,718 14
2023-04-28 456,786 14
2023-04-29 456,895 14
2023-04-30 456,992 14
2023-05-01 457,072 14
2023-05-02 457,126 14
2023-05-03 457,187 14
2023-05-04 457,255 14
2023-05-05 457,303 14
2023-05-06 457,393 14
2023-05-07 457,494 14
2023-05-08 457,563 14
2023-05-09 457,634 14
2023-05-10 457,695 14
2023-05-11 457,744 14
2023-05-12 457,795 14
2023-05-13 457,931 14
2023-05-14 458,027 14
2023-05-15 458,099 14
2023-05-16 458,171 14
2023-05-17 458,267 14
2023-05-18 458,375 14
2023-05-19 458,480 14
2023-05-20 458,583 14
2023-05-21 458,680 14
2023-05-22 458,751 14
2023-05-23 458,821 14
2023-05-24 458,889 14
2023-05-25 458,976 14
2023-05-26 459,053 14
2023-05-27 459,179 14
2023-05-28 459,298 14
2023-05-29 459,385 14
2023-05-30 459,464 14
2023-05-31 459,531 14
2023-06-01 459,598 14
2023-06-02 459,674 14
2023-06-03 459,773 14
2023-06-04 459,862 14
2023-06-05 459,933 14
2023-06-06 460,006 14
2023-06-07 460,061 14
2023-06-08 460,148 14
2023-06-09 460,234 14
2023-06-10 460,325 14
2023-06-11 460,423 14
2023-06-12 460,479 14
2023-06-13 460,536 14
2023-06-14 460,609 14
2023-06-15 460,678 14
2023-06-16 460,787 14
2023-06-17 460,881 14
2023-06-18 460,986 14
2023-06-19 461,073 14
2023-06-20 461,154 14
2023-06-21 461,215 14
2023-06-22 461,298 14
2023-06-23 461,391 14
2023-06-24 461,481 14
2023-06-25 461,576 14
2023-06-26 461,671 15
2023-06-27 461,747 15
2023-06-28 461,816 15
2023-06-29 461,871 15
2023-06-30 461,940 15
2023-07-01 462,038 15
2023-07-02 462,119 16
2023-07-03 462,164 16
2023-07-04 462,243 16
2023-07-05 462,297 16
2023-07-06 462,388 16
2023-07-07 462,481 16
2023-07-08 462,579 16
2023-07-09 462,662 16
2023-07-10 462,723 16
2023-07-11 462,791 16
2023-07-12 462,850 16
2023-07-13 462,915 16
2023-07-14 462,981 16
2023-07-15 463,071 16
2023-07-16 463,142 16
2023-07-17 463,200 16
2023-07-18 463,269 16
2023-07-19 463,332 16
2023-07-20 463,408 16
2023-07-21 463,485 16
2023-07-22 463,583 16
2023-07-23 463,668 16
2023-07-24 463,715 16
2023-07-25 463,790 16
2023-07-26 463,841 16
2023-07-27 463,919 16
2023-07-28 463,997 16
2023-07-29 464,088 16
2023-07-30 464,170 16
2023-07-31 464,233 16
2023-08-01 464,297 16
2023-08-02 464,359 16
2023-08-03 464,444 16
2023-08-04 464,523 16
2023-08-05 464,598 16
2023-08-06 464,671 16
2023-08-07 464,742 16
2023-08-08 464,805 16
2023-08-09 464,877 16
2023-08-10 464,950 17
2023-08-11 465,030 17
2023-08-12 465,118 17
2023-08-13 465,203 17
2023-08-14 465,262 17
2023-08-15 465,318 17
2023-08-16 465,377 17
2023-08-17 465,460 17
2023-08-18 465,542 17
2023-08-19 465,617 17
2023-08-20 465,685 17
2023-08-21 465,743 17
2023-08-22 465,797 17
2023-08-23 465,851 17
2023-08-24 465,923 17
2023-08-25 465,995 17
2023-08-26 466,087 18
2023-08-27 466,161 18
2023-08-28 466,226 18
2023-08-29 466,284 18
2023-08-30 466,352 18
2023-08-31 466,430 18
2023-09-01 466,505 18
2023-09-02 466,582 18
2023-09-03 466,658 18
2023-09-04 466,702 18
2023-09-05 466,763 18
2023-09-06 466,818 18
2023-09-07 466,884 18
2023-09-08 466,961 18
2023-09-09 467,041 18
2023-09-10 467,116 18
2023-09-11 467,166 18
2023-09-12 467,219 18
2023-09-13 467,264 18
2023-09-14 467,322 18
2023-09-15 467,385 18
2023-09-16 467,466 18
2023-09-17 467,534 18
2023-09-18 467,574 18
2023-09-19 467,629 18
2023-09-20 467,678 18
2023-09-21 467,723 18
2023-09-22 467,804 18
2023-09-23 467,884 18
2023-09-24 467,949 18
2023-09-25 467,992 18
2023-09-26 468,039 18
2023-09-27 468,077 18
2023-09-28 468,130 18
2023-09-29 468,205 18
2023-09-30 468,277 18
2023-10-01 468,348 18
2023-10-02 468,403 18
2023-10-03 468,441 18
2023-10-04 468,476 18
2023-10-05 468,549 18
2023-10-06 468,608 18
2023-10-07 468,687 18
2023-10-08 468,744 18
2023-10-09 468,804 18
2023-10-10 468,855 18
2023-10-11 468,902 18
2023-10-12 468,947 18
2023-10-13 469,009 18
2023-10-14 469,067 18
2023-10-15 469,127 18
2023-10-16 469,173 18
2023-10-17 469,214 19
2023-10-18 469,270 19
2023-10-19 469,313 19
2023-10-20 469,380 19
2023-10-21 469,444 19
2023-10-22 469,505 19
2023-10-23 469,554 19
2023-10-24 469,606 19
2023-10-25 469,655 19
2023-10-26 469,716 19
2023-10-27 469,781 19
2023-10-28 469,856 19
2023-10-29 469,935 19
2023-10-30 469,975 19
2023-10-31 470,018 19
2023-11-01 470,073 19
2023-11-02 470,140 19
2023-11-03 470,216 19
2023-11-04 470,312 19
2023-11-05 470,393 19
2023-11-06 470,453 20
2023-11-07 470,506 20
2023-11-08 470,569 20
2023-11-09 470,615 20
2023-11-10 470,663 20
2023-11-11 470,723 20
2023-11-12 470,778 20
2023-11-13 470,822 20
2023-11-14 470,856 20
2023-11-15 470,892 20
2023-11-16 470,929 20
2023-11-17 470,971 20
2023-11-18 471,022 20
2023-11-19 471,083 20
2023-11-20 471,124 20
2023-11-21 471,163 20
2023-11-22 471,212 20
2023-11-23 471,255 20
2023-11-24 471,312 20
2023-11-25 471,358 20
2023-11-26 471,412 20
2023-11-27 471,462 20
2023-11-28 471,508 20
2023-11-29 471,546 20
2023-11-30 471,584 20
2023-12-01 471,629 20
2023-12-02 471,680 20
2023-12-03 471,759 20
2023-12-04 471,795 20
2023-12-05 471,829 20
2023-12-06 471,879 20
2023-12-07 471,918 20
2023-12-08 471,962 20
2023-12-09 472,017 20
2023-12-10 472,073 20
2023-12-11 472,116 20
2023-12-12 472,161 20
2023-12-13 472,217 20
2023-12-14 472,254 20
2023-12-15 472,301 20
2023-12-16 472,356 20
2023-12-17 472,410 20
2023-12-18 472,447 20
2023-12-19 472,497 20
2023-12-20 472,547 20
2023-12-21 472,597 20
2023-12-22 472,649 20
2023-12-23 472,718 20
2023-12-24 472,772 20
2023-12-25 472,817 20
2023-12-26 472,871 20
2023-12-27 472,917 20
2023-12-28 472,964 20
2023-12-29 473,017 20
2023-12-30 473,076 21
2023-12-31 473,142 21
2024-01-01 473,201 21
2024-01-02 473,262 21
2024-01-03 473,310 21
2024-01-04 473,369 21
2024-01-05 473,412 21
2024-01-06 473,472 21
2024-01-07 473,531 21
2024-01-08 473,574 21
2024-01-09 473,630 21
2024-01-10 473,678 21
2024-01-11 473,712 21
2024-01-12 473,754 21
2024-01-13 473,805 21
2024-01-14 473,880 21
2024-01-15 473,929 21
2024-01-16 473,981 21
2024-01-17 474,055 21
2024-01-18 474,108 21
2024-01-19 474,167 21
2024-01-20 474,223 21
2024-01-21 474,284 21
2024-01-22 474,324 21
2024-01-23 474,358 21
2024-01-24 474,401 21
2024-01-25 474,448 21
2024-01-26 474,496 21
2024-01-27 474,526 21
2024-02-22 475,788 21
2024-03-21 476,901 21
2024-04-05 477,469 21
2024-04-10 477,651 21
2024-06-17 480,177 24
2024-08-09 481,789 26
2024-08-20 482,170 26
2024-09-14 483,032 26

Awards

Max (Character Customization): 260 (Ranked 338)
Sum: 349 (Ranked 461)
Diff (max vs sum): -123

Award Count
This game has Inclusive Character Customization 260
This game has Quickly Understood Controls 25
This game is Great for Quick Sessions 24
This game is Highly Recommended 24
This game has Amazing Characters 20
This game is Great for Beginners 20

Ratings History

Date Rating Number of Ratings Number of Awards (Max) Number of Awards (Sum)
2022-07-22 4.47 493 - -
2022-07-23 4.48 502 - -
2022-07-24 4.48 503 - -
2022-07-25 4.48 507 - -
2022-07-26 4.48 514 - -
2022-07-27 4.48 529 - -
2022-07-28 4.49 537 - -
2022-07-29 4.48 545 - -
2022-07-30 4.48 554 - -
2022-07-31 4.48 566 - -
2022-08-01 4.48 567 - -
2022-08-02 4.48 579 - -
2022-08-03 4.48 586 - -
2022-08-05 4.48 607 - -
2022-08-06 4.48 618 - -
2022-08-07 4.47 629 - -
2022-08-08 4.47 633 - -
2022-08-09 4.48 642 - -
2022-08-10 4.48 654 - -
2022-08-11 4.48 663 - -
2022-08-12 4.49 668 - -
2022-08-13 4.49 672 - -
2022-08-14 4.49 692 - -
2022-08-15 4.48 700 - -
2022-08-16 4.48 706 - -
2022-08-17 4.49 712 - -
2022-08-18 4.49 718 - -
2022-08-19 4.48 726 - -
2022-08-20 4.49 737 - -
2022-08-21 4.48 747 - -
2022-08-22 4.49 760 - -
2022-08-23 4.49 764 - -
2022-08-24 4.49 769 - -
2022-08-25 4.49 774 - -
2022-08-26 4.49 780 - -
2022-08-27 4.49 787 - -
2022-08-28 4.49 789 - -
2022-08-29 4.49 796 - -
2022-08-30 4.49 803 - -
2022-08-31 4.48 813 - -
2022-09-01 4.49 821 - -
2022-09-02 4.49 830 - -
2022-09-03 4.49 838 - -
2022-09-04 4.49 848 - -
2022-09-05 4.49 859 - -
2022-09-06 4.49 869 - -
2022-09-07 4.49 875 - -
2022-09-09 4.49 887 - -
2022-09-10 4.49 902 - -
2022-09-11 4.49 904 - -
2022-09-12 4.49 915 - -
2022-09-13 4.49 916 - -
2022-09-14 4.49 929 - -
2022-09-15 4.49 935 - -
2022-09-16 4.49 944 - -
2022-09-17 4.50 956 - -
2022-09-18 4.50 965 - -
2022-09-19 4.49 976 - -
2022-09-20 4.49 982 - -
2022-09-21 4.50 993 - -
2022-09-22 4.50 1,003 - -
2022-09-27 4.49 - - -
2022-10-15 4.50 - - -
2022-10-16 4.49 - - -
2022-10-18 4.50 - - -
2022-10-19 4.49 - - -
2022-10-20 4.50 - - -
2022-11-10 4.49 - - -
2023-04-10 4.50 - 208 208
2023-04-18 4.50 - 209 209
2023-06-09 4.50 - 210 210
2023-06-14 4.50 - 212 212
2023-06-24 4.50 - 213 213
2023-07-02 4.50 - 214 214
2023-08-11 4.50 - 215 215
2023-08-15 4.50 - 216 216
2023-08-18 4.50 - 217 217
2023-08-20 4.50 - 218 218
2023-08-24 4.50 - 218 238
2023-09-15 4.50 - 219 239
2023-09-25 4.50 - 220 240
2023-10-08 4.50 - 221 241
2023-10-10 4.50 - 221 242
2023-10-26 4.50 - 221 243
2023-11-01 4.50 - 222 244
2023-11-08 4.50 - 223 245
2023-12-01 4.50 - 224 246
2023-12-06 4.50 - 225 247
2023-12-12 4.50 - 226 248
2023-12-16 4.50 - 226 250
2023-12-27 4.50 - 227 251
2023-12-29 4.50 - 228 252
2023-12-31 4.51 - 228 252
2024-01-01 4.50 - 228 252
2024-01-02 4.51 - 228 252
2024-01-03 4.51 - 229 253
2024-01-19 4.51 - 230 254
2024-01-24 4.51 - 231 255
2024-01-26 4.51 - 231 231
2024-03-15 4.51 - 232 232
2024-03-26 4.51 - 232 252
2024-03-27 4.51 - 233 253
2024-03-29 4.51 - 234 254
2024-04-01 4.51 - 234 274
2024-04-02 4.51 - 235 275
2024-04-21 4.51 - 235 276
2024-05-02 4.51 - 235 277
2024-05-24 4.52 - 235 277
2024-05-26 4.52 - 237 279
2024-05-31 4.52 - 240 282
2024-06-04 4.52 - 241 283
2024-06-09 4.52 - 241 284
2024-06-29 4.52 - 242 287
2024-07-23 4.52 - 243 288
2024-07-28 4.52 - 244 289
2024-08-02 4.52 - 245 290
2024-08-03 4.52 - 245 310
2024-08-04 4.52 - 246 312
2024-08-06 4.52 - 246 313
2024-08-08 4.52 - 247 314
2024-08-14 4.52 - 247 315
2024-08-18 4.52 - 248 316
2024-08-23 4.52 - 249 317
2024-08-26 4.52 - 250 318
2024-08-29 4.52 - 252 320
2024-09-02 4.52 - 253 321
2024-09-05 4.53 - 253 321
2024-09-06 4.53 - 254 322
2024-09-07 4.53 - 255 324
2024-09-12 4.53 - 256 325
2024-09-13 4.53 - 259 328
2024-09-16 4.53 - 259 348
2024-09-20 4.53 - 260 349