Skip to content

Latest commit

 

History

History
513 lines (513 loc) · 17 KB

lawn_mowing_simulator.md

File metadata and controls

513 lines (513 loc) · 17 KB

Lawn Mowing Simulator

Store
View Rawdata
Rating: 4.07 (Ranked 1,225)
Number of Ratings: 5,086 (23.09.2022)

Achievements

Name Percentage Users
The dream begins 77.00% ~578,372
Every story has a beginning 35.00% ~262,896
The first of many 31.00% ~232,851
Positive word of mouth 18.00% ~135,204
Lawn in the U.S.A. 15.00% ~112,670
Blade Runner 9.00% ~67,602
Credible 7.00% ~52,579
Teamwork makes the dream work 6.00% ~45,068
Where there's muck there's brass 5.00% ~37,557
Bigger and better 4.00% ~30,045
Aggressive expansion 4.00% ~30,045
Size isn't everything 3.00% ~22,534
Close shave 3.00% ~22,534
Established 3.00% ~22,534
Fighting on all fronts 2.00% ~15,023
Mighty Mowing Park Ranger 2.00% ~15,023
Every good deed… 2.00% ~15,023
Leaner and meaner 2.00% ~15,023
The top of the mountain 2.00% ~15,023
First step on the ladder 2.00% ~15,023
Trusted 2.00% ~15,023
Lawn & Order 1.00% ~7,511
The grass is always greener 1.00% ~7,511
Professional 1.00% ~7,511
Earn your stripes 0.90% ~6,760
Jack of all trades 0.90% ~6,760
All hands on deck 0.90% ~6,760
Worked your grass off 0.80% ~6,009
Cut Loose 0.50% ~3,756
Esteemed 0.50% ~3,756
Phoenix rises 0.40% ~3,005
Hard times 0.30% ~2,253
Zero to hero 0.20% ~1,502
In it for the long haul 0.20% ~1,502
Centurion 0.20% ~1,502
Distinguished 0.20% ~1,502
Amateur mower 0.10% ~751
Expert mower 0.10% ~751
Professional mower 0.10% ~751
Lawn on the 4th of July 0.10% ~751
A seat at the round table 0.10% ~751
Home game 0.10% ~751
Excalibur? 0.10% ~751
An axe to grind 0.10% ~751
Elderly chap, big grey beard, pointy hat. 0.10% ~751
Head of the family 0.10% ~751
Spared no expense 0.10% ~751
We’re going to make a fortune with this place 0.10% ~751
Don’t go into the long grass! 0.10% ~751
Clever girl 0.10% ~751
We have a T-Rex 0.10% ~751
Welcome to Dino Safari! 0.10% ~751
Lawn Enforcement Officer 0.10% ~751
Mo mowers, mo problems 0.10% ~751

Popularity (Based on EOS Achievements)

Progressed: 751,132 (Ranked 33)
Completed: 19 (0.00%) (Ranked 591)

EOS Players History

Date Progressed Completed
2023-04-25 605,454 8
2023-04-26 605,817 8
2023-04-27 606,193 8
2023-04-28 606,590 9
2023-04-29 607,146 9
2023-04-30 607,731 9
2023-05-01 608,241 9
2023-05-02 608,630 9
2023-05-03 608,996 9
2023-05-04 609,338 9
2023-05-05 609,734 9
2023-05-06 610,271 9
2023-05-07 610,830 9
2023-05-08 611,231 9
2023-05-09 611,591 9
2023-05-10 611,915 9
2023-05-11 612,229 9
2023-05-12 612,613 9
2023-05-13 613,150 9
2023-05-14 613,642 9
2023-05-15 613,946 9
2023-05-16 614,280 9
2023-05-17 614,630 9
2023-05-18 615,050 9
2023-05-19 615,489 9
2023-05-20 616,040 9
2023-05-21 616,627 9
2023-05-22 617,004 9
2023-05-23 617,354 10
2023-05-24 617,757 11
2023-05-25 618,166 11
2023-05-26 618,711 11
2023-05-27 619,382 11
2023-05-28 619,994 11
2023-05-29 620,531 11
2023-05-30 620,995 11
2023-05-31 621,459 11
2023-06-01 621,877 11
2023-06-02 622,351 12
2023-06-03 622,916 12
2023-06-04 623,517 12
2023-06-05 624,007 12
2023-06-06 624,420 12
2023-06-07 624,846 12
2023-06-08 625,307 12
2023-06-09 625,828 12
2023-06-10 626,369 12
2023-06-11 626,935 12
2023-06-12 627,349 12
2023-06-13 627,783 14
2023-06-14 628,164 14
2023-06-15 628,564 14
2023-06-16 629,034 14
2023-06-17 629,576 14
2023-06-18 630,165 14
2023-06-19 630,600 14
2023-06-20 631,052 14
2023-06-21 631,448 14
2023-06-22 631,928 14
2023-06-23 632,418 14
2023-06-24 632,994 14
2023-06-25 633,549 14
2023-06-26 634,021 14
2023-06-27 634,508 14
2023-06-28 634,945 14
2023-06-29 635,359 14
2023-06-30 635,764 14
2023-07-01 636,205 14
2023-07-02 636,694 14
2023-07-03 637,103 14
2023-07-04 637,525 14
2023-07-05 637,910 14
2023-07-06 638,292 14
2023-07-07 638,716 14
2023-07-08 639,147 15
2023-07-09 639,626 15
2023-07-10 640,014 15
2023-07-11 640,391 15
2023-07-12 640,796 15
2023-07-13 641,186 15
2023-07-14 641,594 15
2023-07-15 642,060 15
2023-07-16 642,568 15
2023-07-17 642,982 15
2023-07-18 643,396 15
2023-07-19 643,792 15
2023-07-20 644,189 15
2023-07-21 644,684 15
2023-07-22 645,190 15
2023-07-23 645,693 15
2023-07-24 646,111 15
2023-07-25 646,533 15
2023-07-26 646,920 15
2023-07-27 647,321 15
2023-07-28 647,796 15
2023-07-29 648,224 15
2023-07-30 648,731 15
2023-07-31 649,108 15
2023-08-01 649,477 15
2023-08-02 649,885 15
2023-08-03 650,256 15
2023-08-04 650,641 15
2023-08-05 651,088 15
2023-08-06 651,580 15
2023-08-07 651,960 15
2023-08-08 652,320 15
2023-08-09 652,652 15
2023-08-10 653,010 15
2023-08-11 653,414 15
2023-08-12 653,819 15
2023-08-13 654,244 15
2023-08-14 654,613 15
2023-08-15 654,953 15
2023-08-16 655,270 15
2023-08-17 655,587 15
2023-08-18 655,917 15
2023-08-19 656,302 15
2023-08-20 656,731 15
2023-08-21 657,041 15
2023-08-22 657,349 15
2023-08-23 657,675 15
2023-08-24 657,998 15
2023-08-25 658,410 15
2023-08-26 658,827 15
2023-08-27 659,263 15
2023-08-28 659,573 15
2023-08-29 659,885 15
2023-08-30 660,189 16
2023-08-31 660,496 16
2023-09-01 660,810 16
2023-09-02 661,172 16
2023-09-03 661,565 16
2023-09-04 661,859 16
2023-09-05 662,090 16
2023-09-06 662,336 16
2023-09-07 662,574 16
2023-09-08 662,856 16
2023-09-09 663,234 16
2023-09-10 663,622 16
2023-09-11 663,866 16
2023-09-12 664,116 16
2023-09-13 664,344 16
2023-09-14 664,569 16
2023-09-15 664,833 16
2023-09-16 665,216 16
2023-09-17 665,620 16
2023-09-18 665,886 16
2023-09-19 666,127 16
2023-09-20 666,352 16
2023-09-21 666,580 16
2023-09-22 666,878 16
2023-09-23 667,285 16
2023-09-24 667,650 16
2023-09-25 667,922 16
2023-09-26 668,165 16
2023-09-27 668,413 16
2023-09-28 668,607 16
2023-09-29 668,871 16
2023-09-30 669,199 16
2023-10-01 669,542 16
2023-10-02 669,798 17
2023-10-03 670,041 17
2023-10-04 670,258 17
2023-10-05 670,484 17
2023-10-06 670,704 17
2023-10-07 671,025 17
2023-10-08 671,336 17
2023-10-09 671,567 17
2023-10-10 671,754 17
2023-10-11 671,969 17
2023-10-12 672,200 17
2023-10-13 672,467 17
2023-10-14 672,822 17
2023-10-15 673,129 17
2023-10-16 673,335 17
2023-10-17 673,536 17
2023-10-18 673,751 17
2023-10-19 673,964 17
2023-10-20 674,217 17
2023-10-21 674,544 17
2023-10-22 674,897 17
2023-10-23 675,148 17
2023-10-24 675,336 17
2023-10-25 675,537 17
2023-10-26 675,742 17
2023-10-27 675,991 17
2023-10-28 676,318 17
2023-10-29 676,677 17
2023-10-30 676,939 17
2023-10-31 677,254 17
2023-11-01 677,514 17
2023-11-02 677,749 17
2023-11-03 678,069 17
2023-11-04 678,394 17
2023-11-05 678,741 17
2023-11-06 678,995 17
2023-11-07 679,209 17
2023-11-08 679,407 17
2023-11-09 679,622 17
2023-11-10 679,882 17
2023-11-11 680,225 17
2023-11-12 680,571 17
2023-11-13 680,798 17
2023-11-14 681,001 17
2023-11-15 681,175 17
2023-11-16 681,403 18
2023-11-17 681,627 18
2023-11-18 681,920 18
2023-11-19 682,222 18
2023-11-20 682,455 18
2023-11-21 682,679 18
2023-11-22 682,878 18
2023-11-23 683,068 18
2023-11-24 683,321 18
2023-11-25 683,602 18
2023-11-26 683,871 18
2023-11-27 684,102 18
2023-11-28 684,282 18
2023-11-29 684,496 18
2023-11-30 684,704 18
2023-12-01 684,908 19
2023-12-02 685,178 19
2023-12-03 685,634 19
2023-12-04 685,879 19
2023-12-05 686,080 19
2023-12-06 686,297 19
2023-12-07 686,499 19
2023-12-08 686,731 19
2023-12-09 687,003 19
2023-12-10 687,270 19
2023-12-11 687,470 19
2023-12-12 687,654 19
2023-12-13 687,861 19
2023-12-14 688,101 19
2023-12-15 688,345 19
2023-12-16 688,647 19
2023-12-17 688,953 19
2023-12-18 689,187 19
2023-12-19 689,447 19
2023-12-20 689,692 19
2023-12-21 689,961 19
2023-12-22 690,238 19
2023-12-23 690,579 19
2023-12-24 690,910 19
2023-12-25 691,261 19
2023-12-26 691,603 19
2023-12-27 691,951 19
2023-12-28 692,223 19
2023-12-29 692,517 19
2023-12-30 692,812 19
2023-12-31 693,149 19
2024-01-01 693,466 19
2024-01-02 693,756 19
2024-01-03 694,017 19
2024-01-04 694,323 19
2024-01-05 694,605 19
2024-01-06 694,958 19
2024-01-07 695,336 19
2024-01-08 695,588 19
2024-01-09 695,801 19
2024-01-10 696,043 19
2024-01-11 696,319 19
2024-01-12 696,621 19
2024-01-13 697,029 19
2024-01-14 697,452 19
2024-01-15 697,776 19
2024-01-16 698,034 19
2024-01-17 698,277 19
2024-01-18 698,496 19
2024-01-19 698,716 19
2024-01-20 699,036 19
2024-01-21 699,359 19
2024-01-22 699,556 19
2024-01-23 699,740 19
2024-01-24 699,933 19
2024-01-25 700,133 19
2024-01-26 700,372 19
2024-01-27 700,507 19
2024-02-22 706,083 19
2024-03-21 712,645 19
2024-04-10 717,211 19
2024-06-17 734,262 19
2024-07-25 742,125 19
2024-08-09 745,003 19
2024-08-20 747,093 19
2024-09-14 751,132 19

Awards

Max (Quickly Understood Controls): 187 (Ranked 384)
Sum: 1,033 (Ranked 330)
Diff (max vs sum): 54

Award Count
This game has Quickly Understood Controls 187
This game is Great for Beginners 185
This game is Extremely Fun 176
This game is Relaxing 174
This game is Highly Recommended 164
This game has Amazing Storytelling 147
This game has Obsessive Gameplay 55
This game has Easy Combat 41
This game has Realistic Visuals 30
This game has a Creative Community 20

Ratings History

Date Rating Number of Ratings Number of Awards (Max) Number of Awards (Sum)
2022-07-29 3.58 76 - -
2022-07-30 3.98 495 - -
2022-07-31 4.02 912 - -
2022-08-01 4.05 1,417 - -
2022-08-02 4.06 1,790 - -
2022-08-03 4.04 2,114 - -
2022-08-04 4.04 2,471 - -
2022-08-05 4.05 2,921 - -
2022-08-06 4.05 3,160 - -
2022-08-07 4.06 3,353 - -
2022-08-08 4.06 3,494 - -
2022-08-09 4.06 3,618 - -
2022-08-10 4.07 3,739 - -
2022-08-11 4.07 3,841 - -
2022-08-12 4.07 3,956 - -
2022-08-13 4.07 4,052 - -
2022-08-14 4.07 4,129 - -
2022-08-15 4.07 4,195 - -
2022-08-16 4.07 4,256 - -
2022-08-17 4.07 4,296 - -
2022-08-18 4.07 4,357 - -
2022-08-19 4.07 4,405 - -
2022-08-20 4.07 4,448 - -
2022-08-21 4.07 4,479 - -
2022-08-22 4.07 4,511 - -
2022-08-23 4.07 4,544 - -
2022-08-24 4.07 4,571 - -
2022-08-25 4.07 4,608 - -
2022-08-26 4.07 4,629 - -
2022-08-27 4.07 4,653 - -
2022-08-28 4.07 4,679 - -
2022-08-29 4.07 4,695 - -
2022-08-30 4.07 4,721 - -
2022-08-31 4.07 4,745 - -
2022-09-01 4.07 4,767 - -
2022-09-02 4.07 4,782 - -
2022-09-03 4.07 4,803 - -
2022-09-04 4.07 4,822 - -
2022-09-05 4.08 4,841 - -
2022-09-06 4.08 4,865 - -
2022-09-07 4.08 4,878 - -
2022-09-08 4.08 4,895 - -
2022-09-09 4.08 4,913 - -
2022-09-10 4.08 4,922 - -
2022-09-11 4.08 4,933 - -
2022-09-12 4.08 4,946 - -
2022-09-13 4.08 4,959 - -
2022-09-14 4.08 4,968 - -
2022-09-15 4.08 4,980 - -
2022-09-16 4.08 4,996 - -
2022-09-17 4.08 5,018 - -
2022-09-18 4.08 5,034 - -
2022-09-19 4.08 5,045 - -
2022-09-20 4.08 5,057 - -
2022-09-21 4.08 5,063 - -
2022-09-22 4.08 5,084 - -
2022-09-23 4.08 5,086 - -
2023-03-31 4.08 - 178 953
2023-04-02 4.08 - 179 954
2023-04-16 4.08 - 179 955
2023-04-20 4.08 - 179 956
2023-04-25 4.08 - 179 957
2023-04-28 4.07 - 179 957
2023-05-15 4.07 - 179 958
2023-05-21 4.07 - 179 959
2023-05-25 4.07 - 180 960
2023-05-26 4.07 - 180 961
2023-05-28 4.07 - 180 962
2023-06-05 4.07 - 180 963
2023-06-11 4.07 - 180 964
2023-06-26 4.07 - 180 965
2023-06-27 4.07 - 180 966
2023-07-06 4.07 - 181 968
2023-07-07 4.07 - 181 969
2023-07-30 4.07 - 181 970
2023-08-04 4.07 - 181 971
2023-08-11 4.07 - 181 972
2023-08-13 4.07 - 181 973
2023-08-15 4.07 - 181 974
2023-08-24 4.07 - 181 976
2023-09-01 4.07 - 181 977
2023-09-05 4.07 - 182 978
2023-09-15 4.07 - 182 979
2023-09-19 4.07 - 182 980
2023-09-21 4.08 - 182 980
2023-09-23 4.08 - 182 981
2023-09-24 4.08 - 182 982
2023-10-31 4.07 - 182 983
2023-11-07 4.08 - 182 983
2023-11-13 4.08 - 182 984
2023-11-14 4.08 - 182 985
2023-11-15 4.08 - 182 987
2023-11-20 4.08 - 182 988
2023-11-26 4.07 - 182 988
2023-11-27 4.07 - 182 989
2023-12-04 4.08 - 182 989
2023-12-09 4.08 - 182 990
2023-12-15 4.07 - 182 990
2023-12-22 4.08 - 182 990
2024-01-07 4.08 - 182 991
2024-01-10 4.08 - 182 992
2024-01-22 4.08 - 182 993
2024-01-25 4.08 - 182 994
2024-02-09 4.08 - 183 995
2024-02-18 4.08 - 183 996
2024-03-13 4.08 - 183 997
2024-03-22 4.08 - 183 998
2024-03-29 4.08 - 184 999
2024-04-01 4.08 - 184 1,000
2024-04-18 4.08 - 184 1,002
2024-04-21 4.08 - 184 1,003
2024-05-08 4.08 - 184 1,004
2024-05-30 4.08 - 184 1,005
2024-06-12 4.08 - 184 1,006
2024-06-19 4.08 - 184 1,008
2024-06-23 4.08 - 184 1,009
2024-06-29 4.08 - 184 1,010
2024-07-03 4.08 - 184 1,011
2024-07-14 4.08 - 184 1,012
2024-07-18 4.08 - 184 1,013
2024-07-22 4.08 - 184 1,014
2024-07-26 4.08 - 184 1,015
2024-07-27 4.08 - 184 1,016
2024-07-31 4.08 - 184 1,018
2024-08-01 4.08 - 184 1,020
2024-08-11 4.08 - 185 1,021
2024-08-12 4.08 - 185 1,023
2024-08-18 4.08 - 185 1,024
2024-08-19 4.07 - 185 1,024
2024-08-20 4.07 - 186 1,025
2024-08-21 4.08 - 187 1,026
2024-08-23 4.08 - 187 1,027
2024-08-25 4.08 - 187 1,028
2024-08-26 4.08 - 187 1,029
2024-08-27 4.07 - 187 1,029
2024-09-01 4.08 - 187 1,029
2024-09-03 4.08 - 187 1,030
2024-09-16 4.07 - 187 1,032
2024-09-20 4.08 - 187 1,033
2024-09-23 4.07 - 187 1,033