You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
The following units need to be deprecated: https://vocab.nerc.ac.uk/collection/P06/current/UCCL/
This is because "carbon" and "chlorophyll" should not be part of the unit definition.
However before we can deprecate the unit and replace it with Milligrams per milligram per hour, the associated P01 codes need to be remodelled. There are 14 P01 codes associated with this unit:
CMAXPIP2 | Calcification maximum for the water body [particulate >0.4/0.45um phase] by PvI incubation, filtration and counting residue and differencing results from acidified and unacidified samples
SECXPIP2 | Calcification maximum standard error for the water body [particulate >0.4/0.45um phase] by PvI incubation, filtration and counting residue and differencing results from acidified and unacidified samples
SFPXPIPE | Photosynthetic maximum for the water body [particulate 0.2-1um phase] by PvI Incubation, cascade filtration and counting residue
SFPXPIPD | Photosynthetic maximum for the water body [particulate 1-5um phase] by PvI Incubation, cascade filtration and counting residue
PMAXPIP5 | Photosynthetic maximum for the water body [particulate >0.2um phase] by PvI incubation, filtration and counting residue
PMAXPIP2 | Photosynthetic maximum for the water body [particulate >0.4/0.45um phase] by PvI incubation, filtration and counting residue
PMAXPIP6 | Photosynthetic maximum for the water body [particulate >20um phase] by PvI incubation, filtration and counting residue
PMAXPIP7 | Photosynthetic maximum for the water body [particulate >2um phase] by PvI incubation, filtration and counting residue
SFPXPIPA | Photosynthetic maximum for the water body [particulate >5um phase] by PvI incubation, filtration and counting residue
PMAXPIP1 | Photosynthetic maximum for the water body [particulate >GF/F phase] by PvI incubation, filtration and counting residue
PMAXPIPX | Photosynthetic maximum for the water body [particulate >unknown phase] by PvI incubation, acidification to remove residual inorganic 14C and counting residue
PMAXPIPZ | Photosynthetic maximum for the water body [particulate >unknown phase] by PvI incubation, filtration and counting residue
SEPXPIP2 | Photosynthetic maximum standard error for the water body [particulate >0.4/0.45um phase] by PvI incubation, filtration and counting residue
SEPXPIP1 | Photosynthetic maximum standard error for the water body [particulate >GF/F phase] by PvI incubation, filtration and counting residue
The text was updated successfully, but these errors were encountered:
The following units need to be deprecated: https://vocab.nerc.ac.uk/collection/P06/current/UCCL/
This is because "carbon" and "chlorophyll" should not be part of the unit definition.
However before we can deprecate the unit and replace it with Milligrams per milligram per hour, the associated P01 codes need to be remodelled. There are 14 P01 codes associated with this unit:
CMAXPIP2 | Calcification maximum for the water body [particulate >0.4/0.45um phase] by PvI incubation, filtration and counting residue and differencing results from acidified and unacidified samples
SECXPIP2 | Calcification maximum standard error for the water body [particulate >0.4/0.45um phase] by PvI incubation, filtration and counting residue and differencing results from acidified and unacidified samples
SFPXPIPE | Photosynthetic maximum for the water body [particulate 0.2-1um phase] by PvI Incubation, cascade filtration and counting residue
SFPXPIPD | Photosynthetic maximum for the water body [particulate 1-5um phase] by PvI Incubation, cascade filtration and counting residue
PMAXPIP5 | Photosynthetic maximum for the water body [particulate >0.2um phase] by PvI incubation, filtration and counting residue
PMAXPIP2 | Photosynthetic maximum for the water body [particulate >0.4/0.45um phase] by PvI incubation, filtration and counting residue
PMAXPIP6 | Photosynthetic maximum for the water body [particulate >20um phase] by PvI incubation, filtration and counting residue
PMAXPIP7 | Photosynthetic maximum for the water body [particulate >2um phase] by PvI incubation, filtration and counting residue
SFPXPIPA | Photosynthetic maximum for the water body [particulate >5um phase] by PvI incubation, filtration and counting residue
PMAXPIP1 | Photosynthetic maximum for the water body [particulate >GF/F phase] by PvI incubation, filtration and counting residue
PMAXPIPX | Photosynthetic maximum for the water body [particulate >unknown phase] by PvI incubation, acidification to remove residual inorganic 14C and counting residue
PMAXPIPZ | Photosynthetic maximum for the water body [particulate >unknown phase] by PvI incubation, filtration and counting residue
SEPXPIP2 | Photosynthetic maximum standard error for the water body [particulate >0.4/0.45um phase] by PvI incubation, filtration and counting residue
SEPXPIP1 | Photosynthetic maximum standard error for the water body [particulate >GF/F phase] by PvI incubation, filtration and counting residue
The text was updated successfully, but these errors were encountered: