-
Notifications
You must be signed in to change notification settings - Fork 0
/
mercury.m
90 lines (90 loc) · 5.77 KB
/
mercury.m
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
(* Created with the Wolfram Language : www.wolfram.com *)
{26.234205059987765, 26.274281282433233, 26.269157259507473,
26.222165470480157, 26.13627959105645, 26.014147073057526,
25.858119579634444, 25.67028100097982, 25.4524729766772, 25.20631797690718,
24.933240071626486, 24.634483568793254, 24.311129745536597,
23.96411192978691, 23.594229198431208, 23.202158922945927,
22.78846831346748, 22.35362501698003, 21.898006759642104,
21.421910016098543, 20.925557732463357, 20.40910619236309,
19.87265116660031, 19.316233513875307, 18.739844406532754,
18.143430351170487, 17.52689816847233, 16.890120094522747,
16.232939169761234, 15.555175093686328, 14.856630748991217,
14.137099649734695, 13.396374665250015, 12.634258544857808,
11.850577059560875, 11.045196051962515, 10.218044480896891,
9.36914697966105, 8.498672267112577, 7.607009785338474, 6.733373216566438,
5.8029152098212045, 4.855680925148567, 3.8964147615653624,
2.935891613250166, 2.0049991261642752, 1.2282617638761106,
1.0959970999817503, 1.788944334006159, 2.7550007866010273,
3.798714765040826, 4.873461495965225, 5.961927918726816, 7.054318849794712,
8.14318435076381, 9.221850649479046, 10.283887066163059, 11.322942088940865,
12.332732786613914, 13.307102344350486, 14.240104657017664,
15.126092460821457, 15.959794265817484, 16.73637115528264,
17.451449156438883, 18.1011267567273, 18.68196015863382, 19.190930883909985,
19.625401328331577, 19.983063977866397, 20.261889491226423,
20.460078018989908, 20.576017200043953, 20.608249403813396,
20.55545004644972, 20.416418219515155, 20.190080416243678,
19.875507792478817, 19.47194711904867, 18.978865328496667,
18.396007291275968, 17.723466141472347, 16.961765096733306,
16.11194930762858, 15.175685926136968, 14.155370535494376,
13.05423884691904, 11.87648529867867, 10.627397683056833, 9.313536617672144,
7.943042823964237, 6.526320639957063, 5.077942441112666, 3.6233493451636143,
2.2316754884105716, 1.258141613313424, 1.7472700988987937,
3.0622808323634825, 4.518466074830302, 5.992541288424648, 7.449469249114879,
8.872167732194265, 10.249454071050124, 11.572977264325083,
12.83619955164924, 14.033973552663655, 15.162318036261283,
16.218264460170577, 17.199729463924665, 18.10539771603404,
18.934610579827513, 19.687260255964645, 20.363690448728146,
20.964604819438208, 21.490984244887844, 21.944013511787915,
22.32501768487006, 22.635408020299167, 22.8766369457006, 23.050161289782725,
23.15741268430638, 23.199774013799924, 23.178561046663866,
23.095008852574885, 22.950263043032084, 22.745376066489246,
22.481308758596782, 22.158937242649742, 21.779065222408615,
21.342441738670857, 20.849784533081152, 20.301809220942854,
19.699264471316436, 19.04297329250122, 18.33388029990375, 17.57310448874178,
16.76199655288728, 15.902199224985894, 14.995708561206234,
14.044933747500869, 13.052753198743673, 12.022566031205244,
10.958341436307474, 9.864676087185554, 8.746886011162042, 7.611196020909957,
6.4651805090674035, 5.31886379895329, 4.187714536646087, 3.101938102432332,
2.140485485346308, 1.551519492652782, 1.7461908046967043,
2.5343155554028525, 3.523310302614996, 4.569972923849905, 5.628582245785057,
6.681032403442913, 7.718618361074813, 8.736546316061471, 9.731938614227705,
10.702983881954854, 11.648523321916882, 12.56782496425345,
13.460447901654774, 14.326153816433363, 15.164845544642308,
15.976522299099008, 16.761245833265647, 17.519114168741645,
18.25024075862114, 18.954737671669108, 19.63270182130439, 20.2842035570043,
20.909277141107047, 21.50791276569764, 22.08004981276386,
22.625571021121605, 23.144297131854703, 23.635981526544704,
24.10030443283584, 24.536866448903687, 24.94518133758109,
25.324668159537957, 25.674642824436496, 25.99430908204124,
26.282748908711163, 26.53891220164626, 26.761605680042717,
26.949480903577584, 27.101021348379305, 27.214528527044756,
27.288107204163747, 27.31964984633327, 27.306820560189927,
27.247038918618763, 27.137464260175886, 26.974981280498124,
26.756188033875226, 26.4773878511148, 26.13458718134216, 25.72350200075107,
25.239576209051016, 24.67801634799933, 24.033848009560998,
23.302000442592938, 22.477427128191763, 21.555271503028976,
20.531088581735606, 19.401134975391603, 18.162741964631135,
16.81479003846645, 15.358312447004232, 13.797280478577502,
12.139693933322475, 10.399303933941459, 8.598917491563007,
6.778339805026157, 5.018128072830296, 3.5228875706952354,
2.8368432542014363, 3.477796471605943, 4.910759796008455, 6.576233733293717,
8.261966791272389, 9.882028869921873, 11.391872178680849, 12.76461677839617,
13.98345133425289, 15.038642218065602, 15.92600896367489, 16.64590082932347,
17.202358296954486, 17.6023583419031, 17.85511713690641, 17.971449374701727,
17.963190898492947, 17.842692175667512, 17.62238840789916,
17.314449165121882, 16.930506985107403, 16.481460884986554,
15.977347668282258, 15.427271670291164, 14.839382367352595,
14.220889071423661, 13.578102564712248, 12.916494740196534,
12.240768832192458, 11.554934418313396, 10.862382886004447,
10.165960382259726, 9.468036355098858, 8.770566634233399, 8.075150596101398,
7.383082347414832, 6.695396098326137, 5.984495913550671, 5.308083378006623,
4.637987570292148, 3.974550799750419, 3.3180146229704075,
2.6685482073116056, 2.0262930065835913, 1.3914840676504976,
0.7650957976114526, 0.1643529488661149, 0.4854933567648446,
1.0895067891573091, 1.6904755873548203, 2.2859848059465167,
2.8758215615423124, 3.4600805851267897, 4.038939857503324,
4.612606483696189, 5.181297361189207, 5.7452298446234105, 6.304615939333238,
6.859657872820262, 7.410544150738825, 7.957445621165224, 8.50051122875573,
9.039863231568635, 9.575591750803413, 10.107748633225693,
10.636340683365262, 11.161322315168775, 11.682587573965515,
12.199961342612513, 12.713189436589657}