-
Notifications
You must be signed in to change notification settings - Fork 279
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
new bullet assembly textures, more 5.56 variants, updated PMG
- Loading branch information
Showing
97 changed files
with
3,657 additions
and
246 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,80 @@ | ||
# Blender v2.76 (sub 0) OBJ File: '' | ||
# www.blender.org | ||
o Plane | ||
v -0.250000 0.125000 -0.500000 | ||
v 0.250000 0.125000 -0.500000 | ||
v 0.500000 0.125000 0.000000 | ||
v 0.000000 0.125000 0.500000 | ||
v 0.000000 0.000000 0.500000 | ||
v -0.500000 0.000000 0.000000 | ||
v 0.500000 0.000000 0.000000 | ||
v 0.250000 0.000000 -0.500000 | ||
v -0.500000 0.125000 0.000000 | ||
v -0.250000 0.000000 -0.500000 | ||
v 0.250000 0.000000 0.000000 | ||
v -0.250000 0.125000 0.000000 | ||
v -0.250000 0.000000 0.000000 | ||
v 0.250000 0.125000 0.000000 | ||
vt 0.494975 0.819349 | ||
vt 0.424264 0.819349 | ||
vt 0.424264 0.638698 | ||
vt 0.141422 1.000000 | ||
vt 0.070711 1.000000 | ||
vt 0.070711 0.638698 | ||
vt 0.700000 0.510958 | ||
vt 0.900000 0.255479 | ||
vt 1.000000 0.638698 | ||
vt 0.353554 1.000000 | ||
vt 0.282843 1.000000 | ||
vt 0.282843 0.638698 | ||
vt 0.000000 1.000000 | ||
vt 0.000000 0.638698 | ||
vt 0.353554 0.819349 | ||
vt 0.353554 0.638698 | ||
vt 0.400000 0.255479 | ||
vt 0.500000 0.638698 | ||
vt 0.200000 0.510958 | ||
vt 0.212132 1.000000 | ||
vt 0.141422 0.638698 | ||
vt 0.212132 0.638698 | ||
vt 0.494975 0.638698 | ||
vt 0.500000 0.255479 | ||
vt 0.700000 0.000000 | ||
vt 0.600000 0.638698 | ||
vt 1.000000 0.127740 | ||
vt 0.500000 0.127740 | ||
vt 0.000000 0.255479 | ||
vt 0.200000 0.000000 | ||
vt 0.100000 0.638698 | ||
vn 0.000000 0.000000 -1.000000 | ||
vn 1.000000 0.000000 0.000000 | ||
vn 0.000000 1.000000 0.000000 | ||
vn -0.707100 0.000000 0.707100 | ||
vn 0.707100 0.000000 0.707100 | ||
vn 0.000000 -1.000000 0.000000 | ||
vn -1.000000 0.000000 0.000000 | ||
s off | ||
f 6/1/1 9/2/1 12/3/1 | ||
f 8/4/2 2/5/2 14/6/2 | ||
f 14/7/3 12/8/3 4/9/3 | ||
f 5/10/4 4/11/4 9/12/4 | ||
f 7/5/5 3/13/5 4/14/5 | ||
f 11/2/1 14/15/1 3/16/1 | ||
f 11/17/6 5/18/6 13/19/6 | ||
f 13/20/7 12/4/7 1/21/7 | ||
f 10/22/1 1/12/1 2/11/1 | ||
f 13/23/1 6/1/1 12/3/1 | ||
f 11/21/2 8/4/2 14/6/2 | ||
f 14/7/3 2/24/3 1/25/3 | ||
f 4/9/3 3/26/3 14/7/3 | ||
f 12/8/3 9/27/3 4/9/3 | ||
f 14/7/3 1/25/3 12/8/3 | ||
f 6/16/4 5/10/4 9/12/4 | ||
f 5/6/5 7/5/5 4/14/5 | ||
f 7/3/1 11/2/1 3/16/1 | ||
f 11/17/6 7/28/6 5/18/6 | ||
f 10/29/6 8/30/6 11/17/6 | ||
f 5/18/6 6/31/6 13/19/6 | ||
f 13/19/6 10/29/6 11/17/6 | ||
f 10/22/7 13/20/7 1/21/7 | ||
f 8/20/1 10/22/1 2/11/1 |
Oops, something went wrong.