Skip to content

Commit

Permalink
docs: added to Nested AD example how to use batched_jacobian (#964)
Browse files Browse the repository at this point in the history
* Added to Nested AD example how to use `batched_jacobian`

* Complete example with loss function and tests

* Update docs/src/manual/nested_autodiff.md
  • Loading branch information
facusapienza21 authored Oct 1, 2024
1 parent e4bd1af commit dcb6c6d
Showing 1 changed file with 47 additions and 0 deletions.
47 changes: 47 additions & 0 deletions docs/src/manual/nested_autodiff.md
Original file line number Diff line number Diff line change
Expand Up @@ -106,6 +106,53 @@ nothing; # hide
That's pretty good, of course you will have some error from the finite differences
calculation.

### Using Batched Jacobian for Multiple Inputs

Notice that in this example the Jacobian `J` consists on the full matrix of derivatives of `smodel` with respect
the different inputs in `x`. In many cases, we are interested in computing the Jacobian with respect to each
input individually, avoiding the unnecessary calculation of zero entries of the Jacobian. This can be achived with
[`batched_jacobian`](@ref) to parse the calculation of the Jacobian per each single input. Using the same example
from the previous section:

```@example nested_ad
model = Chain(Dense(2 => 4, tanh), Dense(4 => 2))
ps, st = Lux.setup(StableRNG(0), model)
x = randn(StableRNG(0), Float32, 2, 10)
y = randn(StableRNG(11), Float32, 2, 10)
function loss_function_batched(model, x, ps, st, y)
# Make it a stateful layer
smodel = StatefulLuxLayer{true}(model, ps, st)
ŷ = smodel(x)
loss_emp = sum(abs2, ŷ .- y)
# You can use `AutoZygote()` as well but `AutoForwardDiff()` tends to be more efficient here
J = batched_jacobian(smodel, AutoForwardDiff(), x)
loss_reg = abs2(norm(J .* 0.01f0))
return loss_emp + loss_reg
end
loss_function_batched(model, x, ps, st, y)
```

Notice that in this last example we removed `BatchNorm()` from the neural network. This is done so outputs corresponding
to differern inputs don't have an algebraic dependency due to the batch normalization happening in the neural network.
We can now verify again the value of the Jacobian:

```@example nested_ad
∂x_fd = FiniteDiff.finite_difference_gradient(x -> loss_function_batched(model, x, ps, st, y), x)
∂ps_fd = FiniteDiff.finite_difference_gradient(ps -> loss_function_batched(model, x, ps, st, y),
ComponentArray(ps))
_, ∂x_b, ∂ps_b, _, _ = Zygote.gradient(loss_function_batched, model, x, ps, st, y)
println("∞-norm(∂x_b - ∂x_fd): ", norm(∂x_b .- ∂x_fd, Inf))
@assert norm(∂x_b .- ∂x_fd, Inf) < 1e-2 # hide
println("∞-norm(∂ps_b - ∂ps_fd): ", norm(ComponentArray(∂ps_b) .- ∂ps_fd, Inf))
@assert norm(ComponentArray(∂ps_b) .- ∂ps_fd, Inf) < 1e-2 # hide
```

In this example, it is important to remark that now `batched_jacobian` returns a 3D array with the Jacobian calculation
for each independent input value in `x`.

## Loss Function contains Gradient Computation

Ok here I am going to cheat a bit. This comes from a discussion on nested AD for PINNs
Expand Down

1 comment on commit dcb6c6d

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lux Benchmarks

Benchmark suite Current: dcb6c6d Previous: e4bd1af Ratio
Dense(512 => 512, identity)(512 x 128)/forward/CPU/2 thread(s) 415083 ns 412125 ns 1.01
Dense(512 => 512, identity)(512 x 128)/forward/CPU/4 thread(s) 243562.5 ns 322375 ns 0.76
Dense(512 => 512, identity)(512 x 128)/forward/CPU/8 thread(s) 243917 ns 321625 ns 0.76
Dense(512 => 512, identity)(512 x 128)/forward/CPU/1 thread(s) 740187.5 ns 739375 ns 1.00
Dense(512 => 512, identity)(512 x 128)/forward/GPU/CUDA 43145 ns 44132 ns 0.98
Dense(512 => 512, identity)(512 x 128)/zygote/CPU/2 thread(s) 1349145.5 ns 647917 ns 2.08
Dense(512 => 512, identity)(512 x 128)/zygote/CPU/4 thread(s) 1217021 ns 2404667 ns 0.51
Dense(512 => 512, identity)(512 x 128)/zygote/CPU/8 thread(s) 16523666 ns 13901084 ns 1.19
Dense(512 => 512, identity)(512 x 128)/zygote/CPU/1 thread(s) 2260375 ns 2211917 ns 1.02
Dense(512 => 512, identity)(512 x 128)/zygote/GPU/CUDA 198205.5 ns 201549 ns 0.98
Dense(512 => 512, identity)(512 x 128)/enzyme/CPU/2 thread(s) 1319125 ns 740042 ns 1.78
Dense(512 => 512, identity)(512 x 128)/enzyme/CPU/4 thread(s) 1304979 ns 2593084 ns 0.50
Dense(512 => 512, identity)(512 x 128)/enzyme/CPU/8 thread(s) 16162208.5 ns 14418542 ns 1.12
Dense(512 => 512, identity)(512 x 128)/enzyme/CPU/1 thread(s) 2198917 ns 2199209 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/forward/CPU/2 thread(s) 1670458 ns 1526583 ns 1.09
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/forward/CPU/4 thread(s) 1107375 ns 1096708 ns 1.01
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/forward/CPU/8 thread(s) 1527771 ns 1529625 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/forward/CPU/1 thread(s) 3019125 ns 3028083 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/forward/GPU/CUDA 211316 ns 210375.5 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/zygote/CPU/2 thread(s) 12175041 ns 12223834 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/zygote/CPU/4 thread(s) 8824145.5 ns 8813167 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/zygote/CPU/8 thread(s) 9233625 ns 9206687.5 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/zygote/CPU/1 thread(s) 18591583 ns 18597853.5 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/zygote/GPU/CUDA 1930057 ns 1948580 ns 0.99
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/enzyme/CPU/2 thread(s) 17307313 ns 17338770.5 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/enzyme/CPU/4 thread(s) 13969291.5 ns 13950583.5 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/enzyme/CPU/8 thread(s) 14519583 ns 14476791.5 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/enzyme/CPU/1 thread(s) 21863458 ns 21850833 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/forward/CPU/2 thread(s) 250175667 ns 124925271 ns 2.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/forward/CPU/4 thread(s) 148788625 ns 148389000 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/forward/CPU/8 thread(s) 116216917 ns 115877562.5 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/forward/CPU/1 thread(s) 446783750 ns 447112875 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/forward/GPU/CUDA 5483992 ns 5460574 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/zygote/CPU/2 thread(s) 1221582792 ns 600322042 ns 2.03
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/zygote/CPU/4 thread(s) 934823708 ns 930867334 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/zygote/CPU/8 thread(s) 825393979 ns 825580604 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/zygote/CPU/1 thread(s) 1634434500 ns 1687470250.5 ns 0.97
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/zygote/GPU/CUDA 31104295 ns 31224338 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/enzyme/CPU/2 thread(s) 1147938166 ns 706851312.5 ns 1.62
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/enzyme/CPU/4 thread(s) 996908396 ns 988058125.5 ns 1.01
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/enzyme/CPU/8 thread(s) 1315038312.5 ns 1348418729 ns 0.98
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/enzyme/CPU/1 thread(s) 1733258437.5 ns 1806342854 ns 0.96
lenet(28, 28, 1, 32)/forward/CPU/2 thread(s) 1124250 ns 863834 ns 1.30
lenet(28, 28, 1, 32)/forward/CPU/4 thread(s) 1648541.5 ns 1622583.5 ns 1.02
lenet(28, 28, 1, 32)/forward/CPU/8 thread(s) 3458500 ns 3450625 ns 1.00
lenet(28, 28, 1, 32)/forward/CPU/1 thread(s) 790708 ns 784875 ns 1.01
lenet(28, 28, 1, 32)/forward/GPU/CUDA 276890 ns 267055.5 ns 1.04
lenet(28, 28, 1, 32)/zygote/CPU/2 thread(s) 2989917 ns 2714792 ns 1.10
lenet(28, 28, 1, 32)/zygote/CPU/4 thread(s) 4140375 ns 4119812 ns 1.00
lenet(28, 28, 1, 32)/zygote/CPU/8 thread(s) 10581541.5 ns 10424458 ns 1.02
lenet(28, 28, 1, 32)/zygote/CPU/1 thread(s) 3136958 ns 3144166 ns 1.00
lenet(28, 28, 1, 32)/zygote/GPU/CUDA 1129684 ns 1090149.5 ns 1.04
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/forward/CPU/2 thread(s) 2390166 ns 2166312 ns 1.10
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/forward/CPU/4 thread(s) 1353000 ns 1479000 ns 0.91
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/forward/CPU/8 thread(s) 1581708 ns 1744292 ns 0.91
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/forward/CPU/1 thread(s) 4332708 ns 4339875 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/forward/GPU/CUDA 210207 ns 208596 ns 1.01
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/zygote/CPU/2 thread(s) 20303291.5 ns 20428875 ns 0.99
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/zygote/CPU/4 thread(s) 16973958 ns 16963479 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/zygote/CPU/8 thread(s) 18209958 ns 17405708 ns 1.05
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/zygote/CPU/1 thread(s) 26748042 ns 26734729 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/zygote/GPU/CUDA 2004316 ns 2018993 ns 0.99
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/enzyme/CPU/2 thread(s) 44366000 ns 45033583 ns 0.99
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/enzyme/CPU/4 thread(s) 40975041.5 ns 40993666.5 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/enzyme/CPU/8 thread(s) 41237167 ns 41173500 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/enzyme/CPU/1 thread(s) 47733416.5 ns 47738437 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/forward/CPU/2 thread(s) 4673042 ns 4301666.5 ns 1.09
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/forward/CPU/4 thread(s) 2607958 ns 2844667 ns 0.92
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/forward/CPU/8 thread(s) 2740083 ns 2996709 ns 0.91
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/forward/CPU/1 thread(s) 8646250 ns 8653334 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/forward/GPU/CUDA 471597 ns 472874 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/zygote/CPU/2 thread(s) 40513208 ns 40060542 ns 1.01
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/zygote/CPU/4 thread(s) 33898583 ns 33920959 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/zygote/CPU/8 thread(s) 34004896 ns 33907687.5 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/zygote/CPU/1 thread(s) 53682375 ns 53575541.5 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/zygote/GPU/CUDA 3025195 ns 3254220 ns 0.93
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/enzyme/CPU/2 thread(s) 109957125 ns 90139000 ns 1.22
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/enzyme/CPU/4 thread(s) 136423624.5 ns 135574958.5 ns 1.01
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/enzyme/CPU/8 thread(s) 249203917 ns 249787833 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/enzyme/CPU/1 thread(s) 96417375 ns 96223792 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/forward/CPU/2 thread(s) 270485625 ns 142522459 ns 1.90
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/forward/CPU/4 thread(s) 157422417 ns 161123167 ns 0.98
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/forward/CPU/8 thread(s) 125021063 ns 128478042 ns 0.97
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/forward/CPU/1 thread(s) 489717917 ns 493238750 ns 0.99
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/forward/GPU/CUDA 6887253.5 ns 7031961.5 ns 0.98
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/zygote/CPU/2 thread(s) 1500178749.5 ns 881412625 ns 1.70
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/zygote/CPU/4 thread(s) 1209776166 ns 1203181667 ns 1.01
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/zygote/CPU/8 thread(s) 1101673604 ns 1089986000.5 ns 1.01
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/zygote/CPU/1 thread(s) 2033012896.5 ns 2129205729 ns 0.95
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/zygote/GPU/CUDA 34855481.5 ns 34708690 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/enzyme/CPU/2 thread(s) 2031056270.5 ns 1668841500 ns 1.22
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/enzyme/CPU/4 thread(s) 1850536958 ns 1865068750 ns 0.99
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/enzyme/CPU/8 thread(s) 2173376541.5 ns 2075940833.5 ns 1.05
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/enzyme/CPU/1 thread(s) 2563569208 ns 2608730625 ns 0.98
lenet(28, 28, 1, 128)/forward/CPU/2 thread(s) 2043208 ns 1545708 ns 1.32
lenet(28, 28, 1, 128)/forward/CPU/4 thread(s) 3056708 ns 3042541 ns 1.00
lenet(28, 28, 1, 128)/forward/CPU/8 thread(s) 8256479.5 ns 7339916 ns 1.12
lenet(28, 28, 1, 128)/forward/CPU/1 thread(s) 2476666 ns 2318125 ns 1.07
lenet(28, 28, 1, 128)/forward/GPU/CUDA 276146.5 ns 277569.5 ns 0.99
lenet(28, 28, 1, 128)/zygote/CPU/2 thread(s) 9654583 ns 7874959 ns 1.23
lenet(28, 28, 1, 128)/zygote/CPU/4 thread(s) 12054625 ns 12022125 ns 1.00
lenet(28, 28, 1, 128)/zygote/CPU/8 thread(s) 24288042 ns 23765959 ns 1.02
lenet(28, 28, 1, 128)/zygote/CPU/1 thread(s) 11746854.5 ns 11654708 ns 1.01
lenet(28, 28, 1, 128)/zygote/GPU/CUDA 1181147.5 ns 1196174 ns 0.99
vgg16(32, 32, 3, 32)/forward/CPU/2 thread(s) 381419291.5 ns 186253812 ns 2.05
vgg16(32, 32, 3, 32)/forward/CPU/4 thread(s) 308744166.5 ns 283266353.5 ns 1.09
vgg16(32, 32, 3, 32)/forward/CPU/8 thread(s) 262197666.5 ns 242835500 ns 1.08
vgg16(32, 32, 3, 32)/forward/CPU/1 thread(s) 453805292 ns 463794333 ns 0.98
vgg16(32, 32, 3, 32)/forward/GPU/CUDA 4853504 ns 4830735 ns 1.00
vgg16(32, 32, 3, 32)/zygote/CPU/2 thread(s) 1144266542 ns 630927250 ns 1.81
vgg16(32, 32, 3, 32)/zygote/CPU/4 thread(s) 964566583 ns 990257541 ns 0.97
vgg16(32, 32, 3, 32)/zygote/CPU/8 thread(s) 971379334 ns 1035740417 ns 0.94
vgg16(32, 32, 3, 32)/zygote/CPU/1 thread(s) 1404606542 ns 1415342041 ns 0.99
vgg16(32, 32, 3, 32)/zygote/GPU/CUDA 16465783 ns 16300060 ns 1.01
lenet(28, 28, 1, 64)/forward/CPU/2 thread(s) 1058521 ns 1085229 ns 0.98
lenet(28, 28, 1, 64)/forward/CPU/4 thread(s) 1665374.5 ns 2098166 ns 0.79
lenet(28, 28, 1, 64)/forward/CPU/8 thread(s) 6526666 ns 4972000 ns 1.31
lenet(28, 28, 1, 64)/forward/CPU/1 thread(s) 1370042 ns 1299500 ns 1.05
lenet(28, 28, 1, 64)/forward/GPU/CUDA 274033.5 ns 278783 ns 0.98
lenet(28, 28, 1, 64)/zygote/CPU/2 thread(s) 6516541 ns 6008145.5 ns 1.08
lenet(28, 28, 1, 64)/zygote/CPU/4 thread(s) 13102708.5 ns 12421208 ns 1.05
lenet(28, 28, 1, 64)/zygote/CPU/8 thread(s) 18363000 ns 20005041 ns 0.92
lenet(28, 28, 1, 64)/zygote/CPU/1 thread(s) 6084354.5 ns 6082792 ns 1.00
lenet(28, 28, 1, 64)/zygote/GPU/CUDA 1233343.5 ns 1220466 ns 1.01
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/forward/CPU/2 thread(s) 70574042 ns 23693938 ns 2.98
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/forward/CPU/4 thread(s) 43797125 ns 43500791.5 ns 1.01
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/forward/CPU/8 thread(s) 39782958.5 ns 39526833.5 ns 1.01
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/forward/CPU/1 thread(s) 132781271 ns 132823145.5 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/forward/GPU/CUDA 1956000 ns 1948314 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/zygote/CPU/2 thread(s) 355154708.5 ns 184396041 ns 1.93
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/zygote/CPU/4 thread(s) 270770334 ns 270116291 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/zygote/CPU/8 thread(s) 254052708 ns 253589145.5 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/zygote/CPU/1 thread(s) 534690875 ns 534281562.5 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/zygote/GPU/CUDA 13245522.5 ns 13222993 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/enzyme/CPU/2 thread(s) 396827750 ns 297123437 ns 1.34
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/enzyme/CPU/4 thread(s) 372318834 ns 404377895.5 ns 0.92
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/enzyme/CPU/8 thread(s) 671683959 ns 696065958 ns 0.96
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/enzyme/CPU/1 thread(s) 713207834 ns 713613916 ns 1.00
vgg16(32, 32, 3, 128)/forward/CPU/2 thread(s) 1189840458 ns 656595541 ns 1.81
vgg16(32, 32, 3, 128)/forward/CPU/4 thread(s) 834600270.5 ns 689413604.5 ns 1.21
vgg16(32, 32, 3, 128)/forward/CPU/8 thread(s) 643996000 ns 634330625 ns 1.02
vgg16(32, 32, 3, 128)/forward/CPU/1 thread(s) 1771218270.5 ns 1789031312.5 ns 0.99
vgg16(32, 32, 3, 128)/forward/GPU/CUDA 12386792 ns 12386066 ns 1.00
vgg16(32, 32, 3, 128)/zygote/CPU/2 thread(s) 3632394041.5 ns 1908648333.5 ns 1.90
vgg16(32, 32, 3, 128)/zygote/CPU/4 thread(s) 2819490917 ns 2827932125 ns 1.00
vgg16(32, 32, 3, 128)/zygote/CPU/8 thread(s) 2703852750 ns 2698654250 ns 1.00
vgg16(32, 32, 3, 128)/zygote/CPU/1 thread(s) 5046837084 ns 5716413416 ns 0.88
vgg16(32, 32, 3, 128)/zygote/GPU/CUDA 49275819 ns 49345511 ns 1.00
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/forward/CPU/2 thread(s) 3417875 ns 3047688 ns 1.12
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/forward/CPU/4 thread(s) 2080042 ns 2062437 ns 1.01
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/forward/CPU/8 thread(s) 2540459 ns 2519583 ns 1.01
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/forward/CPU/1 thread(s) 6037792 ns 6053042 ns 1.00
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/forward/GPU/CUDA 571807.5 ns 574063 ns 1.00
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/zygote/CPU/2 thread(s) 25947667 ns 25654333 ns 1.01
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/zygote/CPU/4 thread(s) 18971396.5 ns 19054583.5 ns 1.00
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/zygote/CPU/8 thread(s) 19516791.5 ns 19323500 ns 1.01
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/zygote/CPU/1 thread(s) 39348958.5 ns 39330000 ns 1.00
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/zygote/GPU/CUDA 3001343 ns 3195551.5 ns 0.94
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/enzyme/CPU/2 thread(s) 55429166.5 ns 35130041.5 ns 1.58
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/enzyme/CPU/4 thread(s) 81557583 ns 82097417 ns 0.99
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/enzyme/CPU/8 thread(s) 172942167 ns 168348625 ns 1.03
Conv((3, 3), 4 => 4, relu)(64 x 64 x 4 x 128)/enzyme/CPU/1 thread(s) 45661541.5 ns 45591875 ns 1.00
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/forward/CPU/2 thread(s) 1786354.5 ns 1644375 ns 1.09
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/forward/CPU/4 thread(s) 1106458 ns 1090250 ns 1.01
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/forward/CPU/8 thread(s) 1570978.5 ns 1572750 ns 1.00
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/forward/CPU/1 thread(s) 3033375 ns 3038167 ns 1.00
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/forward/GPU/CUDA 214775.5 ns 214850 ns 1.00
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/zygote/CPU/2 thread(s) 12557750 ns 12701083 ns 0.99
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/zygote/CPU/4 thread(s) 9236583.5 ns 9189625 ns 1.01
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/zygote/CPU/8 thread(s) 9630708 ns 9640458.5 ns 1.00
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/zygote/CPU/1 thread(s) 19044937.5 ns 18968854.5 ns 1.00
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/zygote/GPU/CUDA 1985531 ns 1987617.5 ns 1.00
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/enzyme/CPU/2 thread(s) 17664084 ns 17682875 ns 1.00
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/enzyme/CPU/4 thread(s) 14332709 ns 14327834 ns 1.00
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/enzyme/CPU/8 thread(s) 14595146 ns 14625958 ns 1.00
Conv((3, 3), 2 => 2, relu)(64 x 64 x 2 x 128)/enzyme/CPU/1 thread(s) 22201042 ns 22177500 ns 1.00
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/forward/CPU/2 thread(s) 70526583 ns 23739833.5 ns 2.97
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/forward/CPU/4 thread(s) 43708417 ns 43469541 ns 1.01
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/forward/CPU/8 thread(s) 39735812.5 ns 39647750 ns 1.00
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/forward/CPU/1 thread(s) 132615771 ns 132812271.5 ns 1.00
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/forward/GPU/CUDA 1938634 ns 1879600 ns 1.03
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/zygote/CPU/2 thread(s) 360222063 ns 189384875 ns 1.90
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/zygote/CPU/4 thread(s) 348659791.5 ns 346944938 ns 1.00
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/zygote/CPU/8 thread(s) 302374833.5 ns 303748958 ns 1.00
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/zygote/CPU/1 thread(s) 727881666 ns 748909417 ns 0.97
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/zygote/GPU/CUDA 14325162 ns 14283912.5 ns 1.00
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/enzyme/CPU/2 thread(s) 419531958.5 ns 302085833 ns 1.39
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/enzyme/CPU/4 thread(s) 434088375 ns 421708625 ns 1.03
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/enzyme/CPU/8 thread(s) 691688416.5 ns 689499625 ns 1.00
Conv((3, 3), 32 => 32, relu)(64 x 64 x 32 x 128)/enzyme/CPU/1 thread(s) 717541625 ns 719890000 ns 1.00
mlp7layer_bn(gelu)(32 x 256)/forward/CPU/2 thread(s) 1673625 ns 1926375 ns 0.87
mlp7layer_bn(gelu)(32 x 256)/forward/CPU/4 thread(s) 1384958 ns 1579042 ns 0.88
mlp7layer_bn(gelu)(32 x 256)/forward/CPU/8 thread(s) 1378083 ns 1571792 ns 0.88
mlp7layer_bn(gelu)(32 x 256)/forward/CPU/1 thread(s) 2664374.5 ns 2497917 ns 1.07
