Skip to content

Commit

Permalink
documentation
Browse files Browse the repository at this point in the history
  • Loading branch information
philipdelff committed Oct 18, 2023
1 parent 4d47609 commit 03ae05e
Show file tree
Hide file tree
Showing 59 changed files with 3,770 additions and 1 deletion.
1 change: 1 addition & 0 deletions .gitignore
Original file line number Diff line number Diff line change
Expand Up @@ -58,6 +58,7 @@ inst/examples/nonmem/backup_*
inst/examples/nonmem/*\.ext
inst/examples/nonmem/*\.phi
inst/examples/nonmem/xgxr001dir/backup_*
tests_manual/testthat/testOutput
/doc/
/Meta/
*\.pnm
Expand Down
2 changes: 1 addition & 1 deletion devel/todo.org
Original file line number Diff line number Diff line change
Expand Up @@ -11,7 +11,7 @@
"default" as an actual param value.
*** DONE Allow for say input.txt/output.txt
**** NMtransInput
*** TODO Support a drop argument
*** TODO [#B] Support a drop argument
It has been initiated in the code. I believe it can be finished after
the translate part. The colnames table is the trickier part to update.
*** DONE Support for return as tibble or whatever
Expand Down
14 changes: 14 additions & 0 deletions devel/vignettes_compile.R
Original file line number Diff line number Diff line change
@@ -0,0 +1,14 @@
### vignettes are too large to be included on CRAN. I think because they are in .Rbuildignore devtools::document does not build them. I don't quite understand that because Roxygen is configured to build them in DESCRIPTION. Anyway, I had to run this to update them.

dir.vignettes <- "~/wdirs/NMdata/vignettes"
setwd(dir.vignettes)

library(NMdata)
library(rmarkdown)

names.vignettes <- cc(DataPrepare,"NMdata-cheat","NMdata-FAQ",NMscanData)

for(fn in names.vignettes){
render(fnExtension(fn,"Rmd"))
}

11 changes: 11 additions & 0 deletions tests/testthat/testData/nonmem/estim_debug.ext
Original file line number Diff line number Diff line change
@@ -0,0 +1,11 @@
TABLE NO. 1: Laplacian Conditional Estimation: Goal Function=MINIMUM VALUE OF OBJECTIVE FUNCTION: Problem=1 Subproblem=0 Superproblem1=0 Iteration1=0 Superproblem2=0 Iteration2=0
ITERATION THETA1 THETA2 THETA3 SIGMA(1,1) OMEGA(1,1) OMEGA(2,1) OMEGA(2,2) OBJ
0 7.09000E+00 2.98000E-01 1.15000E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 115.85529154812808
14 7.16625E+00 2.32987E-01 1.65673E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 112.40346696014036
-1000000000 7.16625E+00 2.32987E-01 1.65673E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 112.40346696014036
-1000000001 1.74290E-01 6.07397E-02 3.07520E-03 0.00000E+00 1.00000E+10 1.00000E+10 1.00000E+10 0.0000000000000000
-1000000004 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.0000000000000000
-1000000005 0.00000E+00 0.00000E+00 0.00000E+00 1.00000E+10 1.00000E+10 1.00000E+10 1.00000E+10 0.0000000000000000
-1000000006 0.00000E+00 0.00000E+00 0.00000E+00 1.00000E+00 1.00000E+00 1.00000E+00 1.00000E+00 0.0000000000000000
-1000000007 0.00000E+00 3.70000E+01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.0000000000000000
-1000000008 3.95568E-04 -1.46051E-03 -7.63924E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.0000000000000000
52 changes: 52 additions & 0 deletions tests/testthat/testData/nonmem/estim_debug.phi
Original file line number Diff line number Diff line change
@@ -0,0 +1,52 @@
TABLE NO. 1: Laplacian Conditional Estimation: Problem=1 Subproblem=0 Superproblem1=0 Iteration1=0 Superproblem2=0 Iteration2=0
SUBJECT_NO ID ETA(1) ETA(2) ETC(1,1) ETC(2,1) ETC(2,2) OBJ
1 108 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.0000000000000000
2 135 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 7.2531621187106279E-002
3 142 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.27076418174345984
4 152 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 11.822176871268185
5 218 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.25201562874869216
6 250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.0000000000000000
7 252 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 11.714089400058899
8 312 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 3.1701748666771161E-002
9 317 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.44021473341688105
10 320 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 12.907242175055048
11 322 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 6.6087323125805841E-002
12 415 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 9.0119880051369561E-002
13 423 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.19459398455430754
14 424 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.12384864558316987
15 455 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.32616775444220891
16 527 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 6.9436650594378826E-002
17 560 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 13.430508963303362
18 601 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 2.0311993148786261E-002
19 607 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.27098315197768746
20 611 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 4.8208425412333403E-002
21 618 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 4.6067861709790922E-002
22 627 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 3.7237020636748767E-002
23 629 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.20208791231503731
24 635 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 2.0194823619254496
25 637 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 6.1488504483273289E-002
26 640 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 1.9917205538531619E-002
27 644 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.31793889002848869
28 654 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 3.9317300486222423E-002
29 659 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 13.256916575352234
30 705 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 6.4070969902221303E-002
31 719 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 17.760807830064415
32 741 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 5.8036638333032213
33 742 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.35627126169988926
34 745 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 16.649935742416798
35 753 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.79925121280886302
36 808 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 2.5154456806954172E-002
37 810 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.19797705577473718
38 817 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 9.7916024512736868E-003
39 822 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.32309982436678902
40 832 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.18267982436695254
41 848 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.19417567425780435
42 863 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.14535326923870404
43 906 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 8.9800097933060624E-002
44 907 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 3.3662960741694933E-002
45 910 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.13881087402694034
46 925 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 3.3536289015580506E-002
47 1035 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.17202681219323290
48 1042 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 1.1463724429578392
49 1047 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 9.9537487275212291E-002
50 1051 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 2.6030673723951632E-002
Loading

0 comments on commit 03ae05e

Please sign in to comment.