Skip to content

Commit

Permalink
Work
Browse files Browse the repository at this point in the history
  • Loading branch information
Notiooo committed Jan 12, 2024
1 parent 04a7568 commit f1c6249
Show file tree
Hide file tree
Showing 65 changed files with 6,441 additions and 170 deletions.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
3,852 changes: 3,852 additions & 0 deletions AimGL/resources/Models/button_stand/button-stand.obj

Large diffs are not rendered by default.

Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added AimGL/resources/Models/long-crate/diffuse.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
12 changes: 12 additions & 0 deletions AimGL/resources/Models/long-crate/long-crate.mtl
Original file line number Diff line number Diff line change
@@ -0,0 +1,12 @@
# Blender 3.4.1 MTL File: 'None'
# www.blender.org

newmtl 1001
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 1
379 changes: 379 additions & 0 deletions AimGL/resources/Models/long-crate/long-crate.obj
Original file line number Diff line number Diff line change
@@ -0,0 +1,379 @@
# Blender 3.4.1
# www.blender.org
mtllib long-crate.mtl
o SM_LongCrate_LowPoly
v -0.420000 0.420000 0.960000
v -0.420000 -0.420000 0.960000
v 0.420000 -0.420000 0.960000
v 0.420000 0.420000 0.960000
v -0.420000 0.460000 -0.920000
v -0.420000 0.460000 0.920000
v 0.420000 0.460000 0.920000
v 0.420000 0.460000 -0.920000
v -0.420000 -0.420000 -0.960000
v -0.420000 0.420000 -0.960000
v 0.420000 0.420000 -0.960000
v 0.420000 -0.420000 -0.960000
v -0.420000 -0.460000 0.920000
v -0.420000 -0.460000 -0.920000
v 0.420000 -0.460000 -0.920000
v 0.420000 -0.460000 0.920000
v 0.460000 0.420000 0.920000
v 0.460000 -0.420000 0.920000
v 0.460000 -0.420000 -0.920000
v 0.460000 0.420000 -0.920000
v -0.460000 0.420000 -0.920000
v -0.460000 -0.420000 -0.920000
v -0.460000 -0.420000 0.920000
v -0.460000 0.420000 0.920000
v -0.420000 0.500000 0.920000
v -0.500000 0.500000 1.000000
v 0.500000 0.500000 1.000000
v 0.420000 0.500000 0.920000
v 0.500000 0.500000 -1.000000
v 0.420000 0.500000 -0.920000
v -0.500000 0.500000 -1.000000
v -0.420000 0.500000 -0.920000
v 0.500000 -0.420000 0.920000
v 0.500000 -0.500000 1.000000
v 0.500000 -0.500000 -1.000000
v 0.500000 -0.420000 -0.920000
v 0.500000 0.420000 -0.920000
v 0.500000 0.420000 0.920000
v -0.420000 0.420000 -1.000000
v 0.420000 0.420000 -1.000000
v 0.420000 -0.420000 -1.000000
v -0.500000 -0.500000 -1.000000
v -0.420000 -0.420000 -1.000000
v -0.500000 -0.420000 -0.920000
v -0.500000 -0.500000 1.000000
v -0.500000 -0.420000 0.920000
v -0.500000 0.420000 0.920000
v -0.500000 0.420000 -0.920000
v -0.420000 -0.420000 1.000000
v 0.420000 -0.420000 1.000000
v 0.420000 0.420000 1.000000
v -0.420000 0.420000 1.000000
v -0.420000 -0.500000 -0.920000
v 0.420000 -0.500000 -0.920000
v 0.420000 -0.500000 0.920000
v -0.420000 -0.500000 0.920000
vn 0.5774 -0.5774 0.5773
vn 0.5774 0.5774 0.5774
vn -0.5774 0.5773 0.5774
vn -0.5774 -0.5774 0.5773
vn 0.5774 0.5774 -0.5774
vn -0.5774 0.5774 -0.5774
vn 0.5774 0.5774 -0.5773
vn 0.5774 -0.5774 -0.5774
vn -0.5774 -0.5773 -0.5774
vn -0.5774 0.5774 -0.5773
vn 0.5774 -0.5774 0.5774
vn -0.5774 -0.5774 0.5774
vn 0.5773 -0.5773 -0.5774
vn 0.5773 0.5773 0.5774
vn -0.5774 0.5774 0.5774
vn -0.5774 -0.5774 -0.5774
vn 0.3015 0.9045 -0.3015
vn 0.5774 0.5773 0.5774
vn -0.3015 0.9045 -0.3015
vn -0.3015 0.9045 0.3015
vn 0.3015 0.9045 0.3015
vn 0.9045 0.3015 -0.3015
vn 0.9045 0.3015 0.3015
vn 0.9045 -0.3015 0.3015
vn 0.9045 -0.3015 -0.3015
vn 0.3015 -0.3015 -0.9045
vn -0.3015 -0.3015 -0.9045
vn -0.3015 0.3015 -0.9045
vn 0.3015 0.3015 -0.9045
vn -0.9045 0.3015 0.3015
vn -0.9045 0.3015 -0.3015
vn -0.9045 -0.3015 -0.3015
vn -0.9045 -0.3015 0.3015
vn 0.3015 0.3015 0.9045
vn -0.3015 0.3015 0.9045
vn -0.3015 -0.3015 0.9045
vn 0.3015 -0.3015 0.9045
vn 0.3015 -0.9045 0.3015
vn -0.3015 -0.9045 0.3015
vn -0.3015 -0.9045 -0.3015
vn 0.3015 -0.9045 -0.3015
vt 0.002488 0.849118
vt 0.962613 0.997512
vt 0.956364 0.591837
vt 0.002488 0.667178
vt 0.983797 0.995063
vt 0.956364 0.409891
vt 0.159306 0.667178
vt 0.983796 0.813130
vt 0.754912 0.638869
vt 0.159306 0.849118
vt 0.754912 0.820808
vt 0.962613 0.815580
vt 0.772547 0.401615
vt 0.747074 0.625608
vt 0.962613 0.409895
vt 0.772547 0.003080
vt 0.740826 0.625583
vt 0.962613 0.808428
vt 0.929366 0.003080
vt 0.740826 0.443641
vt 0.997512 0.403885
vt 0.929366 0.401615
vt 0.997512 0.005352
vt 0.747074 0.443668
vt 0.684436 0.850623
vt 0.719642 0.624214
vt 0.948897 0.786654
vt 0.527617 0.850623
vt 0.766298 0.631188
vt 0.948897 0.968592
vt 0.527617 0.668683
vt 0.766298 0.449248
vt 0.956364 0.780017
vt 0.684436 0.668683
vt 0.956364 0.598076
vt 0.719642 0.442271
vt 0.772547 0.807449
vt 0.178837 0.850497
vt 0.991634 0.808854
vt 0.772547 0.408914
vt 0.172588 0.849605
vt 0.991634 0.410321
vt 0.929366 0.408914
vt 0.172588 0.667665
vt 0.935180 0.003559
vt 0.929366 0.807449
vt 0.935180 0.402095
vt 0.178837 0.668558
vt 0.359169 0.836766
vt 0.956364 0.004307
vt 0.748664 0.814229
vt 0.202350 0.836765
vt 0.935180 0.410377
vt 0.748664 0.632288
vt 0.202350 0.438231
vt 0.935180 0.808907
vt 0.719642 0.631689
vt 0.359169 0.438231
vt 0.719642 0.813631
vt 0.956364 0.402842
vt 0.364983 0.442776
vt 0.976329 0.402265
vt 0.711434 0.850067
vt 0.521802 0.442776
vt 0.970080 0.404312
vt 0.711434 0.668127
vt 0.521802 0.841311
vt 0.970080 0.005778
vt 0.690251 0.666925
vt 0.364983 0.841311
vt 0.690251 0.848865
vt 0.976329 0.003730
vt 0.403432 0.020021
vt 0.733358 0.625583
vt 0.970080 0.808428
vt 0.388497 0.002693
vt 0.196641 0.435502
vt 0.002488 0.661648
vt 0.575186 0.002693
vt 0.767211 0.435879
vt 0.189177 0.661648
vt 0.560251 0.020021
vt 0.733358 0.443641
vt 0.990045 0.403885
vt 0.575186 0.435884
vt 0.767211 0.002689
vt 0.527617 0.660965
vt 0.560251 0.418556
vt 0.990045 0.005352
vt 0.754542 0.443668
vt 0.388497 0.435884
vt 0.714306 0.660930
vt 0.196472 0.002488
vt 0.403432 0.418556
vt 0.754542 0.625608
vt 0.970080 0.409895
vt 0.595457 0.418551
vt 0.942648 0.410377
vt 0.741196 0.632288
vt 0.580522 0.435879
vt 0.189177 0.445052
vt 0.002488 0.004154
vt 0.580522 0.002689
vt 0.527642 0.444364
vt 0.002786 0.438161
vt 0.595457 0.020016
vt 0.942648 0.808907
vt 0.727110 0.631689
vt 0.752276 0.020016
vt 0.727110 0.813631
vt 0.948897 0.402842
vt 0.752276 0.418551
vt 0.948897 0.004307
vt 0.741196 0.814229
vt 0.699372 0.643604
vt 0.758831 0.631188
vt 0.956364 0.968592
vt 0.542552 0.643636
vt 0.758831 0.449248
vt 0.948897 0.780017
vt 0.542578 0.461691
vt 0.948897 0.598076
vt 0.727110 0.442271
vt 0.714336 0.444335
vt 0.383266 0.002523
vt 0.189056 0.437440
vt 0.699400 0.461662
vt 0.727110 0.624214
vt 0.956364 0.786654
vt 0.368332 0.019850
vt 0.962613 0.404312
vt 0.703967 0.668127
vt 0.383276 0.435909
vt 0.002488 0.445052
vt 0.189560 0.005127
vt 0.368346 0.418567
vt 0.962613 0.005778
vt 0.697718 0.666925
vt 0.211576 0.418188
vt 0.697718 0.848865
vt 0.983796 0.003730
vt 0.211409 0.019810
vt 0.983796 0.402265
vt 0.703967 0.850067
vt 0.017423 0.462380
vt 0.976329 0.995063
vt 0.948897 0.409891
vt 0.174242 0.462380
vt 0.976329 0.813130
vt 0.762380 0.638869
vt 0.174242 0.644320
vt 0.762380 0.820808
vt 0.970080 0.815580
vt 0.017423 0.644320
vt 0.970080 0.997512
vt 0.948897 0.591837
vt 0.174141 0.420135
vt 0.165121 0.849605
vt 0.984167 0.410321
vt 0.017704 0.420796
vt 0.165121 0.667665
vt 0.942648 0.003559
vt 0.017438 0.021532
vt 0.942648 0.402094
vt 0.186304 0.668558
vt 0.174599 0.022402
vt 0.186304 0.850497
vt 0.984167 0.808854
s 1
usemtl 1001
f 1/1/1 2/4/2 3/7/3
f 3/7/3 4/10/4 1/1/1
f 5/13/2 6/16/5 7/19/6
f 7/19/6 8/22/3 5/13/2
f 9/25/7 10/28/8 11/31/9
f 11/31/9 12/34/10 9/25/7
f 13/37/8 14/40/11 15/43/12
f 15/43/12 16/46/9 13/37/8
f 17/49/13 18/52/5 19/55/14
f 19/55/14 20/58/11 17/49/13
f 21/61/12 22/64/15 23/67/6
f 23/67/6 24/70/16 21/61/12
f 25/73/17 26/76/3 27/79/18
f 27/79/18 28/82/19 25/73/17
f 28/82/19 27/79/18 29/85/5
f 29/85/5 30/88/20 28/82/19
f 30/88/20 29/85/5 31/91/6
f 31/91/6 32/94/21 30/88/20
f 32/94/21 31/91/6 26/76/3
f 26/76/3 25/73/17 32/94/21
f 33/97/22 34/100/11 35/103/8
f 35/103/8 36/106/23 33/97/22
f 36/106/23 35/103/8 29/86/5
f 29/86/5 37/109/24 36/106/23
f 37/109/24 29/86/5 27/80/18
f 27/80/18 38/112/25 37/109/24
f 38/112/25 27/80/18 34/100/11
f 34/100/11 33/97/22 38/112/25
f 39/115/26 31/92/6 29/87/5
f 29/87/5 40/118/27 39/115/26
f 40/118/27 29/87/5 35/104/8
f 35/104/8 41/121/28 40/118/27
f 41/121/28 35/104/8 42/124/9
f 42/124/9 43/127/29 41/121/28
f 43/127/29 42/124/9 31/92/6
f 31/92/6 39/115/26 43/127/29
f 44/130/30 42/125/9 45/133/12
f 45/133/12 46/136/31 44/130/30
f 46/136/31 45/133/12 26/77/3
f 26/77/3 47/139/32 46/136/31
f 47/139/32 26/77/3 31/93/6
f 31/93/6 48/142/33 47/139/32
f 48/142/33 31/93/6 42/125/9
f 42/125/9 44/130/30 48/142/33
f 49/145/34 45/134/12 34/101/11
f 34/101/11 50/148/35 49/145/34
f 50/148/35 34/101/11 27/81/18
f 27/81/18 51/151/36 50/148/35
f 51/151/36 27/81/18 26/78/3
f 26/78/3 52/154/37 51/151/36
f 52/154/37 26/78/3 45/134/12
f 45/134/12 49/145/34 52/154/37
f 53/157/38 42/126/9 35/105/8
f 35/105/8 54/160/39 53/157/38
f 54/160/39 35/105/8 34/102/11
f 34/102/11 55/163/40 54/160/39
f 55/163/40 34/102/11 45/135/12
f 45/135/12 56/166/41 55/163/40
f 56/166/41 45/135/12 42/126/9
f 42/126/9 53/157/38 56/166/41
f 2/5/2 49/146/34 50/149/35
f 50/149/35 3/8/3 2/5/2
f 3/9/3 50/150/35 51/152/36
f 51/152/36 4/11/4 3/9/3
f 4/12/4 51/153/36 52/155/37
f 52/155/37 1/2/1 4/12/4
f 1/3/1 52/156/37 49/147/34
f 49/147/34 2/6/2 1/3/1
f 6/17/5 25/74/17 28/83/19
f 28/83/19 7/20/6 6/17/5
f 7/21/6 28/84/19 30/89/20
f 30/89/20 8/23/3 7/21/6
f 8/24/3 30/90/20 32/95/21
f 32/95/21 5/14/2 8/24/3
f 5/15/2 32/96/21 25/75/17
f 25/75/17 6/18/5 5/15/2
f 10/29/8 39/116/26 40/119/27
f 40/119/27 11/32/9 10/29/8
f 11/33/9 40/120/27 41/122/28
f 41/122/28 12/35/10 11/33/9
f 12/36/10 41/123/28 43/128/29
f 43/128/29 9/26/7 12/36/10
f 9/27/7 43/129/29 39/117/26
f 39/117/26 10/30/8 9/27/7
f 14/41/11 53/158/38 54/161/39
f 54/161/39 15/44/12 14/41/11
f 15/45/12 54/162/39 55/164/40
f 55/164/40 16/47/9 15/45/12
f 16/48/9 55/165/40 56/167/41
f 56/167/41 13/38/8 16/48/9
f 13/39/8 56/168/41 53/159/38
f 53/159/38 14/42/11 13/39/8
f 18/53/5 33/98/22 36/107/23
f 36/107/23 19/56/14 18/53/5
f 19/57/14 36/108/23 37/110/24
f 37/110/24 20/59/11 19/57/14
f 20/60/11 37/111/24 38/113/25
f 38/113/25 17/50/13 20/60/11
f 17/51/13 38/114/25 33/99/22
f 33/99/22 18/54/5 17/51/13
f 22/65/15 44/131/30 46/137/31
f 46/137/31 23/68/6 22/65/15
f 23/69/6 46/138/31 47/140/32
f 47/140/32 24/71/16 23/69/6
f 24/72/16 47/141/32 48/143/33
f 48/143/33 21/62/12 24/72/16
f 21/63/12 48/144/33 44/132/30
f 44/132/30 22/66/15 21/63/12
Binary file added AimGL/resources/Models/long-crate/specular.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added AimGL/resources/Models/shooting-board/diffuse.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading

0 comments on commit f1c6249

Please sign in to comment.