-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Remove url field value from metadata to hide 'Download with Datalad' …
…button; fix license name, fix doi
- Loading branch information
Showing
1 changed file
with
155 additions
and
1 deletion.
There are no files selected for viewing
156 changes: 155 additions & 1 deletion
156
...etadata/24db8b98-84eb-58a2-ac44-1e7314a32324/0.1.0/e83/e03a219d2894c4f41255fdf129094.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,155 @@ | ||
{"type": "dataset", "dataset_id": "24db8b98-84eb-58a2-ac44-1e7314a32324", "dataset_version": "0.1.0", "children": [{"type": "file", "dataset_id": "24db8b98-84eb-58a2-ac44-1e7314a32324", "dataset_version": "0.1.0", "metadata_sources": {"key_source_map": {}, "sources": [{"source_name": "tabby", "source_version": "0.1.0", "source_parameter": {}, "source_time": 1717677094.711971, "agent_name": "Stephan Heunis", "agent_email": "s.heunis@fz-juelich.de"}]}, "path": "ISP.Data.zip", "contentbytesize": 168073, "url": "https://zenodo.org/records/11503674/files/ISP.Data.zip?download=1", "name": "ISP.Data.zip"}], "metadata_sources": {"key_source_map": {"name": ["tabby"], "license": ["tabby"], "description": ["tabby"], "doi": ["tabby"], "authors": ["tabby"], "keywords": ["tabby"], "publications": ["tabby"], "access_request_contact": ["tabby"], "url": ["tabby"], "additional_display": ["tabby"]}, "sources": [{"source_name": "tabby", "source_version": "0.1.0", "source_parameter": {}, "source_time": 1717677094.362647, "agent_name": "Stephan Heunis", "agent_email": "s.heunis@fz-juelich.de"}]}, "name": "The ipsilateral silent period: an early diagnostic marker of callosal disconnection in ALS", "license": {"name": "https://creativecommons.org/licenses/by/4.0/legalcode", "url": "https://creativecommons.org/licenses/by/4.0/legalcode"}, "description": "We studied the copus callosum in ALS patients using using TMS and diffusion tensor imaging", "doi": "https://zenodo.org/doi/10.5281/zenodo.11503673", "authors": [{"name": "Annemarie H\u00fcbers"}, {"name": "Jan Kassubek"}, {"name": "Hans-Peter M\u00fcller"}, {"name": "Nicolas Broc"}, {"name": "Jens Dreyhaupt"}, {"name": "Albert C. Ludolph"}], "keywords": ["amyotrophic lateral sclerosis", "corpus callosum", "mirror movements", "transcranial magnetic stimulation"], "publications": [{"@type": "schema:CreativeWork", "doi": "https://doi.org/10.1177/20406223211044072", "title": "H\u00fcbers A, Kassubek J, M\u00fcller H-P, Broc N, Dreyhaupt J, Ludolph AC. The ipsilateral silent period: an early diagnostic marker of callosal disconnection in ALS. Therapeutic Advances in Chronic Disease. 2021;12. doi:10.1177/20406223211044072", "authors": []}], "access_request_contact": {"givenName": "Annemarie", "familyName": "H\u00fcbers", "email": "annemariebarbara.huebers@med.uni-duesseldorf.de"}, "url": "https://zenodo.org/records/11503674", "additional_display": [{"name": "ABCD-J", "icon": "fa-solid fa-graduation-cap", "content": {"@context": {"homepage": "https://schema.org/mainEntityOfPage", "data controller": "https://w3id.org/dpv#hasDataController", "sample (organism)": "https://openminds.ebrains.eu/controlledTerms/Species", "sample (organism part)": "https://openminds.ebrains.eu/controlledTerms/UBERONParcellation", "used for": "http://www.w3.org/ns/prov#hadUsage"}, "sample (organism)": {"@type": "https://openminds.ebrains.eu/controlledTerms/Species", "name": "Homo sapiens", "preferredOntologyIdentifier": "http://purl.obolibrary.org/obo/NCBITaxon_9606", "synonym": "human"}, "sample (organism part)": {"@type": "https://openminds.ebrains.eu/controlledTerms/UBERONParcellation", "name": "brain", "preferredOntologyIdentifier": "http://purl.obolibrary.org/obo/UBERON_0000955"}, "homepage": {"@type": "https://schema.org/URL", "@value": "https://zenodo.org/records/11503674"}, "data controller": {"@type": "https://schema.org/Person", "email": "annemariebarbara.huebers@med.uni-duesseldorf.de", "name": "Annemarie H\u00fcbers"}}}]} | ||
{ | ||
"type": "dataset", | ||
"dataset_id": "24db8b98-84eb-58a2-ac44-1e7314a32324", | ||
"dataset_version": "0.1.0", | ||
"children": [ | ||
{ | ||
"type": "file", | ||
"dataset_id": "24db8b98-84eb-58a2-ac44-1e7314a32324", | ||
"dataset_version": "0.1.0", | ||
"metadata_sources": { | ||
"key_source_map": {}, | ||
"sources": [ | ||
{ | ||
"source_name": "tabby", | ||
"source_version": "0.1.0", | ||
"source_parameter": {}, | ||
"source_time": 1717677094.711971, | ||
"agent_name": "Stephan Heunis", | ||
"agent_email": "s.heunis@fz-juelich.de" | ||
} | ||
] | ||
}, | ||
"path": "ISP.Data.zip", | ||
"contentbytesize": 168073, | ||
"url": "https://zenodo.org/records/11503674/files/ISP.Data.zip?download=1", | ||
"name": "ISP.Data.zip" | ||
} | ||
], | ||
"metadata_sources": { | ||
"key_source_map": { | ||
"name": [ | ||
"tabby" | ||
], | ||
"license": [ | ||
"tabby" | ||
], | ||
"description": [ | ||
"tabby" | ||
], | ||
"doi": [ | ||
"tabby" | ||
], | ||
"authors": [ | ||
"tabby" | ||
], | ||
"keywords": [ | ||
"tabby" | ||
], | ||
"publications": [ | ||
"tabby" | ||
], | ||
"access_request_contact": [ | ||
"tabby" | ||
], | ||
"url": [ | ||
"tabby" | ||
], | ||
"additional_display": [ | ||
"tabby" | ||
] | ||
}, | ||
"sources": [ | ||
{ | ||
"source_name": "tabby", | ||
"source_version": "0.1.0", | ||
"source_parameter": {}, | ||
"source_time": 1717677094.362647, | ||
"agent_name": "Stephan Heunis", | ||
"agent_email": "s.heunis@fz-juelich.de" | ||
} | ||
] | ||
}, | ||
"name": "The ipsilateral silent period: an early diagnostic marker of callosal disconnection in ALS", | ||
"license": { | ||
"name": "CC BY 4.0", | ||
"url": "https://creativecommons.org/licenses/by/4.0/legalcode" | ||
}, | ||
"description": "We studied the copus callosum in ALS patients using using TMS and diffusion tensor imaging", | ||
"doi": "https://doi.org/10.5281/zenodo.11503673", | ||
"authors": [ | ||
{ | ||
"name": "Annemarie H\u00fcbers" | ||
}, | ||
{ | ||
"name": "Jan Kassubek" | ||
}, | ||
{ | ||
"name": "Hans-Peter M\u00fcller" | ||
}, | ||
{ | ||
"name": "Nicolas Broc" | ||
}, | ||
{ | ||
"name": "Jens Dreyhaupt" | ||
}, | ||
{ | ||
"name": "Albert C. Ludolph" | ||
} | ||
], | ||
"keywords": [ | ||
"amyotrophic lateral sclerosis", | ||
"corpus callosum", | ||
"mirror movements", | ||
"transcranial magnetic stimulation" | ||
], | ||
"publications": [ | ||
{ | ||
"@type": "schema:CreativeWork", | ||
"doi": "https://doi.org/10.1177/20406223211044072", | ||
"title": "H\u00fcbers A, Kassubek J, M\u00fcller H-P, Broc N, Dreyhaupt J, Ludolph AC. The ipsilateral silent period: an early diagnostic marker of callosal disconnection in ALS. Therapeutic Advances in Chronic Disease. 2021;12. doi:10.1177/20406223211044072", | ||
"authors": [] | ||
} | ||
], | ||
"access_request_contact": { | ||
"givenName": "Annemarie", | ||
"familyName": "H\u00fcbers", | ||
"email": "annemariebarbara.huebers@med.uni-duesseldorf.de" | ||
}, | ||
"url": "", | ||
"additional_display": [ | ||
{ | ||
"name": "ABCD-J", | ||
"icon": "fa-solid fa-graduation-cap", | ||
"content": { | ||
"@context": { | ||
"homepage": "https://schema.org/mainEntityOfPage", | ||
"data controller": "https://w3id.org/dpv#hasDataController", | ||
"sample (organism)": "https://openminds.ebrains.eu/controlledTerms/Species", | ||
"sample (organism part)": "https://openminds.ebrains.eu/controlledTerms/UBERONParcellation", | ||
"used for": "http://www.w3.org/ns/prov#hadUsage" | ||
}, | ||
"sample (organism)": { | ||
"@type": "https://openminds.ebrains.eu/controlledTerms/Species", | ||
"name": "Homo sapiens", | ||
"preferredOntologyIdentifier": "http://purl.obolibrary.org/obo/NCBITaxon_9606", | ||
"synonym": "human" | ||
}, | ||
"sample (organism part)": { | ||
"@type": "https://openminds.ebrains.eu/controlledTerms/UBERONParcellation", | ||
"name": "brain", | ||
"preferredOntologyIdentifier": "http://purl.obolibrary.org/obo/UBERON_0000955" | ||
}, | ||
"homepage": { | ||
"@type": "https://schema.org/URL", | ||
"@value": "https://zenodo.org/records/11503674" | ||
}, | ||
"data controller": { | ||
"@type": "https://schema.org/Person", | ||
"email": "annemariebarbara.huebers@med.uni-duesseldorf.de", | ||
"name": "Annemarie H\u00fcbers" | ||
} | ||
} | ||
} | ||
] | ||
} |