-
-
Notifications
You must be signed in to change notification settings - Fork 15
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Showing
317 changed files
with
2,416,731 additions
and
98 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
To run Tao use one of: | ||
> tao -lat erl_0pass.lat.bmad | ||
> tao -lat erl_1pass.lat.bmad | ||
> tao -lat erl_2pass.lat.bmad | ||
> tao -lat erl_3pass.lat.bmad | ||
> tao -lat erl_4pass.lat.bmad |
6 changes: 3 additions & 3 deletions
6
bmad-doc/lattices/cbeta/erl_0pass.lat.bmad → ...c/lattices/cbeta/model/erl_0pass.lat.bmad
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
16 changes: 16 additions & 0 deletions
16
bmad-doc/lattices/cbeta/model/sub/beginning/beginning_gun.bmad
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,16 @@ | ||
! Starting at the gun | ||
! Matched with what beginning_in_merge.bmad does | ||
BEGINNING[BETA_A] = 1.64572812131665422E+001 | ||
BEGINNING[ALPHA_A] = -1.14181737433087171E+001 | ||
BEGINNING[BETA_B] = 2.56956036664692311E+000 | ||
BEGINNING[ALPHA_B] = -1.12943895603512345E+000 | ||
BEGINNING[CMAT_11] = -4.97223145814601808E-001 | ||
BEGINNING[CMAT_12] = 4.52331942516531323E-005 | ||
BEGINNING[CMAT_21] = 1.36003088134465263E-006 | ||
BEGINNING[CMAT_22] = -4.97219471442358674E-001 | ||
parameter[p0c] = 0 | ||
call, file = ../in/in.bmad | ||
call, file = ../in/in.X.bmad | ||
beginning[x_position] = +2.56947702291317315E+00 + 1.26108377079917400E+01 | ||
beginning[z_position] = -1.09741156643455255E+01 + 1.42538628627946178E+01 - 0.009 | ||
beginning[theta_position] = -15*pi/180 |
File renamed without changes.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,82 @@ | ||
|
||
|
||
|
||
! SW wall | ||
&building_wall_section | ||
constraint = 'none' | ||
point(1) = -2844.8e-3, -2286e-3 | ||
point(2) = -2844.8e-3, -2895.6e-3 ! 24 in thick outer wall? | ||
point(3) = 406.4e-3, -2895.6e-3 | ||
point(4) = 406.4e-3, -2286e-3 | ||
point(5) = -2844.8e-3, -2286e-3 | ||
/ | ||
|
||
! Inside wall S, E, N | ||
&building_wall_section | ||
constraint = 'none' | ||
point(1) = 5283.2e-3, -2286e-3 | ||
point(2) = 36703e-3, -2286e-3 | ||
point(3) = 36703e-3, 19050e-3 | ||
point(4) = -2844.8e-3, 19050e-3 | ||
/ | ||
|
||
|
||
! interior E wall | ||
&building_wall_section | ||
constraint = 'none' | ||
point(1) = 33794.7e-3, -2286e-3 | ||
point(2) = 34404.3e-3, -2286e-3 | ||
point(3) = 34404.3e-3, 19050e-3 | ||
point(4) = 33794.7e-3, 19050e-3 | ||
point(5) = 33794.7e-3, -2286e-3 | ||
/ | ||
|
||
|
||
|
||
! F cave extension | ||
&building_wall_section | ||
constraint = 'none' | ||
point(1) = -2.84089, 4.11988 | ||
point(2) = -0.415112, 4.11988 | ||
point(3) = -0.415112, 13.1181 | ||
point(4) = -2.84089, 13.1181 | ||
/ | ||
|
||
|
||
! F cave | ||
&building_wall_section | ||
constraint = 'none' | ||
point(1) = -2.84089, 14.0375 | ||
point(2) = 0, 14.0375 | ||
point(3) = 0, 17.7841 | ||
point(4) = 1.27, 19050e-3 | ||
/ | ||
|
||
! West wall (holes ignored) | ||
&building_wall_section | ||
constraint = 'none' | ||
point(1) = -3.4952, 3.5383 | ||
point(2) = -2.8496, 3.5383 | ||
point(3) = -2.8496, 19050e-3 | ||
point(4) = -3.4952, 19050e-3 | ||
point(5) = -3.4952, 3.5383 | ||
/ | ||
|
||
! West wall south section | ||
&building_wall_section | ||
constraint = 'none' | ||
point(1) = -3.4952, -1.36243 | ||
point(2) = -2.8496, -1.36243 | ||
point(3) = -2.8496, -0.134569 | ||
point(4) = -3.4952, -0.134569 | ||
point(5) = -3.4952, -1.36243 | ||
/ | ||
|
||
! South wall west section | ||
&building_wall_section | ||
constraint = 'none' | ||
point(1) = -4, -1.36243 | ||
point(2) = -0.572211, -1.36243 | ||
point(3) = 0, -1.60698 | ||
point(4) = 0.29972, -2.25158 | ||
/ |
Oops, something went wrong.