dagobah - The Solar System for Galaxy Training
"The planet shown in Dagobah, in the Sluis sector, is a world of murky swamps, steaming bayous, and petrified forests."
Oslo - 8th to 12th January 2018
Event Logisitics | Admin Training Home Page
jump to Monday | Tuesday | Wednesday | Thursday | Friday
Built slides have an index.
- (B)jörn Grüning - Elixir Galaxy WG, Elixir Germany, de.NBI, University of Freiburg, Germany
- (M)arius van den Beek - Elixir Galaxy WG, Institute Curie, Paris, France
- (N)icola Soranzo - Elixir Galaxy WG, Earlham Institute, UK
- (E)nis Afgan - Galaxy Project, Johns Hopkins University, USA
- (A)bdulrahman Azab - Elixir Norway, USIT, University of Oslo, NO
Building: Ole Johan Dahls hus, University of Oslo Room: Seminar room Prolog (Room number: 2465, 2nd floor)
Timetable with sessions and material will be continously updated towards the workshop.
8th January
Time | Topic | Links | Instructor |
---|---|---|---|
09:15 | Check-in | ||
09:30 | Welcome and Introduction | Slides | All |
09:45 | Deployment and Platform Options | Slides | TBD |
10:15 | Get a Basic Galaxy Server Up and Running | Slides | TBD |
11:00 | Morning Break | ||
11:20 | Database choices and configuration. Introduction to PostgreSQL | Slides, Exercise | TBD |
12:20 | Lunch, catered | ||
13:20 | Web server choices and configuration. Introduction to Apache and NGINX. | Slides, Exercise 1, Exercise 2 | TBD |
14:20 | Introduction to the Galaxy Tool Shed: Identifying and installing well-defined tools | Slides (Shed), Slides (Tools), Slides (Dependencies), Exercise | TBD |
15:30 | Afternoon Break | ||
15:50 | Defining and importing genomes, Data Managers | Slides, Exercise | TBD |
17:00 | Close Day 1 | All | |
19:00 | Common Dinner |
9th January
Time | Topic | Links | Instructor |
---|---|---|---|
09:15 | Check-in | ||
09:30 | Welcome and Questions | All | |
09:45 | Extending your installation: FTP, SMTP, and more | Slides | TBD |
11:00 | Morning Break | ||
11:20 | Users, Groups, and Quotas | Slides | TBD |
12:20 | Lunch, catered | ||
13:20 | Anatomy of a Tool Definition, Planemo, Publishing | Slides | TBD |
14:50 | Updating tools and supporting multiple versions of tools | Exercise | TBD |
15:20 | Afternoon Break | ||
15:40 | Upgrading to a new Galaxy release | Slides | TBD |
16:50 | When things go wrong: Basic Galaxy server troubleshooting | Slides | TBD |
17:40 | Introduction to Galaxy Architecture (Joint session with the Advanced Topics session) | Slides | All |
10th January
Time | Topic | Links | Instructor |
---|---|---|---|
08:30 | Check-in | ||
09:00 | Welcome and Introduction/Questions | All | |
09:20 | Configuration management choices: Introduction to Ansible | Slides, Exercise | TBD |
09:50 | Using Ansible to deploy Galaxy I | Exercise | TBD |
10:30 | Morning Break | ||
10:50 | Using Ansible to deploy Galaxy II | uWSGI slides | TBD |
12:20 | Lunch, catered | ||
13:20 | Server monitoring and maintenance: Admin UI, Log files, Direct database queries, Command line & scripts, What to backup and how | Slides | TBD |
15:20 | Afternoon Break | ||
15:40 | Controlling Galaxy with systemd and supervisor | Slides, Exercise | TBD |
16:10 | Advanced tool definition, tool failures, tool debugging | Slides | TBD |
17:40 | Close day 1 | All |
11th January
Time | Topic | Links | Instructor |
---|---|---|---|
08:30 | Check-in | ||
09:00 | Welcome and Introduction/Questions | All | |
09:20 | Using and configuring external authentication services | Slides, Exercise | TBD |
10:30 | Morning Break | ||
10:50 | Connecting Galaxy to a compute cluster I | Slides, Exercise 1, Exercise 2 | TBD |
12:20 | Lunch, on your own | ||
13:20 | Connecting Galaxy to a compute cluster II | TBD | |
15:20 | Afternoon Break | ||
15:40 | Using Heterogeneous compute resources | Slides, Exercise | TBD |
17:40 | Close day 2 | All | |
? | Using public and private cloud compute resources | Slides | TBD |
12th January
Time | Topic | Links | Instructor |
---|---|---|---|
08:30 | Check-in | ||
09:00 | Welcome and Introduction/Questions | All | |
09:20 | Storage management and using heterogeneous storage services | Slides, Exercise | TBD |
10:30 | Morning Break | ||
10:50 | Complex Galaxy servers examples: usegalaxy.org, GVL | Slides (usegalaxy.org), Slides (GVL) | TBD |
12:20 | Lunch, on your own | ||
13:20 | When things go REALLY wrong: Advanced Galaxy server troubleshooting | Slides | TBD |
15:20 | Afternoon Break | ||
15:50 | Participant selected topics | Interactive Environments: Jupyter | All |
17:30 | Wrap up and close of workshop | All |