Skip to content

Commit

Permalink
[auto] Build Dashboard 2023-10-31 10:19
Browse files Browse the repository at this point in the history
  • Loading branch information
gadenbuie committed Oct 31, 2023
1 parent 633f5b8 commit b8d3158
Show file tree
Hide file tree
Showing 2 changed files with 41 additions and 37 deletions.
28 changes: 14 additions & 14 deletions _targets/meta/meta
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
name|type|data|command|depend|seed|path|time|size|bytes|format|repository|iteration|parent|children|seconds|warnings|error
.deps|function|bfa3a7cd405b0f60|||||||||||||||
.Random.seed|object|d731894f973000fa|||||||||||||||
.Random.seed|object|cfe1cf4f55b1d7c7|||||||||||||||
"%||%"|function|f224370197dfe36e|||||||||||||||
cancelled_last_week|stem|acbc591cb26a7fe4|71e19339da487288|03460fbfda8eb4ef|-1429111978||t19660.767284121s|44989414465ff33d|49|rds|local|vector|||0.024||
cancelled_this_week|stem|0f02064ee350a070|18c3bbfcde2c9655|fa0913ce5a98fc26|420563586||t19660.7671772276s|44989414465ff33d|49|rds|local|vector|||0.012||
Expand All @@ -15,7 +15,7 @@ get_my_norfolk_tickets|function|a1d2fbdd308f5204|||||||||||||||
in_progress_today_new|stem|7e41569321333bcc|f7c273cae9d04c4d|5172af4b0cbac840|2022064492||t19660.7670676134s|44989414465ff33d|49|rds|local|vector|||0.099||
in_progress_today_total|stem|60946df11b5b5ac1|20a4d1769de13143|3115b6267398e032|-51111130||t19660.7660004635s|b6d2e014b07bc296|51|rds|local|vector|||0.036||
new_change_with_caret_formatter|function|18f8630d01dffce2|||||||||||||||
norfolk|stem|4d165450f4fe679f|3d3b0c39821f1a69|9ec54db20e81765b|-110829900||t19661.5927291103s|efb22aab44714255|22747483|parquet|local|vector|||20.543||
norfolk|stem|00e3ac68478006bc|3d3b0c39821f1a69|9ec54db20e81765b|-110829900||t19661.5967809912s|4902f1fb37da06f4|22747607|parquet|local|vector|||21.196||
number|function|cce466fec6e7a3b3|||||||||||||||
opened_last_week|stem|d4bbbebce856f11f|9e8794a21134c7fa|03460fbfda8eb4ef|1479843751||t19660.7672844239s|44989414465ff33d|49|rds|local|vector|||0.023||
opened_this_week|stem|49b170400afe03ac|5a474faa18b9a03c|fa0913ce5a98fc26|-2124877484||t19660.7671222088s|b6d2e014b07bc296|51|rds|local|vector|||0.011||
Expand All @@ -28,22 +28,22 @@ plot_top_requests|function|83410571d2261795|||||||||||||||
plot_week_top_closed|stem|e4c4a0868e720ce1|665922be0312d905|06d74d20630e4d4f|2121983283||t19660.7672307849s|8b2a83e480bc2431|26196019|rds|local|vector|||0.024||
plot_week_top_in_progress|stem|40857f6df4ae39f8|21bee9c0ca3bfa3c|06d74d20630e4d4f|-863899765||t19660.767283393s|99d272be0e820c6a|26195984|rds|local|vector|||0.011||
plot_week_top_new_requests|stem|62a698503a24bd5b|9b831408e38f7ad8|06d74d20630e4d4f|-1576764758||t19660.7671755882s|f430b538faf17ab2|26195976|rds|local|vector|||0.023||
plotly_by_hour|function|5c42a05e38dbfb4e|||||||||||||||
plotly_by_hour|function|9ad92448cc64e355|||||||||||||||
plotly_top_requests|function|b9615a9afae036bc|||||||||||||||
plots_today|function|daf68427d04f342f|||||||||||||||
plots_week|function|a099f396ef3c1de2|||||||||||||||
plots_today|function|4dbc2e51cac05fa4|||||||||||||||
plots_week|function|ab4925ce944f780c|||||||||||||||
pull_count|function|b4982e40f5f12c62|||||||||||||||
quarto_dashboard|stem|2e84f48910ec019c|d4fea286e21f3aab|70a36863fab3fe5f|722787373|index_files*index.html*index.qmd|t19661.5928518535s|92137e0fa126fe76|5567200|file|local|vector|||8.005||
quarto_dashboard|stem|de99cfd2848050ca|d4fea286e21f3aab|c894752bf22d6438|722787373|index_files*index.html*index.qmd|t19661.5968892329s|fec184ff28c21d0b|5568896|file|local|vector|||6.994||
started_last_week|stem|17c03f1d9d63020b|fe784ab25eca5344|03460fbfda8eb4ef|966407487||t19660.7672848684s|44989414465ff33d|49|rds|local|vector|||0.036||
started_this_week|stem|01f801dac6b67e6e|8905b3da954d4ab6|fa0913ce5a98fc26|1523060938||t19660.7671770605s|44989414465ff33d|49|rds|local|vector|||0.116||
stats_today|function|74de0837e9bc9a12|||||||||||||||
stats_week|function|beb8febf99ed5668|||||||||||||||
today|stem|0b1ec8f2c2fe0943|b62bcfdeb2c59ac5|555af0485262a935|-119430342||t19661.5927298049s|4bab66ba4bee4440|108|rds|local|vector|||0.002||
today_plots|stem|0389449ba36d4f47|768f633f113d3218|48aa0585fa871888|-715580936||t19661.5927472139s|c6284fb41c4c99d2|126834|rds|local|vector|||0.225||
today_stats|stem|3559c5878d91b7ee|758fae21ccc0269b|2cc726ef414fa74f|-188554859||t19661.5927440655s|de54121fdb9fdbf0|370723|rds|local|vector|||1.115||
today|stem|0b1ec8f2c2fe0943|b62bcfdeb2c59ac5|2659c16b73bf94fd|-119430342||t19661.5967815931s|4bab66ba4bee4440|108|rds|local|vector|||0.002||
today_plots|stem|31ef437681a797eb|768f633f113d3218|40aedb62c434e770|-715580936||t19661.5967975191s|0b01f98c769c2c56|126763|rds|local|vector|||0.198||
today_stats|stem|2c083dfb7b698ace|758fae21ccc0269b|3f35dad2ca208ca4|-188554859||t19661.5967947876s|c68e00db5974cf9a|370774|rds|local|vector|||1.038||
top_requests|function|1d785b6f71242b8b|||||||||||||||
week_plots|stem|6fc7b4aa4f121ee5|5c87d5bba3882846|12dd45178d59137a|-769624809||t19661.5927593911s|a55f04a1006c02cf|598918|rds|local|vector|||0.056||
week_prev|stem|3115c9462864a3ba|693bf4691a04c877|276a68bcd1823aa9|1744822705||t19661.5927441581s|5f22883ff0bcf597|153|rds|local|vector|||0.002||
week_stats|stem|1fc24784f574816a|4a77cc1603011898|4a473013cefa756e|-1388334143||t19661.5927567056s|a57abbdddd32d0e3|305316|rds|local|vector|||0.721||
week_this|stem|49ade08955e70ead|701e2bc122a12df4|9a05049d1ad97ad5|-851678280||t19661.5927299901s|e209d753280b6d62|157|rds|local|vector|||0.003||
yesterday|stem|857ae66731496e13|a88e92b20b941f2a|9a05049d1ad97ad5|-1342315553||t19661.5927298975s|4bab66ba4bee4440|108|rds|local|vector|||0.002||
week_plots|stem|63683f6fb02e837f|5c87d5bba3882846|bc45fa465a260f3e|-769624809||t19661.5968083526s|68dbd6aa2e731b4d|599093|rds|local|vector|||0.051||
week_prev|stem|3115c9462864a3ba|693bf4691a04c877|276a68bcd1823aa9|1744822705||t19661.5967948339s|5f22883ff0bcf597|153|rds|local|vector|||0.002||
week_stats|stem|7c4b84e0a07a9df1|4a77cc1603011898|293bf31050c23760|-1388334143||t19661.5968061766s|0187a8262cb9da35|305353|rds|local|vector|||0.665||
week_this|stem|49ade08955e70ead|701e2bc122a12df4|9a05049d1ad97ad5|-851678280||t19661.5967817783s|e209d753280b6d62|157|rds|local|vector|||0.002||
yesterday|stem|857ae66731496e13|a88e92b20b941f2a|9a05049d1ad97ad5|-1342315553||t19661.5967816857s|4bab66ba4bee4440|108|rds|local|vector|||0.002||
Loading

0 comments on commit b8d3158

Please sign in to comment.