Skip to content

cccli Command Line Usage

Adem Efe Gencer edited this page Aug 9, 2019 · 1 revision

Examples

Below are some (non-exhaustive) examples of how to use cccli to accomplish tasks with cruise-control.

add_broker

Add brokers to a cluster

cccli -a someCruiseControlAddress:9090 add-broker 1500 --dry-run
sample response
Starting long-running poll of http://someCruiseControlAddress:9090/kafkacruisecontrol/add_broker?brokerid=1500&allow_capacity_estimation=False&dryrun=True&json=true
'summary':
{'dataToMoveMB': 156,
 'excludedBrokersForLeadership': [],
 'excludedBrokersForReplicaMove': [],
 'excludedTopics': [],
 'intraBrokerDataToMoveMB': 0,
 'monitoredPartitionsPercentage': 98.13196063041687,
 'numIntraBrokerReplicaMovements': 0,
 'numLeaderMovements': 0,
 'numReplicaMovements': 8,
 'recentWindows': 163}

'goalSummary':
RackAwareGoal: NO-ACTION
                       AVG      STD        MIN        MAX
cpu                  17.67     1.71      15.82      19.75
disk            705,834.50 7,766.46 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   605.01   4,689.12   6,296.78
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   323.65   3,994.05   4,795.87
replicas          6,876.80     7.86   6,869.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

ReplicaCapacityGoal: NO-ACTION
                       AVG      STD        MIN        MAX
cpu                  17.67     1.71      15.82      19.75
disk            705,834.50 7,766.46 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   605.01   4,689.12   6,296.78
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   323.65   3,994.05   4,795.87
replicas          6,876.80     7.86   6,869.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

DiskCapacityGoal: NO-ACTION
                       AVG      STD        MIN        MAX
cpu                  17.67     1.71      15.82      19.75
disk            705,834.50 7,766.46 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   605.01   4,689.12   6,296.78
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   323.65   3,994.05   4,795.87
replicas          6,876.80     7.86   6,869.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

NetworkInboundCapacityGoal: NO-ACTION
                       AVG      STD        MIN        MAX
cpu                  17.67     1.71      15.82      19.75
disk            705,834.50 7,766.46 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   605.01   4,689.12   6,296.78
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   323.65   3,994.05   4,795.87
replicas          6,876.80     7.86   6,869.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

NetworkOutboundCapacityGoal: NO-ACTION
                       AVG      STD        MIN        MAX
cpu                  17.67     1.71      15.82      19.75
disk            705,834.50 7,766.46 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   605.01   4,689.12   6,296.78
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   323.65   3,994.05   4,795.87
replicas          6,876.80     7.86   6,869.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

CpuCapacityGoal: NO-ACTION
                       AVG      STD        MIN        MAX
cpu                  17.67     1.71      15.82      19.75
disk            705,834.50 7,766.46 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   605.01   4,689.12   6,296.78
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   323.65   3,994.05   4,795.87
replicas          6,876.80     7.86   6,869.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

ReplicaDistributionGoal: NO-ACTION
                       AVG      STD        MIN        MAX
cpu                  17.67     1.71      15.82      19.75
disk            705,834.50 7,766.46 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   605.01   4,689.12   6,296.78
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   323.65   3,994.05   4,795.87
replicas          6,876.80     7.86   6,869.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

PotentialNwOutGoal: NO-ACTION
                       AVG      STD        MIN        MAX
cpu                  17.67     1.71      15.82      19.75
disk            705,834.50 7,766.46 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   605.01   4,689.12   6,296.78
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   323.65   3,994.05   4,795.87
replicas          6,876.80     7.86   6,869.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

DiskUsageDistributionGoal: VIOLATED
                       AVG      STD        MIN        MAX
cpu                  17.67     1.71      15.82      19.75
disk            705,834.50 7,766.46 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   605.01   4,689.12   6,296.78
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   323.65   3,994.05   4,795.87
replicas          6,876.80     7.86   6,869.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

NetworkInboundUsageDistributionGoal: VIOLATED
                       AVG      STD        MIN        MAX
cpu                  17.67     1.73      15.82      19.75
disk            705,834.50 7,751.04 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   402.71   4,691.16   5,862.41
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   282.66   3,994.05   4,795.87
replicas          6,876.80     8.63   6,865.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

NetworkOutboundUsageDistributionGoal: VIOLATED
                       AVG      STD        MIN        MAX
cpu                  17.67     1.73      15.82      19.75
disk            705,834.50 7,751.04 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   402.71   4,691.16   5,862.41
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   282.66   3,994.05   4,795.87
replicas          6,876.80     8.63   6,865.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

CpuUsageDistributionGoal: VIOLATED
                       AVG      STD        MIN        MAX
cpu                  17.67     1.73      15.82      19.75
disk            705,834.50 7,751.04 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   402.71   4,691.16   5,862.41
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   282.66   3,994.05   4,795.87
replicas          6,876.80     8.63   6,865.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

TopicReplicaDistributionGoal: NO-ACTION
                       AVG      STD        MIN        MAX
cpu                  17.67     1.73      15.82      19.75
disk            705,834.50 7,751.04 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   402.71   4,691.16   5,862.41
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   282.66   3,994.05   4,795.87
replicas          6,876.80     8.63   6,865.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

LeaderReplicaDistributionGoal: VIOLATED
                       AVG      STD        MIN        MAX
cpu                  17.67     1.73      15.82      19.75
disk            705,834.50 7,751.04 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   402.71   4,691.16   5,862.41
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   282.66   3,994.05   4,795.87
replicas          6,876.80     8.63   6,865.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00

LeaderBytesInDistributionGoal: VIOLATED
                       AVG      STD        MIN        MAX
cpu                  17.67     1.73      15.82      19.75
disk            705,834.50 7,751.04 698,927.44 720,480.56
leaderReplicas    2,997.80   637.82   2,508.00   4,228.00
networkInbound    5,316.30   402.71   4,691.16   5,862.41
networkOutbound   1,935.27   441.51   1,184.77   2,519.02
potentialNwOut    4,478.07   282.66   3,994.05   4,795.87
replicas          6,876.80     8.63   6,865.00   6,889.00
topicReplicas         7.13     0.05       0.00     410.00


'loadAfterOptimization':
       BrokerState  CpuPct     DiskMB  DiskPct  FollowerNwInRate                  Host  LeaderNwInRate  Leaders  NwOutRate  PnwOutRate  Replicas
Broker                                                                                                                                                   
1498         ALIVE   19.75 720,480.56     3.78          2,214.04  some-kafka-host-1498        2,477.12     2960   2,189.74    4,795.87      6889
1499         ALIVE   17.18 698,927.44     3.66          3,211.47  some-kafka-host-1499        2,395.21     2774   2,519.02    4,721.31      6870
1500           NEW   19.66 700,045.56     3.67          2,476.62  some-kafka-host-1500        2,646.87     4228   1,859.69    4,407.35      6877
1501         ALIVE   15.82 706,078.00     3.70          2,783.18  some-kafka-host-1501        2,514.57     2508   1,923.16    3,994.05      6883
1502         ALIVE   15.94 703,688.06     3.69          3,361.03  some-kafka-host-1502        2,501.38     2519   1,184.77    4,471.78      6865

'version':
1

admin

Dynamically set the per-broker partition movement concurrency

Note that this only has an effect for an ongoing proposal execution.

cccli -a someCruiseControlAddress:9090 admin --concurrency 2
sample response
Starting long-running poll of http://someCruiseControlAddress:9090/kafkacruisecontrol/admin?concurrent_partition_movements_per_broker=2&json=true
'ongoingConcurrencyChangeRequest':
'Inter-broker partition movement concurrency is set to 2\n'

'version':
1

Dynamically set the per-cluster leadership movement concurrency

Note that this only has an effect for an ongoing proposal execution.

cccli -a someCruiseControlAddress:9090 admin --leader-concurrency 2
sample response
Starting long-running poll of http://someCruiseControlAddress:9090/kafkacruisecontrol/admin?concurrent_leader_movements=2&json=true
'ongoingConcurrencyChangeRequest':
'Leadership movement concurrency is set to 2\n'

'version':
1

Enable self-healing

Current valid choices here are one or more of
'broker_failure', 'goal_violation', 'metric_anomaly'

cccli -a someCruiseControlAddress:9090 admin --enable-self-healing-for broker_failure
sample response
Starting long-running poll of http://someCruiseControlAddress:9090/kafkacruisecontrol/admin?enable_self_healing_for=broker_failure&json=true
'version':
1

'selfHealingEnabledBefore':
{'BROKER_FAILURE': False}

'selfHealingEnabledAfter':
{'BROKER_FAILURE': True}

Disable self-healing

Current valid choices here are one or more of
'broker_failure', 'goal_violation', 'metric_anomaly'

cccli -a someCruiseControlAddress:9090 admin admin --disable-self-healing-for broker_failure
sample response
Starting long-running poll of http://someCruiseControlAddress:9090 admin/kafkacruisecontrol/admin?disable_self_healing_for=broker_failure&json=true
'version':
1

'selfHealingEnabledBefore':
{'BROKER_FAILURE': True}

'selfHealingEnabledAfter':
{'BROKER_FAILURE': False}

kafka_cluster_state

Get the kafka cluster state

cccli -a someCruiseControlAddress:9090 kafka-cluster-state
sample response
Starting long-running poll of http://someCruiseControlAddress:9090/kafkacruisecontrol/kafka_cluster_state?json=true
'KafkaPartitionState':
    'offline'
[]
    'urp'
[]
    'with-offline-replicas'
[]
    'under-min-isr'
[]

'KafkaBrokerState':
          ReplicaCountByBrokerId  OutOfSyncCountByBrokerId  LeaderCountByBrokerId  OfflineReplicaCountByBrokerId OfflineLogDirsByBrokerId            OnlineLogDirsByBrokerId
BrokerId                                                                                                                                                                    
1498                        7033                         0                   3005                              0                           /export/content/kafka/i001_caches
1499                        7014                         0                   2816                              0                           /export/content/kafka/i001_caches
1500                        7013                         0                   4274                              0                           /export/content/kafka/i001_caches
1501                        7027                         0                   2560                              0                           /export/content/kafka/i001_caches
1502                        7017                         0                   2574                              0                           /export/content/kafka/i001_caches

'version':
1

load

Get the cluster load

cccli -a someCruiseControlAddress:9090 load
sample response
Starting long-running poll of http://someCruiseControlAddress:9090/kafkacruisecontrol/load?allow_capacity_estimation=False&json=true
'version':
1

'hosts':
                       CpuPct     DiskMB  DiskPct  FollowerNwInRate  LeaderNwInRate  Leaders  NwOutRate  PnwOutRate  Replicas
Host                                                                                                                                 
some-kafka-host-1425   16.08 420,937.78     2.21            346.75          273.61     4578     563.29    1,681.31     18730
some-kafka-host-1427   12.88 433,809.72     2.27            163.00          104.87     9412     677.65    1,026.96     16805
some-kafka-host-1429   19.75 428,663.50     2.25            423.13          295.61     8983     790.29    2,010.03     19177
some-kafka-host-1433   20.22 414,232.50     2.17            102.44          155.51    11495     672.79    1,322.92     17532
some-kafka-host-2187   11.71 629,250.62     2.20            354.76          230.98     6765     714.39    1,825.22     18710
some-kafka-host-2192   12.34 623,767.00     2.18            280.24          187.04    10431     353.13    1,154.15     19190
some-kafka-host-2199   16.93 646,967.81     2.26            252.68          345.10    11215   1,124.97    1,822.09     18799

'brokers':
       BrokerState  CpuPct     DiskMB  DiskPct  FollowerNwInRate                  Host  LeaderNwInRate  Leaders  NwOutRate  PnwOutRate  Replicas
Broker                                                                                                                                                   
1425         ALIVE   16.08 420,937.78     2.21            346.75  some-kafka-host-1425          273.61     4578     563.29    1,681.31     18730
1427         ALIVE   12.88 433,809.72     2.27            163.00  some-kafka-host-1427          104.87     9412     677.65    1,026.96     16805
1429         ALIVE   19.75 428,663.50     2.25            423.13  some-kafka-host-1429          295.61     8983     790.29    2,010.03     19177
1433         ALIVE   20.22 414,232.50     2.17            102.44  some-kafka-host-1433          155.51    11495     672.79    1,322.92     17532
2187         ALIVE   11.71 629,250.62     2.20            354.76  some-kafka-host-2187          230.98     6765     714.39    1,825.22     18710
2192         ALIVE   12.34 623,767.00     2.18            280.24  some-kafka-host-2192          187.04    10431     353.13    1,154.15     19190
2199         ALIVE   16.93 646,967.81     2.26            252.68  some-kafka-host-2199          345.10    11215   1,124.97    1,822.09     18799

rebalance

Trigger a workload rebalance

cccli -a someCruiseControlAddress:9090 rebalance --dry-run
sample response
Starting long-running poll of http://someCruiseControlAddress:9090/kafkacruisecontrol/rebalance?allow_capacity_estimation=False&dryrun=True&json=true
'version':
1

'progress':
operation: Rebalance
                           completionPercentage                                                                        description  time-in-ms
    step                                                                                                                                          
    WAITING_FOR_CLUSTER_MODEL                100.00  The job requires a cluster model and it is waiting to get the cluster model lock.          65
    AGGREGATING_METRICS                      100.00            Retrieve the metrics of all the partitions from the aggregated metrics.        7813
    GENERATING_CLUSTER_MODEL                   0.00                                      Generating the cluster model for the cluster.        1732
.........

'version':
1

'progress':
operation: Rebalance
                                                 completionPercentage                                                                        description  time-in-ms
    step                                                                                                                                                                
    WAITING_FOR_CLUSTER_MODEL                                      100.00  The job requires a cluster model and it is waiting to get the cluster model lock.          65
    AGGREGATING_METRICS                                            100.00            Retrieve the metrics of all the partitions from the aggregated metrics.        7813
    GENERATING_CLUSTER_MODEL                                         0.00                                      Generating the cluster model for the cluster.        5451
    OPTIMIZING RackAwareGoal                                       100.00                                                      Optimizing goal RackAwareGoal         460
    OPTIMIZING ReplicaCapacityGoal                                 100.00                                                Optimizing goal ReplicaCapacityGoal         319
    OPTIMIZING DiskCapacityGoal                                    100.00                                                   Optimizing goal DiskCapacityGoal         186
    OPTIMIZING NetworkInboundCapacityGoal                          100.00                                         Optimizing goal NetworkInboundCapacityGoal         187
    OPTIMIZING NetworkOutboundCapacityGoal                         100.00                                        Optimizing goal NetworkOutboundCapacityGoal         284
    OPTIMIZING CpuCapacityGoal                                     100.00                                                    Optimizing goal CpuCapacityGoal         183
    OPTIMIZING ReplicaDistributionGoal                             100.00                                            Optimizing goal ReplicaDistributionGoal         672
    OPTIMIZING PotentialNwOutGoal                                  100.00                                                 Optimizing goal PotentialNwOutGoal         188
    OPTIMIZING DiskUsageDistributionGoal                           100.00                                          Optimizing goal DiskUsageDistributionGoal         455
    OPTIMIZING NetworkInboundUsageDistributionGoal                 100.00                                Optimizing goal NetworkInboundUsageDistributionGoal        2219
    OPTIMIZING NetworkOutboundUsageDistributionGoal                100.00                               Optimizing goal NetworkOutboundUsageDistributionGoal         521
    OPTIMIZING CpuUsageDistributionGoal                              0.00                                           Optimizing goal CpuUsageDistributionGoal         712
.........

'summary':
{'dataToMoveMB': 87290,
 'excludedBrokersForLeadership': [],
 'excludedBrokersForReplicaMove': [],
 'excludedTopics': ['__some-topic-we-excluded',
                    '__some-other-topic-we-excluded'],
 'intraBrokerDataToMoveMB': 0,
 'monitoredPartitionsPercentage': 99.24935102462769,
 'numIntraBrokerReplicaMovements': 0,
 'numLeaderMovements': 501,
 'numReplicaMovements': 85,
 'recentWindows': 168}

'goalSummary':
RackAwareGoal: NO-ACTION
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.20
disk            513,930.64 103,743.40 414,232.50 646,967.81
networkInbound      502.25     165.94     257.96     718.74
networkOutbound     699.50     216.86     353.13   1,124.97
potentialNwOut    1,548.96     350.61   1,026.96   2,010.03
replicas         18,420.43     835.51  16,805.00  19,190.00
topicReplicas         4.87       1.31       0.00     342.00

ReplicaCapacityGoal: NO-ACTION
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.20
disk            513,930.64 103,743.40 414,232.50 646,967.81
networkInbound      502.25     165.94     257.96     718.74
networkOutbound     699.50     216.86     353.13   1,124.97
potentialNwOut    1,548.96     350.61   1,026.96   2,010.03
replicas         18,420.43     835.51  16,805.00  19,190.00
topicReplicas         4.87       1.31       0.00     342.00

DiskCapacityGoal: NO-ACTION
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.20
disk            513,930.64 103,743.40 414,232.50 646,967.81
networkInbound      502.25     165.94     257.96     718.74
networkOutbound     699.50     216.86     353.13   1,124.97
potentialNwOut    1,548.96     350.61   1,026.96   2,010.03
replicas         18,420.43     835.51  16,805.00  19,190.00
topicReplicas         4.87       1.31       0.00     342.00

NetworkInboundCapacityGoal: NO-ACTION
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.20
disk            513,930.64 103,743.40 414,232.50 646,967.81
networkInbound      502.25     165.94     257.96     718.74
networkOutbound     699.50     216.86     353.13   1,124.97
potentialNwOut    1,548.96     350.61   1,026.96   2,010.03
replicas         18,420.43     835.51  16,805.00  19,190.00
topicReplicas         4.87       1.31       0.00     342.00

NetworkOutboundCapacityGoal: NO-ACTION
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.20
disk            513,930.64 103,743.40 414,232.50 646,967.81
networkInbound      502.25     165.94     257.96     718.74
networkOutbound     699.50     216.86     353.13   1,124.97
potentialNwOut    1,548.96     350.61   1,026.96   2,010.03
replicas         18,420.43     835.51  16,805.00  19,190.00
topicReplicas         4.87       1.31       0.00     342.00

CpuCapacityGoal: NO-ACTION
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.20
disk            513,930.64 103,743.40 414,232.50 646,967.81
networkInbound      502.25     165.94     257.96     718.74
networkOutbound     699.50     216.86     353.13   1,124.97
potentialNwOut    1,548.96     350.61   1,026.96   2,010.03
replicas         18,420.43     835.51  16,805.00  19,190.00
topicReplicas         4.87       1.31       0.00     342.00

ReplicaDistributionGoal: NO-ACTION
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.20
disk            513,930.64 103,743.40 414,232.50 646,967.81
networkInbound      502.25     165.94     257.96     718.74
networkOutbound     699.50     216.86     353.13   1,124.97
potentialNwOut    1,548.96     350.61   1,026.96   2,010.03
replicas         18,420.43     835.51  16,805.00  19,190.00
topicReplicas         4.87       1.31       0.00     342.00

PotentialNwOutGoal: NO-ACTION
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.20
disk            513,930.64 103,743.40 414,232.50 646,967.81
networkInbound      502.25     165.94     257.96     718.74
networkOutbound     699.50     216.86     353.13   1,124.97
potentialNwOut    1,548.96     350.61   1,026.96   2,010.03
replicas         18,420.43     835.51  16,805.00  19,190.00
topicReplicas         4.87       1.31       0.00     342.00

DiskUsageDistributionGoal: FIXED
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.20
disk            513,930.64 104,371.59 416,369.31 641,207.38
networkInbound      502.25     165.94     257.96     718.74
networkOutbound     699.50     216.86     353.13   1,124.97
potentialNwOut    1,548.96     350.61   1,026.96   2,010.03
replicas         18,420.43     835.70  16,804.00  19,191.00
topicReplicas         4.87       1.31       0.00     342.00

NetworkInboundUsageDistributionGoal: VIOLATED
                       AVG        STD        MIN        MAX
cpu                   0.16       0.04       0.11       0.24
disk            513,930.64 103,557.34 415,586.19 645,130.62
networkInbound      502.25      14.65     480.81     525.05
networkOutbound     699.50     198.98     359.63   1,039.52
potentialNwOut    1,548.96     247.92   1,160.65   1,802.20
replicas         18,420.43     806.58  16,854.00  19,192.00
topicReplicas         4.87       1.31       0.00     342.00

NetworkOutboundUsageDistributionGoal: FIXED
                       AVG        STD        MIN        MAX
cpu                   0.16       0.04       0.11       0.23
disk            513,930.64 103,557.34 415,586.19 645,130.62
networkInbound      502.25      14.65     480.81     525.05
networkOutbound     699.50      22.52     668.19     728.58
potentialNwOut    1,548.96     247.92   1,160.65   1,802.20
replicas         18,420.43     806.58  16,854.00  19,192.00
topicReplicas         4.87       1.31       0.00     342.00

CpuUsageDistributionGoal: VIOLATED
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.22
disk            513,930.64 103,557.34 415,586.19 645,130.62
networkInbound      502.25      14.65     480.81     525.05
networkOutbound     699.50      24.28     668.02     730.98
potentialNwOut    1,548.96     247.92   1,160.65   1,802.20
replicas         18,420.43     806.58  16,854.00  19,192.00
topicReplicas         4.87       1.31       0.00     342.00

TopicReplicaDistributionGoal: NO-ACTION
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.22
disk            513,930.64 103,557.34 415,586.19 645,130.62
networkInbound      502.25      14.65     480.81     525.05
networkOutbound     699.50      24.28     668.02     730.98
potentialNwOut    1,548.96     247.92   1,160.65   1,802.20
replicas         18,420.43     806.58  16,854.00  19,192.00
topicReplicas         4.87       1.31       0.00     342.00

LeaderBytesInDistributionGoal: NO-ACTION
                       AVG        STD        MIN        MAX
cpu                   0.16       0.03       0.12       0.22
disk            513,930.64 103,557.34 415,586.19 645,130.62
networkInbound      502.25      14.65     480.81     525.05
networkOutbound     699.50      24.28     668.02     730.98
potentialNwOut    1,548.96     247.92   1,160.65   1,802.20
replicas         18,420.43     806.58  16,854.00  19,192.00
topicReplicas         4.87       1.31       0.00     342.00


'loadAfterOptimization':
       BrokerState  CpuPct     DiskMB  DiskPct  FollowerNwInRate                  Host  LeaderNwInRate  Leaders  NwOutRate  PnwOutRate  Replicas
Broker                                                                                                                                                   
1425         ALIVE   15.89 415,586.19     2.18            289.56  some-kafka-host-1425          235.49     4538     680.48    1,599.18     18707
1427         ALIVE   15.41 430,779.47     2.26            297.88  some-kafka-host-1427          182.93     9271     716.83    1,175.48     16854
1429         ALIVE   15.88 420,803.19     2.21            327.92  some-kafka-host-1429          180.13     8925     679.67    1,802.20     19137
1433         ALIVE   21.80 430,818.34     2.26            273.28  some-kafka-host-1433          208.47    11504     668.02    1,655.12     17580
2187         ALIVE   11.94 628,706.62     2.20            262.86  some-kafka-host-2187          241.72     6796     730.98    1,730.79     18696
2192         ALIVE   15.65 645,130.62     2.25            187.47  some-kafka-host-2192          321.25    10828     689.55    1,160.65     19192
2199         ALIVE   13.33 625,804.56     2.19            284.05  some-kafka-host-2199          222.74    11017     730.98    1,719.27     18777

'version':
1

remove_broker

Remove all partitions from one or more brokers

cccli -a someCruiseControlAddress:9090 remove-broker 1500 --dry-run
sample response
Starting long-running poll of http://someCruiseControlAddress:9090/kafkacruisecontrol/remove_broker?brokerid=1500&allow_capacity_estimation=False&dryrun=True&json=true
'summary':
{'dataToMoveMB': 854804,
 'excludedBrokersForLeadership': [],
 'excludedBrokersForReplicaMove': [],
 'excludedTopics': [''],
 'intraBrokerDataToMoveMB': 0,
 'monitoredPartitionsPercentage': 98.95486235618591,
 'numIntraBrokerReplicaMovements': 0,
 'numLeaderMovements': 20,
 'numReplicaMovements': 7061,
 'recentWindows': 73}

'goalSummary':
RackAwareGoal: FIXED
                         AVG        STD        MIN          MAX
cpu                    21.97       5.46      15.93        29.99
disk            1,051,903.38 223,260.90 855,119.62 1,411,022.25
leaderReplicas      3,827.25   1,311.25       0.00     5,848.00
networkInbound      7,384.69     894.56   6,524.86     8,704.15
networkOutbound     3,055.02   1,165.46   1,631.31     4,301.51
potentialNwOut      7,157.67   1,501.91   5,310.22     9,314.97
replicas            8,836.00   1,812.34       0.00    11,800.00
topicReplicas           8.86       1.96       0.00       681.00

ReplicaCapacityGoal: NO-ACTION
                         AVG        STD        MIN          MAX
cpu                    21.97       5.46      15.93        29.99
disk            1,051,903.38 223,260.90 855,119.62 1,411,022.25
leaderReplicas      3,827.25   1,311.25       0.00     5,848.00
networkInbound      7,384.69     894.56   6,524.86     8,704.15
networkOutbound     3,055.02   1,165.46   1,631.31     4,301.51
potentialNwOut      7,157.67   1,501.91   5,310.22     9,314.97
replicas            8,836.00   1,812.34       0.00    11,800.00
topicReplicas           8.86       1.96       0.00       681.00

DiskCapacityGoal: NO-ACTION
                         AVG        STD        MIN          MAX
cpu                    21.97       5.46      15.93        29.99
disk            1,051,903.38 223,260.90 855,119.62 1,411,022.25
leaderReplicas      3,827.25   1,311.25       0.00     5,848.00
networkInbound      7,384.69     894.56   6,524.86     8,704.15
networkOutbound     3,055.02   1,165.46   1,631.31     4,301.51
potentialNwOut      7,157.67   1,501.91   5,310.22     9,314.97
replicas            8,836.00   1,812.34       0.00    11,800.00
topicReplicas           8.86       1.96       0.00       681.00

NetworkInboundCapacityGoal: NO-ACTION
                         AVG        STD        MIN          MAX
cpu                    21.97       5.46      15.93        29.99
disk            1,051,903.38 223,260.90 855,119.62 1,411,022.25
leaderReplicas      3,827.25   1,311.25       0.00     5,848.00
networkInbound      7,384.69     894.56   6,524.86     8,704.15
networkOutbound     3,055.02   1,165.46   1,631.31     4,301.51
potentialNwOut      7,157.67   1,501.91   5,310.22     9,314.97
replicas            8,836.00   1,812.34       0.00    11,800.00
topicReplicas           8.86       1.96       0.00       681.00

NetworkOutboundCapacityGoal: NO-ACTION
                         AVG        STD        MIN          MAX
cpu                    21.97       5.46      15.93        29.99
disk            1,051,903.38 223,260.90 855,119.62 1,411,022.25
leaderReplicas      3,827.25   1,311.25       0.00     5,848.00
networkInbound      7,384.69     894.56   6,524.86     8,704.15
networkOutbound     3,055.02   1,165.46   1,631.31     4,301.51
potentialNwOut      7,157.67   1,501.91   5,310.22     9,314.97
replicas            8,836.00   1,812.34       0.00    11,800.00
topicReplicas           8.86       1.96       0.00       681.00

CpuCapacityGoal: NO-ACTION
                         AVG        STD        MIN          MAX
cpu                    21.97       5.46      15.93        29.99
disk            1,051,903.38 223,260.90 855,119.62 1,411,022.25
leaderReplicas      3,827.25   1,311.25       0.00     5,848.00
networkInbound      7,384.69     894.56   6,524.86     8,704.15
networkOutbound     3,055.02   1,165.46   1,631.31     4,301.51
potentialNwOut      7,157.67   1,501.91   5,310.22     9,314.97
replicas            8,836.00   1,812.34       0.00    11,800.00
topicReplicas           8.86       1.96       0.00       681.00

ReplicaDistributionGoal: FIXED
                         AVG        STD        MIN          MAX
cpu                    21.97       5.42      16.00        29.92
disk            1,051,903.38 223,260.90 855,119.62 1,411,022.25
leaderReplicas      3,827.25     681.44       0.00     4,550.00
