Skip to content

Commit

Permalink
Artisan Benches: 3d-model: Workbench: new one. Closes #1781
Browse files Browse the repository at this point in the history
  • Loading branch information
alek13 committed Nov 25, 2024
1 parent 212beb0 commit 1f3449f
Show file tree
Hide file tree
Showing 4 changed files with 350 additions and 11 deletions.
Binary file not shown.
338 changes: 338 additions & 0 deletions mods/lord/Blocks/lord_artisan_benches/models/workbench.obj
Original file line number Diff line number Diff line change
@@ -0,0 +1,338 @@
# Blender 4.2.3 LTS
# www.blender.org
o workbench
v 0.500000 0.375000 -0.500000
v 0.500000 0.500000 -0.500000
v 0.500000 0.375000 0.500000
v 0.500000 0.500000 0.500000
v 0.437500 0.375000 0.437500
v 0.437500 0.375000 -0.437500
v 0.437500 -0.500000 0.437500
v 0.437500 -0.500000 0.312500
v 0.312500 -0.500000 0.437500
v 0.312500 -0.500000 0.312500
v 0.437500 -0.500000 -0.312500
v 0.437500 -0.500000 -0.437500
v 0.312500 -0.500000 -0.312500
v 0.312500 -0.500000 -0.437500
v 0.437500 0.312500 -0.312500
v 0.312500 0.312500 -0.312500
v 0.312500 0.312500 -0.437500
v 0.312500 0.312500 0.312500
v 0.312500 0.312500 0.437500
v 0.437500 0.312500 0.312500
v 0.437500 -0.437500 -0.312500
v 0.312500 -0.437500 -0.312500
v 0.312500 -0.437500 -0.437500
v 0.437500 -0.437500 -0.437500
v 0.437500 -0.375000 -0.437500
v 0.437500 -0.375000 -0.312500
v 0.312500 -0.375000 -0.312500
v 0.312500 -0.375000 -0.437500
v 0.312500 -0.437500 0.312500
v 0.437500 -0.437500 0.312500
v 0.437500 -0.437500 0.437500
v 0.312500 -0.437500 0.437500
v 0.312500 -0.375000 0.437500
v 0.312500 -0.375000 0.312500
v 0.437500 -0.375000 0.312500
v 0.437500 -0.375000 0.437500
v -0.500000 0.375000 -0.500000
v -0.500000 0.500000 -0.500000
v -0.500000 0.375000 0.500000
v -0.500000 0.500000 0.500000
v -0.437500 0.375000 0.437500
v -0.437500 0.375000 -0.437500
v -0.437500 -0.500000 0.437500
v -0.437500 -0.500000 0.312500
v -0.312500 -0.500000 0.437500
v -0.312500 -0.500000 0.312500
v -0.437500 -0.500000 -0.312500
v -0.437500 -0.500000 -0.437500
v -0.312500 -0.500000 -0.312500
v -0.312500 -0.500000 -0.437500
v -0.437500 0.312500 -0.312500
v -0.312500 0.312500 -0.312500
v -0.312500 0.312500 0.312500
v -0.312500 0.312500 0.437500
v -0.437500 0.312500 0.312500
v -0.437500 -0.437500 -0.312500
v -0.312500 -0.437500 -0.312500
v -0.312500 -0.437500 -0.437500
v -0.437500 -0.437500 -0.437500
v -0.437500 -0.375000 -0.437500
v -0.437500 -0.375000 -0.312500
v -0.312500 -0.375000 -0.312500
v -0.312500 -0.375000 -0.437500
v -0.312500 -0.437500 0.312500
v -0.437500 -0.437500 0.312500
v -0.437500 -0.437500 0.437500
v -0.312500 -0.437500 0.437500
v -0.312500 -0.375000 0.437500
v -0.312500 -0.375000 0.312500
v -0.437500 -0.375000 0.312500
v -0.437500 -0.375000 0.437500
v 0.437500 0.062500 0.312500
v 0.437500 0.312500 0.437500
v 0.437500 0.312500 -0.437500
v -0.437500 0.312500 -0.437500
v -0.312500 0.312500 -0.437500
v -0.437500 0.312500 0.437500
v 0.312500 0.062500 0.312500
v 0.312500 0.062500 0.437500
v 0.437500 0.062500 0.437500
v -0.437500 0.062500 0.312500
v -0.312500 0.062500 0.312500
v -0.312500 0.062500 0.437500
v -0.437500 0.062500 0.437500
v 0.437500 0.062500 -0.437500
v 0.312500 0.062500 -0.437500
v 0.312500 0.062500 -0.312500
v 0.437500 0.062500 -0.312500
v -0.437500 0.062500 -0.437500
v -0.312500 0.062500 -0.437500
v -0.312500 0.062500 -0.312500
v -0.437500 0.062500 -0.312500
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vt 1.000000 0.291667
vt 1.000000 0.333333
vt 0.500000 0.333333
vt 0.500000 0.291667
vt 0.000000 0.291667
vt 0.000000 0.333333
vt 1.000000 1.000000
vt 1.000000 0.666667
vt 0.500000 0.666667
vt 0.500000 1.000000
vt 0.406250 0.041667
vt 0.093750 0.041667
vt 0.093750 0.020833
vt 0.406250 0.020833
vt 0.000000 0.625000
vt 0.500000 0.625000
vt 0.000000 0.666667
vt 0.468750 0.083333
vt 0.531250 0.083333
vt 0.531250 0.041667
vt 0.468750 0.041667
vt 0.468750 0.416667
vt 0.531250 0.416667
vt 0.531250 0.375000
vt 0.468750 0.375000
vt 0.031250 0.020833
vt 0.031250 0.000000
vt 0.093750 0.000000
vt 0.968750 0.020833
vt 0.906250 0.020833
vt 0.906250 0.000000
vt 0.968750 0.000000
vt 0.531250 0.020833
vt 0.593750 0.020833
vt 0.593750 0.000000
vt 0.531250 0.000000
vt 0.468750 0.354167
vt 0.406250 0.354167
vt 0.406250 0.333333
vt 0.468750 0.333333
vt 0.093750 0.354167
vt 0.031250 0.354167
vt 0.031250 0.333333
vt 0.093750 0.333333
vt 0.468750 0.020833
vt 0.406250 0.000000
vt 0.468750 0.000000
vt 0.406250 0.270833
vt 0.468750 0.270833
vt 0.468750 0.291667
vt 0.531250 0.250000
vt 0.593750 0.250000
vt 0.593750 0.041667
vt 0.468750 0.625000
vt 0.406250 0.604167
vt 0.468750 0.604167
vt 0.531250 0.625000
vt 0.593750 0.604167
vt 0.906250 0.604167
vt 0.968750 0.625000
vt 0.093750 0.375000
vt 0.031250 0.375000
vt 0.031250 0.583333
vt 0.093750 0.583333
vt 0.968750 0.041667
vt 0.906250 0.041667
vt 0.968750 0.291667
vt 0.906250 0.270833
vt 0.968750 0.270833
vt 0.531250 0.187500
vt 0.593750 0.187500
vt 0.093750 0.520833
vt 0.031250 0.520833
vt 0.406250 0.375000
vt 0.968750 0.187500
vt 0.906250 0.187500
vt 0.593750 0.520833
vt 0.531250 0.520833
vt 0.593750 0.375000
vt 0.968750 0.250000
vt 0.906250 0.250000
vt 0.031250 0.041667
vt 0.031250 0.250000
vt 0.093750 0.250000
vt 0.593750 0.270833
vt 0.531250 0.270833
vt 1.000000 0.625000
vt 0.531250 0.333333
vt 0.531250 0.354167
vt 0.593750 0.333333
vt 0.593750 0.354167
vt 0.968750 0.354167
vt 0.968750 0.333333
vt 0.906250 0.333333
vt 0.906250 0.354167
vt 0.593750 0.583333
vt 0.531250 0.583333
vt 0.531250 0.604167
vt 0.968750 0.520833
vt 0.968750 0.375000
vt 0.906250 0.375000
vt 0.906250 0.520833
vt 0.968750 0.583333
vt 0.906250 0.583333
vt 0.406250 0.187500
vt 0.468750 0.187500
vt 0.000000 1.000000
vt 0.531250 0.291667
vt 0.031250 0.604167
vt 0.093750 0.604167
vt 0.031250 0.625000
vt 0.468750 0.520833
vt 0.406250 0.520833
vt 0.031250 0.291667
vt 0.031250 0.270833
vt 0.093750 0.270833
vt 0.093750 0.187500
vt 0.031250 0.187500
vt 0.968750 0.604167
vt 0.468750 0.250000
vt 0.406250 0.250000
vt 0.468750 0.583333
vt 0.406250 0.583333
vt 0.031250 0.583333
vt 0.093750 0.583333
vt 0.468750 0.291667
vt 0.031250 0.291667
vt 0.906250 0.729167
vt 0.593750 0.729167
vt 0.593750 0.937500
vt 0.906250 0.937500
s 0
f 1/1/1 2/2/1 4/3/1 3/4/1
f 39/5/2 3/4/2 4/3/2 40/6/2
f 39/7/3 37/8/3 1/9/3 3/10/3
f 69/11/4 34/12/4 29/13/4 64/14/4
f 1/15/4 37/16/4 38/9/4 2/17/4
f 7/18/3 9/19/3 10/20/3 8/21/3
f 11/22/3 13/23/3 14/24/3 12/25/3
f 32/13/5 29/26/5 10/27/5 9/28/5
f 29/29/4 30/30/4 8/31/4 10/32/4
f 24/29/1 21/30/1 11/31/1 12/32/1
f 21/33/2 22/34/2 13/35/2 11/36/2
f 22/37/5 23/38/5 14/39/5 13/40/5
f 30/34/1 31/33/1 7/36/1 8/35/1
f 23/41/4 24/42/4 12/43/4 14/44/4
f 31/45/2 32/14/2 9/46/2 7/47/2
f 19/48/2 73/49/2 5/50/2
f 20/51/3 18/52/3 16/53/3 15/20/3
f 42/54/4 76/55/4 75/56/4
f 42/57/5 51/58/5 55/59/5 41/60/5
f 28/61/4 25/62/4 24/42/4 23/41/4
f 58/62/3 23/63/3 22/64/3 57/61/3
f 22/53/3 21/20/3 30/51/3 29/52/3
f 25/65/1 26/66/1 21/30/1 24/29/1
f 6/67/1 15/68/1 74/69/1
f 88/70/2 87/71/2 27/53/2 26/20/2
f 86/72/4 85/73/4 25/62/4 28/61/4
f 36/21/2 33/11/2 32/14/2 31/45/2
f 35/53/1 36/20/1 31/33/1 30/34/1
f 21/30/1 26/66/1 35/53/1 30/34/1
f 57/38/2 22/41/2 27/61/2 62/74/2
f 78/75/4 72/76/4 35/66/4 34/65/4
f 72/71/1 80/70/1 36/20/1 35/53/1
f 92/77/5 89/78/5 60/24/5 61/79/5
f 27/65/6 34/80/6 35/81/6 26/66/6
f 22/34/5 29/30/5 34/66/5 27/53/5
f 64/82/3 29/83/3 32/84/3 67/12/3
f 67/13/2 32/14/2 33/11/2 68/12/2
f 63/74/4 28/61/4 23/41/4 58/38/4
f 18/76/4 20/75/4 72/69/4 78/68/4
f 20/85/1 73/86/1 80/70/1 72/71/1
f 37/16/5 39/87/5 40/8/5 38/9/5
f 43/20/3 44/36/3 46/47/3 45/21/3
f 47/24/3 48/88/3 50/40/3 49/25/3
f 67/45/1 45/47/1 46/46/1 64/14/1
f 64/89/4 46/88/4 44/90/4 65/91/4
f 59/89/5 48/88/5 47/90/5 56/91/5
f 56/92/2 47/93/2 49/94/2 57/95/2
f 57/41/1 49/44/1 50/43/1 58/42/1
f 65/95/5 44/94/5 43/93/5 66/92/5
f 58/38/4 50/39/4 48/40/4 59/37/4
f 66/26/2 43/27/2 45/28/2 67/13/2
f 55/96/3 51/79/3 52/24/3 53/97/3
f 63/74/4 58/38/4 59/37/4 60/25/4
f 57/24/3 64/97/3 65/96/3 56/79/3
f 60/24/5 59/89/5 56/91/5 61/79/5
f 42/57/5 75/98/5 51/58/5
f 92/99/2 61/100/2 62/101/2 91/102/2
f 71/82/2 66/26/2 67/13/2 68/12/2
f 70/101/5 65/95/5 66/92/5 71/100/5
f 56/91/5 65/95/5 70/101/5 61/79/5
f 82/78/4 69/24/4 70/79/4 81/77/4
f 81/102/5 70/101/5 71/100/5 84/99/5
f 62/101/6 61/100/6 70/103/6 69/104/6
f 57/91/1 62/79/1 69/101/1 64/95/1
f 73/49/2 19/48/2 79/105/2 80/106/2
f 2/17/6 38/9/6 40/10/6 4/107/6
f 20/85/1 15/68/1 6/67/1 5/108/1
f 74/109/4 17/110/4 6/111/4
f 80/106/2 79/105/2 33/11/2 36/21/2
f 85/75/1 88/76/1 26/66/1 25/65/1
f 73/86/1 20/85/1 5/108/1
f 89/112/4 90/113/4 63/74/4 60/25/4
f 41/114/2 77/115/2 54/116/2
f 83/117/2 84/118/2 71/82/2 68/12/2
f 77/119/5 41/60/5 55/59/5
f 53/98/4 82/78/4 81/77/4 55/58/4
f 55/59/5 81/102/5 84/99/5 77/119/5
f 54/116/2 77/115/2 84/118/2 83/117/2
f 15/71/2 16/70/2 87/86/2 88/85/2
f 17/110/4 74/109/4 85/73/4 86/72/4
f 74/69/1 15/68/1 88/76/1 85/75/1
f 51/58/5 75/98/5 89/78/5 92/77/5
f 51/119/2 92/99/2 91/102/2 52/59/2
f 75/56/4 76/55/4 90/113/4 89/112/4
f 33/120/6 34/121/6 69/11/6 68/21/6
f 63/74/6 62/25/6 27/122/6 28/123/6
f 62/61/1 63/62/1 90/73/1 91/72/1
f 27/25/5 87/112/5 86/113/5 28/74/5
f 91/113/4 87/72/4 27/61/4 62/74/4
f 90/62/3 86/124/3 87/125/3 91/61/3
f 90/113/4 76/55/4 17/110/4 86/72/4
f 17/110/4 76/55/4 42/54/4 6/111/4
f 82/117/4 78/105/4 34/11/4 69/12/4
f 53/82/3 18/83/3 19/84/3 54/12/3
f 18/48/2 53/116/2 82/117/2 78/105/2
f 5/126/2 41/127/2 54/116/2 19/48/2
f 79/117/5 78/118/5 34/82/5 33/12/5
f 83/106/5 82/105/5 69/11/5 68/21/5
f 82/102/5 91/77/5 62/79/5 69/101/5
f 53/59/5 52/58/5 91/77/5 82/102/5
f 78/71/5 87/76/5 27/66/5 34/53/5
f 18/85/1 78/71/1 87/76/1 16/68/1
f 62/128/3 27/129/3 34/130/3 69/131/3
f 78/106/5 79/105/5 19/48/5 18/49/5
f 83/118/1 82/117/1 53/116/1 54/115/1
Original file line number Diff line number Diff line change
Expand Up @@ -59,7 +59,6 @@ local get_recipe = function(inv)
end

local workbench_formspec = 'size[8,9;]' ..
"listcolors[#606060AA;#888;#141318;#30434C;#FFF]" ..
'label[0,0;' .. S('Source Material') .. ']' ..
'list[context;src;0,0.5;2,4;]' ..
'label[3.5,0.5;' .. S('Recipe to Use') .. ']' ..
Expand All @@ -77,7 +76,7 @@ minetest.register_lbm({
label = "workbench formspec replacement",
name = ":castle:workbench_formspec_replacement",
nodenames = {"lord_artisan_benches:workbench"},
run_at_every_load = false,
run_at_every_load = true,
action = function(pos, node)
local meta = minetest.get_meta(pos)
meta:set_string('formspec', workbench_formspec)
Expand All @@ -86,18 +85,20 @@ minetest.register_lbm({

minetest.register_node("lord_artisan_benches:workbench", {
description = S("Workbench"),
tiles = {
"benches_workbench_top.png",
"default_wood.png",
"benches_workbench_1.png",
"benches_workbench_1.png",
"benches_workbench_2.png",
"benches_workbench_2.png"
},
drawtype = "mesh",
mesh = "workbench.obj",
tiles = { "benches_workbench.png" },
--tiles = {
-- "benches_workbench_top.png",
-- "default_wood.png",
-- "benches_workbench_1.png",
-- "benches_workbench_1.png",
-- "benches_workbench_2.png",
-- "benches_workbench_2.png"
--},
paramtype2 = "facedir",
paramtype = "light",
groups = { choppy = 2, oddly_breakable_by_hand = 2, flammable = 2, wooden = 1 },
drawtype = "normal",
sounds = default.node_sound_wood_defaults(),
on_construct = function(pos)
local meta = minetest.get_meta(pos)
Expand Down
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.

0 comments on commit 1f3449f

Please sign in to comment.