Skip to content

Commit

Permalink
Update performance comparison
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed Nov 28, 2024
1 parent c43ed48 commit 025d917
Show file tree
Hide file tree
Showing 4 changed files with 824 additions and 824 deletions.
50 changes: 25 additions & 25 deletions version_specific_results/devel_performance_310.md
Original file line number Diff line number Diff line change
@@ -1,32 +1,32 @@
### Performance Comparison (as of Thu Nov 28 16:24:25 UTC 2024)
### Performance Comparison (as of Thu Nov 28 18:34:44 UTC 2024)
## Compilation time
Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_fortran_gnu | pyccel_c_gnu | pyccel_fortran_intel | pyccel_c_intel
------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | -------------------------
Ackermann | - | 2.61 | 2.41 | 0.37 | 1.50 | 1.42 | 1.61 | 1.53
Bellman Ford | - | 3.92 | 4.13 | 1.24 | 3.98 | 4.33 | 4.11 | 4.35
Dijkstra | - | 2.71 | 3.01 | 1.75 | 4.02 | 4.31 | 4.27 | 4.40
Euler | - | 3.11 | 3.53 | 2.24 | 3.98 | 4.36 | 4.11 | 4.40
Midpoint Explicit | - | 3.51 | 3.86 | 3.39 | 4.24 | 4.60 | 4.34 | 4.62
Midpoint Fixed | - | 3.95 | 4.49 | 3.51 | 4.29 | 4.64 | 4.44 | 4.75
RK4 | - | 4.37 | 4.85 | 4.17 | 4.73 | 5.02 | 4.91 | 5.13
FD - L Convection | - | 2.66 | 3.05 | 0.98 | 1.56 | 4.32 | 1.79 | 4.36
FD - NL Convection | - | 3.81 | 3.99 | 0.98 | 1.60 | 4.22 | 1.75 | 4.27
FD - Poisson | - | 3.75 | 4.14 | 1.51 | 1.66 | 4.40 | 3.14 | 4.43
FD - Laplace | - | 7.67 | 9.38 | 3.51 | 1.99 | 4.71 | 2.33 | 4.67
M-D | - | 7.49 | 7.74 | 4.48 | - | - | - | -
Ackermann | - | 2.40 | 2.16 | 0.33 | 1.34 | 1.33 | 1.46 | 1.39
Bellman Ford | - | 3.54 | 3.91 | 1.09 | 3.72 | 4.04 | 3.88 | 4.07
Dijkstra | - | 2.39 | 2.68 | 1.61 | 3.81 | 3.99 | 3.89 | 4.03
Euler | - | 2.69 | 3.04 | 2.05 | 3.70 | 4.00 | 3.81 | 4.08
Midpoint Explicit | - | 3.11 | 3.56 | 3.08 | 4.01 | 4.24 | 4.03 | 4.31
Midpoint Fixed | - | 3.53 | 3.93 | 3.25 | 3.93 | 4.29 | 4.18 | 4.39
RK4 | - | 3.80 | 4.35 | 3.81 | 4.38 | 4.65 | 4.52 | 4.74
FD - L Convection | - | 2.35 | 2.73 | 0.88 | 1.42 | 3.94 | 1.62 | 3.95
FD - NL Convection | - | 3.38 | 3.60 | 0.89 | 1.42 | 3.96 | 1.64 | 3.96
FD - Poisson | - | 3.46 | 3.76 | 1.36 | 1.54 | 4.07 | 2.87 | 4.03
FD - Laplace | - | 6.68 | 8.21 | 3.07 | 1.83 | 4.40 | 2.13 | 4.31
M-D | - | 6.56 | 6.90 | 4.10 | - | - | - | -

## Execution time
Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_fortran_gnu | pyccel_c_gnu | pyccel_fortran_intel | pyccel_c_intel
------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- | -------------------------
Ackermann (ms) | 291.00 | 2.88 | 3.04 | 9.74 | 1.50 | 1.59 | 8.92 | 4.34
Bellman Ford (ms) | 1790.00 | 5.23 | 3.45 | 3.88 | 2.97 | 5.98 | - | 19.00
Dijkstra (ms) | 4920.00 | 26.50 | 17.50 | 21.40 | 18.80 | 30.90 | - | 22.40
Euler (ms) | 3790.00 | 26.80 | 26.90 | 38.50 | 16.70 | 145.00 | 15.50 | 128.00
Midpoint Explicit (ms) | 7770.00 | 53.60 | 51.90 | 78.60 | 24.00 | 283.00 | 16.60 | 252.00
Midpoint Fixed (ms) | 39700.00 | 252.00 | 93.60 | 394.00 | 77.50 | 1410.00 | 63.80 | 1230.00
RK4 (ms) | 19800.00 | 154.00 | 35.90 | 137.00 | 36.30 | 489.00 | 39.90 | 404.00
FD - L Convection (ms) | 2250.00 | 1.63 | 1.62 | 2.74 | 1.50 | 1.63 | - | 4.12
FD - NL Convection (ms) | 2730.00 | 1.77 | 1.68 | 2.82 | 2.02 | 2.00 | - | 4.00
FD - Poisson (ms) | 6380.00 | 3.03 | 5.52 | 7.22 | 2.81 | 3.81 | - | 5.14
FD - Laplace (ms) | 637.00 | 67.90 | 144.00 | 246.00 | 63.10 | 261.00 | - | 274.00
M-D (ms) | 14800.00 | 15.20 | 52.90 | 58.80 | - | - | - | -
Ackermann (ms) | 297.00 | 2.89 | 3.03 | 10.80 | 1.50 | 1.55 | 8.84 | 4.36
Bellman Ford (ms) | 1780.00 | 5.26 | 3.41 | 3.79 | 2.92 | 6.11 | - | 19.00
Dijkstra (ms) | 4870.00 | 24.80 | 17.60 | 20.60 | 18.80 | 30.80 | - | 22.60
Euler (ms) | 3830.00 | 24.80 | 25.40 | 37.30 | 16.00 | 143.00 | 15.00 | 128.00
Midpoint Explicit (ms) | 7990.00 | 52.40 | 52.10 | 78.40 | 24.20 | 282.00 | 16.30 | 249.00
Midpoint Fixed (ms) | 40100.00 | 252.00 | 92.60 | 372.00 | 77.20 | 1400.00 | 57.90 | 1200.00
RK4 (ms) | 19900.00 | 159.00 | 35.20 | 138.00 | 35.70 | 487.00 | 38.00 | 400.00
FD - L Convection (ms) | 2190.00 | 1.63 | 1.62 | 2.69 | 1.52 | 1.63 | - | 4.08
FD - NL Convection (ms) | 2690.00 | 1.76 | 1.67 | 2.81 | 2.01 | 2.19 | - | 4.35
FD - Poisson (ms) | 6480.00 | 2.93 | 5.49 | 7.15 | 2.78 | 3.80 | - | 5.08
FD - Laplace (ms) | 583.00 | 64.60 | 143.00 | 245.00 | 58.80 | 256.00 | - | 274.00
M-D (ms) | 14700.00 | 15.20 | 52.90 | 58.90 | - | - | - | -
Loading

0 comments on commit 025d917

Please sign in to comment.